| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:23 on 26 September 2009
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 406 | Jim McNeil | Mike Scrimgour | GB/GB | Subaru Impreza | Z5 | 0:29:18.5 | |||
| 2 | 2 | 403 | Keith Turner | Steve Ward | GB/GB | Subaru Impreza | Z5 | 0:29:30.7 | 0:00:12.2 | 0:00:12.2 | |
| 3 | 3 | 402 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | Z5 | 0:29:40.0 | 0:00:09.3 | 0:00:21.5 | |
| 4 | 4 | 405 | Shelly Taunt | Julie Murphy | GB/GB | Subaru Impreza | Z5 | 0:30:59.8 | 0:01:19.8 | 0:01:41.3 | |
| 5 | 5 | 404 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | Z5 | 0:31:09.7 | 0:00:09.9 | 0:01:51.2 | |
| 6 | 1 | 417 | Mathew Smith | Neil Colls | GB/GB | Peugeot 205 GTi | Z2 | 0:31:53.4 | 0:00:43.7 | 0:02:34.9 | |
| 7 | 1 | 407 | Ian Jemison | Michael Quinn | GB/GB | Porsche Boxster | Z4 | 0:31:53.9 | 0:00:00.5 | 0:02:35.4 | |
| 8 | 6 | 411 | Trevor Silcock | Pam Silcock | GB/GB | Subaru Impreza | Z5 | 0:32:03.7 | 0:00:09.8 | 0:02:45.2 | |
| 9 | 7 | 401 | Gary Cooper | Jon Riley | GB/GB | Subaru Impreza | Z5 | 0:32:07.3 | 0:00:03.6 | 0:02:48.8 | |
| 10 | 1 | 410 | Neal Dwyer | Simon Dwyer | GB/GB | Ford Escort Mk2 | Z3 | 0:32:58.0 | 0:00:50.7 | 0:03:39.5 | |
| 11 | 2 | 412 | Darren Grimston | Richard Ross | GB/GB | Ford Escort Mk2 | Z3 | 0:33:14.0 | 0:00:16.0 | 0:03:55.5 | |
| 12 | 1 | 421 | Alan Richardson | Christopher Roe | GB/GB | Vauxhall Nova | Z1 | 0:33:40.2 | 0:00:26.2 | 0:04:21.7 | |
| 13 | 2 | 409 | Richard Hepworth | John Harriman | GB/GB | Ford Sierra | Z4 | 0:33:45.6 | 0:00:05.4 | 0:04:27.1 | |
| 14 | 3 | 415 | John Clayton | Marc Clayton | GB/GB | BMW 325i | Z4 | 0:33:49.2 | 0:00:03.6 | 0:04:30.7 | |
| 15 | 3 | 423 | Graham Haigh | Mick Johnson | GB/GB | Ford Escort Mk2 | Z3 | 0:34:09.4 | 0:00:20.2 | 0:04:50.9 | |
| 16 | 2 | 419 | Gary Orton | Mike Morgan | GB/GB | Ford Escort Mexico | Z2 | 0:34:42.8 | 0:00:33.4 | 0:05:24.3 | |
| 17 | 2 | 429 | Amanda Cornforth | Derek Cornforth | GB/GB | Ford Ka | Z1 | 0:37:07.7 | 0:02:24.9 | 0:07:49.2 | |
| 18 | 3 | 422 | Alan Ward | Rachel Ward | GB/GB | Vauxhall Nova | Z1 | 0:38:14.3 | 0:01:06.6 | 0:08:55.8 | |
| 19 | 4 | 418 | John Tillett | Guy Kirby | GB/GB | Ford Escort Mk2 | Z3 | 0:41:55.2 | 0:03:40.9 | 0:12:36.7 | |
| 20 | 3 | 424 | Colin Thorpe | Andrew Thorpe | GB/GB | Vauxhall Corsa | Z2 | 0:45:19.1 | 0:03:23.9 | 0:16:00.6 | |
| 21 | 8 | 413 | Mark Edwards | Marc Hepworth | GB/GB | Ford Sierra | Z5 | 0:20.0 | 0:46:22.4 | 0:01:03.3 | 0:17:03.9 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |