| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:23 on 26 September 2009
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 2 | 403 | Keith Turner | Steve Ward | GB/GB | Subaru Impreza | Z5 | 0:29:30.7 | |||
| 2 | 1 | 417 | Mathew Smith | Neil Colls | GB/GB | Peugeot 205 GTi | Z2 | 0:31:53.4 | 0:02:22.7 | 0:02:22.7 | |
| 3 | 6 | 411 | Trevor Silcock | Pam Silcock | GB/GB | Subaru Impreza | Z5 | 0:32:03.7 | 0:00:10.3 | 0:02:33.0 | |
| 4 | 7 | 401 | Gary Cooper | Jon Riley | GB/GB | Subaru Impreza | Z5 | 0:32:07.3 | 0:00:03.6 | 0:02:36.6 | |
| 5 | 2 | 412 | Darren Grimston | Richard Ross | GB/GB | Ford Escort Mk2 | Z3 | 0:33:14.0 | 0:01:06.7 | 0:03:43.3 | |
| 6 | 1 | 421 | Alan Richardson | Christopher Roe | GB/GB | Vauxhall Nova | Z1 | 0:33:40.2 | 0:00:26.2 | 0:04:09.5 | |
| 7 | 3 | 423 | Graham Haigh | Mick Johnson | GB/GB | Ford Escort Mk2 | Z3 | 0:34:09.4 | 0:00:29.2 | 0:04:38.7 | |
| 8 | 2 | 429 | Amanda Cornforth | Derek Cornforth | GB/GB | Ford Ka | Z1 | 0:37:07.7 | 0:02:58.3 | 0:07:37.0 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 2 | 403 | Keith Turner | Steve Ward | GB/GB | Subaru Impreza | Z5 | 0:29:30.7 | |||
| 2 | 3 | 402 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | Z5 | 0:29:40.0 | 0:00:09.3 | 0:00:09.3 | |
| 3 | 4 | 405 | Shelly Taunt | Julie Murphy | GB/GB | Subaru Impreza | Z5 | 0:30:59.8 | 0:01:19.8 | 0:01:29.1 | |
| 4 | 1 | 407 | Ian Jemison | Michael Quinn | GB/GB | Porsche Boxster | Z4 | 0:31:53.9 | 0:00:54.1 | 0:02:23.2 | |
| 5 | 6 | 411 | Trevor Silcock | Pam Silcock | GB/GB | Subaru Impreza | Z5 | 0:32:03.7 | 0:00:09.8 | 0:02:33.0 | |
| 6 | 2 | 419 | Gary Orton | Mike Morgan | GB/GB | Ford Escort Mexico | Z2 | 0:34:42.8 | 0:02:39.1 | 0:05:12.1 | |
No results available for Category A
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |