| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:20 on 25 October 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Stephen Simpson | Mark Booth | Subaru Impreza WRC | B13 | 1:09:57 | |||
| 2 | 2 | 4 | Mark Jasper | Don Whyatt | MG Metro 6R4 | B13 | 1:10:12 | 0:00:15 | 0:00:15 | |
| 3 | 1 | 8 | Andy Fenwick | Rob Fagg | SEAT Ibiza Evo 2 | A7 | 1:13:28 | 0:03:16 | 0:03:31 | |
| 4 | 3 | 18 | Christopher Singer | Katherine Singer | Mitsubishi Evo 6 | B13 | 1:13:38 | 0:00:10 | 0:03:41 | |
| 5 | 4 | 10 | Adrian Spencer | Mark Hewitt | Subaru Impreza | B13 | 1:13:43 | 0:00:05 | 0:03:46 | |
| 6 | 5 | 14 | Christopher Jones | Ashley Trimble | Ford Focus Sti | B13 | 1:14:20 | 0:00:37 | 0:04:23 | |
| 7 | 6 | 9 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | B13 | 1:14:36 | 0:00:16 | 0:04:39 | |
| 8 | 1 | 6 | George Mackey | Ken Bills | Mitsubishi Evo 6 | A8 | 1:15:03 | 0:00:27 | 0:05:06 | |
| 9 | 1 | 7 | Michael Glendinning | Ron Roughead | Ford Escort | B11 | 1:15:57 | 0:00:54 | 0:06:00 | |
| 10 | 1 | 19 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | B10 | 1:16:52 | 0:00:55 | 0:06:55 | |
| 11 | 2 | 39 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | B11 | 1:17:43 | 0:00:51 | 0:07:46 | |
| 12 | 3 | 30 | Kevin Knox | Jimmy Knox | Ford Sierra | B11 | 1:17:55 | 0:00:12 | 0:07:58 | |
| 13 | 7 | 11 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | B13 | 1:18:09 | 0:00:14 | 0:08:12 | |
| 14 | 1 | 16 | Mark I'Anson | Andrew Roughead | Mitsubishi Evo 8 | N4 | 1:18:33 | 0:00:24 | 0:08:36 | |
| 15 | 4 | 48 | Mark Thompson | Matt Thompson | Peugeot 206 Gti | B11 | 1:18:35 | 0:00:02 | 0:08:38 | |
| 16 | 2 | 52 | Gareth White | Callum Atkinson | Citroen C2R2 | B10 | 1:18:59 | 0:00:24 | 0:09:02 | |
| 17 | 1 | 20 | Richard Clews | Richard Mills | Ford Fiesta | N3 | 1:19:01 | 0:00:02 | 0:09:04 | |
| 18 | 8 | 32 | Jim Sharp | Amy Mackinnon | Subaru Impreza | B13 | 1:19:14 | 0:00:13 | 0:09:17 | |
| 19 | 1 | 42 | Chris Shield | Geoff Fletcher | Vauxhall Nova | B9 | 1:19:34 | 0:00:20 | 0:09:37 | |
| 20 | 1 | 28 | Geoff Wilson | Alex Benn | Ford Escort Mk2 | B12 | 1:19:49 | 0:00:15 | 0:09:52 | |
| 21 | 9 | 24 | Billy Cowe | Robert Paterson | Subaru Impreza | B13 | 1:20:00 | 0:00:11 | 0:10:03 | |
| 22 | 10 | 57 | John Mark Hardy | Graham Reader | Subaru Impreza | B13 | 1:20:12 | 0:00:12 | 0:10:15 | |
| 23 | 5 | 35 | Dave Seed | Mick Morpeth | Ford Escort G4 | B11 | 1:20:44 | 0:00:32 | 0:10:47 | |
| 24 | 3 | 38 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | B10 | 1:20:50 | 0:00:06 | 0:10:53 | |
| 25 | 6 | 34 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | B11 | 1:22:30 | 0:01:40 | 0:12:33 | |
| 26 | 1 | 17 | Roger Donnan | Kim Baker | Ford Puma | A6 | 1:22:48 | 0:00:18 | 0:12:51 | |
| 27 | 11 | 12 | David Hardie | John McCulloch | Subaru Impreza | B13 | 1:23:43 | 0:00:55 | 0:13:46 | |
| 28 | 4 | 59 | Garry Pearson | Dave Robson | Peugeot 205 | B10 | 1:24:20 | 0:00:37 | 0:14:23 | |
| 29 | 7 | 37 | Alex McClelland | Brian McClelland | Vauxhall Chevette Hsr | B11 | 1:24:27 | 0:00:07 | 0:14:30 | |
| 30 | 2 | 51 | Ian Storey | Rob Dawson | Ford Focus St | B12 | 1:25:13 | 0:00:46 | 0:15:16 | |
| 31 | 5 | 63 | Sean Robson | Iain Robson | Peugeot 205 Gti | B10 | 1:25:38 | 0:00:25 | 0:15:41 | |
| 32 | 2 | 56 | George Miller | Libby Miller | Peugeot 106 Rallye | B9 | 1:25:46 | 0:00:08 | 0:15:49 | |
| 33 | 8 | 45 | Ian Copping | David Rowley | Ford Fiesta RWD | B11 | 1:25:55 | 0:00:09 | 0:15:58 | |
| 34 | 12 | 74 | Michael Boak | Hal Ridge | Audi A4 Quattro | B13 | 1:26:16 | 0:00:21 | 0:16:19 | |
| 35 | 6 | 75 | Michael Ord | Mark Whitehouse | Vauxhall Nova GSi | B10 | 1:26:22 | 0:00:06 | 0:16:25 | |
| 36 | 9 | 55 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | B11 | 1:26:34 | 0:00:12 | 0:16:37 | |
| 37 | 7 | 69 | Graeme Sherry | Alan Maxwell | Peugeot 205 | B10 | 1:26:45 | 0:00:11 | 0:16:48 | |
| 38 | 1 | 49 | Martin Newson | Peter Morris | MG ZR | A5 | 1:27:55 | 0:01:10 | 0:17:58 | |
| 39 | 3 | 40 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | B12 | 1:28:10 | 0:00:15 | 0:18:13 | |
| 40 | 8 | 70 | Sarah Hunter | Gary White | Peugeot 205 Gti | B10 | 1:28:30 | 0:00:20 | 0:18:33 | |
| 41 | 3 | 50 | Stephen John Bethwaite | Ann Forster | Vauxhall Nova SR | B9 | 1:28:48 | 0:00:18 | 0:18:51 | |
| 42 | 4 | 53 | Chris Daykin | Robert Cook | Vauxhall Nova | B9 | 1:29:16 | 0:00:28 | 0:19:19 | |
| 43 | 10 | 79 | Jeff Malthouse | Graham Malthouse | Peugeot GTI | B11 | 1:31:23 | 0:02:07 | 0:21:26 | |
| 44 | 5 | 71 | Sian Beaty | Simon Martin | Ford Ka | B9 | 1:31:40 | 0:00:17 | 0:21:43 | |
| 45 | 2 | 54 | Roland Jones | Kate Gamez | MG ZR 105 | A5 | 1:32:07 | 0:00:27 | 0:22:10 | |
| 46 | 9 | 68 | Jamie Watson | Ewan Leeming | Peugeot 205 Gti | B10 | 1:32:17 | 0:00:10 | 0:22:20 | |
| 47 | 13 | 33 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | B13 | 1:32:35 | 0:00:18 | 0:22:38 | |
| 48 | 11 | 76 | Brian Jukes | Philip Chicken | Seat Ibiza | B11 | 1:33:13 | 0:00:38 | 0:23:16 | |
| 49 | 2 | 46 | Olly Marshall | Tom Cary | Ford Fiesta | N3 | 1:34:02 | 0:00:49 | 0:24:05 | |
| 50 | 10 | 81 | Donald McEwan | Elllis Fleming | Citroen Saxo VTS | B10 | 1:34:40 | 0:00:38 | 0:24:43 | |
| 51 | 6 | 78 | John Thornton | James Johns | Mini 1275 GT | B9 | 1:38:26 | 0:03:46 | 0:28:29 | |
| 52 | 7 | 80 | Alison Lock | Jeff Brown | BL Mini | B9 | 1:41:06 | 0:02:40 | 0:31:09 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |