Get Connected! Neath Valley Stages

Final Times for stage 2 - Rhondda 1

Results final at 18:35 on 11 August 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 5:48.0. Stage Target: 12:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1   7 Steve Simpson/Mark Booth Hyundai Accent WRC B13 7:15.0    
2   6 Michael O'Brien/Paul Spooner Ford Focus WRC B13 7:22.0 0:07.0 0:07.0
3   13 Nick Kenny/George Gwynn Subaru Impreza N4 7:29.0 0:07.0 0:14.0
4   4 Mad Mick Jones/Andy Morgan Mitsubishi Evo 3 B13 7:35.0 0:06.0 0:20.0
5   5 Nigel Griffiths/Andrew Owen Subaru Impreza B13 7:45.0 0:10.0 0:30.0
6   3 John Lloyd/Pauline Gullick Ford Focus WRC B13 7:49.0 0:04.0 0:34.0
7   22 Wayne Radford/Craig Drew Mitsubishi Evo 9 N4 7:50.0 0:01.0 0:35.0
8   15 Huw Jeffreys/Avarina Connor Subaru Impreza N4 7:52.0 0:02.0 0:37.0
9= 8 Bob Morgan/Adrian Williams Subaru Impreza B13 7:53.0 0:01.0 0:38.0
9= 17 Will Onions/Tim Hobbs Ford Escort B12 7:53.0   0:38.0
11= 14 Dave Jenkins/Graham Cox Ford Escort WRC B13 7:57.0 0:04.0 0:42.0
11= 21 Stuart Larby/Russ Langthorne Austin Metro 6R4 B13 7:57.0   0:42.0
11= 23 Jon Fox/Jane Fox Mitsubishi Evo IV B13 7:57.0   0:42.0
14   1 Damian Cole/Karen Watts Hyundai Accent WRC B13 7:58.0 0:01.0 0:43.0
15   10 Mark Solloway/Dean Gwyllim Ford Escort RS D4 8:01.0 0:03.0 0:46.0
16   9 Paul James/Derek Davies Mitsubishi Evo 9 N4 8:07.0 0:06.0 0:52.0
17   11 James Belton/Eurig Evans Ford Escort Mk 2 RS B11 8:09.0 0:02.0 0:54.0
18   19 Arwel Evans/Gareth Roberts Ford Escort D3 8:12.0 0:03.0 0:57.0
19   33 Jonathan Brace/Tim Samuels Ford Escort D4 8:17.0 0:05.0 1:02.0
20   25 Roger Hicks/Arwel Jenkins Ford Escort RR 8:23.0 0:06.0 1:08.0
21   18 Joe Price/Phil Clarke Ford Escort B11 8:25.0 0:02.0 1:10.0
22   41 Layton Waters/Bob Shaw Toyota Starlet B11 8:27.0 0:02.0 1:12.0
23   32 Richard Allingham/Paul Beeson Ford Escort Mk 2 B11 8:29.0 0:02.0 1:14.0
24= 26 Trev Baynon/Anthony Bailey Ford Escort B12 8:32.0 0:03.0 1:17.0
24= 31 Jason Jones/Alan Jones Ford Escort RR 8:32.0   1:17.0
24= 51 Dave Matthews/Ian Harraway Subaru Impreza RA B13 8:32.0   1:17.0
27= 28 Simon Tysoe/Bob Dyson Ford Escort D4 8:33.0 0:01.0 1:18.0
27= 39 Jim Swift/Matthew Pew Ford Escort B11 8:33.0   1:18.0
29= 24 Mandy Bowman/Ken Bowman Mitsubishi Evo V N4 8:36.0 0:03.0 1:21.0
29= 40 Nigel Jenkins/Deian Phillips Vauxhall Nova B9 8:36.0   1:21.0
31   43 Paul Drew/Rob Drew Ford Escort Mk2 B11 8:37.0 0:01.0 1:22.0
32   44 Ian Godney/Chris Short Peugeot 206 B10 8:38.0 0:01.0 1:23.0
33   50 Martin Harries/Andrew Smith Peugeot 205 RR 8:39.0 0:01.0 1:24.0
34   27 Adrian Young/Steve Weston Ford Escort RS D3 8:42.0 0:03.0 1:27.0
35   29 Mike Roberts/Dai Roberts Peugeot 205 B11 8:43.0 0:01.0 1:28.0
36   34 David Clack/Kevin Lewis Peugeot 205 RR 8:44.0 0:01.0 1:29.0
37   42 Richard Baker/D Lovegrove Toyota Celica GT4 N4 8:47.0 0:03.0 1:32.0
38   48 David Evans/Dylan Lewis Vauxhall Nova B9 8:48.0 0:01.0 1:33.0
39   58 Clive Anstey/Derek Mines Vauxhall Corsa B9 8:52.0 0:04.0 1:37.0
40   36 Paul Hall/Mark Swallow Ford Escort B12 8:53.0 0:01.0 1:38.0
41   49 Alan James/Rhydian George Peugeot 205 Gti RR 8:55.0 0:02.0 1:40.0
42   38 Chris Shaw/Bill Robertson Nissan Micra B9 8:59.0 0:04.0 1:44.0
43   35 Robert Davies/Emma Roberts Subaru Impreza Sti B13 9:03.0 0:04.0 1:48.0
44   55 Richard Williams/David O'Neill Ford Escort Mexico B10 9:06.0 0:03.0 1:51.0
45   47 Gareth Bevan/Gavin Haycock Peugeot 106 Gti B10 9:08.0 0:02.0 1:53.0
46   56 Tom Scott/Jon Scott Vauxhall Nova B9 9:09.0 0:01.0 1:54.0
47= 52 Darren Jones/Tony Derrick Peugeot 205XS B9 9:18.0 0:09.0 2:03.0
47= 57 Martin Clark/Georgina Clark MG ZR B9 9:18.0   2:03.0
49= 30 Darren Stanley/Dewi Mason Ford Puma B11 9:25.0 0:07.0 2:10.0
49= 37 Huw Williams/Chris Lewis BMW 325 B12 9:25.0   2:10.0
51   45 Nigel Drew/Paul Willetts Subaru Impreza B13 9:39.0 0:14.0 2:24.0
52   54 Ian Davies/Clifford Davies Ford Escort B9 9:57.0 0:18.0 2:42.0
53   53 Graham Goodhall/Peter Gilbert Austin Healey 3000 B4 10:27.0 0:30.0 3:12.0
54   46 Steven Todd/Jonathan Roberts Vauxhall Astra RWD B11 12:00.0 1:33.0 4:45.0


Page Author: Tynemouth Computer Services Results System