Get Connected! Neath Valley Stages

Final Overall Positions after stage 7 - Walters Arena

Results final at 18:35 on 11 August 2007

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1   1   6 Michael O'Brien Paul Spooner Ford Focus WRC B13   0:38:44.0    
2   2   3 John Lloyd Pauline Gullick Ford Focus WRC B13   0:38:55.0 0:00:11.0 0:00:11.0
3   3   1 Damian Cole Karen Watts Hyundai Accent WRC B13   0:39:00.0 0:00:05.0 0:00:16.0
4   4   4 Mad Mick Jones Andy Morgan Mitsubishi Evo 3 B13   0:39:21.0 0:00:21.0 0:00:37.0
5   1   13 Nick Kenny George Gwynn Subaru Impreza N4   0:39:33.0 0:00:12.0 0:00:49.0
6   2   22 Wayne Radford Craig Drew Mitsubishi Evo 9 N4   0:40:16.0 0:00:43.0 0:01:32.0
7   5   8 Bob Morgan Adrian Williams Subaru Impreza B13   0:40:27.0 0:00:11.0 0:01:43.0
8   6   14 Dave Jenkins Graham Cox Ford Escort WRC B13   0:40:37.0 0:00:10.0 0:01:53.0
9   3   15 Huw Jeffreys Avarina Connor Subaru Impreza N4   0:40:44.1 0:00:07.1 0:02:00.1
10   7   5 Nigel Griffiths Andrew Owen Subaru Impreza B13 2:00.0 0:40:52.0 0:00:07.9 0:02:08.0
11   8   21 Stuart Larby Russ Langthorne Austin Metro 6R4 B13   0:40:53.1 0:00:01.1 0:02:09.1
12   1   17 Will Onions Tim Hobbs Ford Escort B12   0:40:55.0 0:00:01.9 0:02:11.0
13   9   23 Jon Fox Jane Fox Mitsubishi Evo IV B13   0:40:58.0 0:00:03.0 0:02:14.0
14   4   9 Paul James Derek Davies Mitsubishi Evo 9 N4   0:41:24.0 0:00:26.0 0:02:40.0
15   1   10 Mark Solloway Dean Gwyllim Ford Escort RS D4   0:41:36.0 0:00:12.0 0:02:52.0
16   1   11 James Belton Eurig Evans Ford Escort Mk 2 RS B11   0:41:54.0 0:00:18.0 0:03:10.0
17   2   33 Jonathan Brace Tim Samuels Ford Escort D4   0:43:01.0 0:01:07.0 0:04:17.0
18   2   41 Layton Waters Bob Shaw Toyota Starlet B11   0:43:30.0 0:00:29.0 0:04:46.0
19   5   24 Mandy Bowman Ken Bowman Mitsubishi Evo V N4   0:43:36.0 0:00:06.0 0:04:52.0
20   3   32 Richard Allingham Paul Beeson Ford Escort Mk 2 B11   0:43:36.0   0:04:52.0
21   1   31 Jason Jones Alan Jones Ford Escort RR   0:43:38.0 0:00:02.0 0:04:54.0
22   4   39 Jim Swift Matthew Pew Ford Escort B11   0:43:43.3 0:00:05.3 0:04:59.3
23   3   28 Simon Tysoe Bob Dyson Ford Escort D4   0:43:59.0 0:00:15.7 0:05:15.0
24   2   26 Trev Baynon Anthony Bailey Ford Escort B12   0:44:02.0 0:00:03.0 0:05:18.0
25   5   29 Mike Roberts Dai Roberts Peugeot 205 B11   0:44:20.1 0:00:18.1 0:05:36.1
26   10   51 Dave Matthews Ian Harraway Subaru Impreza RA B13   0:44:37.0 0:00:16.9 0:05:53.0
27   3   36 Paul Hall Mark Swallow Ford Escort B12   0:44:44.0 0:00:07.0 0:06:00.0
28   1   44 Ian Godney Chris Short Peugeot 206 B10   0:44:58.0 0:00:14.0 0:06:14.0
29   6   42 Richard Baker D Lovegrove Toyota Celica GT4 N4   0:45:05.0 0:00:07.0 0:06:21.0
30   6   43 Paul Drew Rob Drew Ford Escort Mk2 B11   0:45:06.0 0:00:01.0 0:06:22.0
31   2   34 David Clack Kevin Lewis Peugeot 205 RR   0:45:06.0   0:06:22.0
32   1   27 Adrian Young Steve Weston Ford Escort RS D3   0:45:10.0 0:00:04.0 0:06:26.0
33   2   19 Arwel Evans Gareth Roberts Ford Escort D3 1:00.0 0:45:14.0 0:00:04.0 0:06:30.0
34   1   58 Clive Anstey Derek Mines Vauxhall Corsa B9   0:45:35.0 0:00:21.0 0:06:51.0
35   2   55 Richard Williams David O'Neill Ford Escort Mexico B10   0:47:06.0 0:01:31.0 0:08:22.0
36   11   45 Nigel Drew Paul Willetts Subaru Impreza B13   0:47:18.0 0:00:12.0 0:08:34.0
37   3   47 Gareth Bevan Gavin Haycock Peugeot 106 Gti B10   0:47:20.0 0:00:02.0 0:08:36.0
38   2   57 Martin Clark Georgina Clark MG ZR B9   0:47:24.0 0:00:04.0 0:08:40.0
39   3   50 Martin Harries Andrew Smith Peugeot 205 RR 2:00.0 0:47:28.0 0:00:04.0 0:08:44.0
40   3   38 Chris Shaw Bill Robertson Nissan Micra B9   0:47:45.0 0:00:17.0 0:09:01.0
41   4   56 Tom Scott Jon Scott Vauxhall Nova B9   0:47:53.0 0:00:08.0 0:09:09.0
42   5   40 Nigel Jenkins Deian Phillips Vauxhall Nova B9   0:48:00.0 0:00:07.0 0:09:16.0
43   7   30 Darren Stanley Dewi Mason Ford Puma B11   0:48:02.0 0:00:02.0 0:09:18.0
44   6   52 Darren Jones Tony Derrick Peugeot 205XS B9   0:48:27.0 0:00:25.0 0:09:43.0
45   7   54 Ian Davies Clifford Davies Ford Escort B9   0:50:41.0 0:02:14.0 0:11:57.0
46   4   37 Huw Williams Chris Lewis BMW 325 B12   0:52:52.0 0:02:11.0 0:14:08.0
47   1   53 Graham Goodhall Peter Gilbert Austin Healey 3000 B4   0:54:07.0 0:01:15.0 0:15:23.0


Page Author: Tynemouth Computer Services Results System