Get Connected! Neath Valley Stages

Final Overall Positions after stage 4 - Walters Arena

Results final at 18:35 on 11 August 2007

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1   1   7 Steve Simpson Mark Booth Hyundai Accent WRC B13   0:21:15.0    
2   2   6 Michael O'Brien Paul Spooner Ford Focus WRC B13   0:21:27.0 0:00:12.0 0:00:12.0
3   3   3 John Lloyd Pauline Gullick Ford Focus WRC B13   0:21:58.0 0:00:31.0 0:00:43.0
4   4   1 Damian Cole Karen Watts Hyundai Accent WRC B13   0:22:08.0 0:00:10.0 0:00:53.0
5   5   4 Mad Mick Jones Andy Morgan Mitsubishi Evo 3 B13   0:22:09.0 0:00:01.0 0:00:54.0
6   1   13 Nick Kenny George Gwynn Subaru Impreza N4   0:22:10.0 0:00:01.0 0:00:55.0
7   2   22 Wayne Radford Craig Drew Mitsubishi Evo 9 N4   0:22:31.0 0:00:21.0 0:01:16.0
8   6   8 Bob Morgan Adrian Williams Subaru Impreza B13   0:22:38.0 0:00:07.0 0:01:23.0
9   3   15 Huw Jeffreys Avarina Connor Subaru Impreza N4   0:22:41.0 0:00:03.0 0:01:26.0
10   1   17 Will Onions Tim Hobbs Ford Escort B12   0:22:41.0   0:01:26.0
11   7   21 Stuart Larby Russ Langthorne Austin Metro 6R4 B13   0:22:49.0 0:00:08.0 0:01:34.0
12   8   23 Jon Fox Jane Fox Mitsubishi Evo IV B13   0:22:51.0 0:00:02.0 0:01:36.0
13   9   14 Dave Jenkins Graham Cox Ford Escort WRC B13   0:22:53.0 0:00:02.0 0:01:38.0
14   1   11 James Belton Eurig Evans Ford Escort Mk 2 RS B11   0:23:15.0 0:00:22.0 0:02:00.0
15   4   9 Paul James Derek Davies Mitsubishi Evo 9 N4   0:23:20.0 0:00:05.0 0:02:05.0
16   1   10 Mark Solloway Dean Gwyllim Ford Escort RS D4   0:23:26.0 0:00:06.0 0:02:11.0
17   10   5 Nigel Griffiths Andrew Owen Subaru Impreza B13 2:00.0 0:23:51.0 0:00:25.0 0:02:36.0
18   2   33 Jonathan Brace Tim Samuels Ford Escort D4   0:23:52.0 0:00:01.0 0:02:37.0
19   2   32 Richard Allingham Paul Beeson Ford Escort Mk 2 B11   0:24:06.0 0:00:14.0 0:02:51.0
20   3   41 Layton Waters Bob Shaw Toyota Starlet B11   0:24:11.0 0:00:05.0 0:02:56.0
21   1   31 Jason Jones Alan Jones Ford Escort RR   0:24:14.0 0:00:03.0 0:02:59.0
22   2   25 Roger Hicks Arwel Jenkins Ford Escort RR   0:24:14.0   0:02:59.0
23   2   26 Trev Baynon Anthony Bailey Ford Escort B12   0:24:27.0 0:00:13.0 0:03:12.0
24   4   39 Jim Swift Matthew Pew Ford Escort B11   0:24:27.0   0:03:12.0
25   5   24 Mandy Bowman Ken Bowman Mitsubishi Evo V N4   0:24:28.0 0:00:01.0 0:03:13.0
26   5   18 Joe Price Phil Clarke Ford Escort B11   0:24:28.0   0:03:13.0
27   1   40 Nigel Jenkins Deian Phillips Vauxhall Nova B9   0:24:29.0 0:00:01.0 0:03:14.0
28   3   28 Simon Tysoe Bob Dyson Ford Escort D4   0:24:33.0 0:00:04.0 0:03:18.0
29   6   29 Mike Roberts Dai Roberts Peugeot 205 B11   0:24:41.0 0:00:08.0 0:03:26.0
30   1   19 Arwel Evans Gareth Roberts Ford Escort D3   0:24:47.0 0:00:06.0 0:03:32.0
31   1   44 Ian Godney Chris Short Peugeot 206 B10   0:24:49.0 0:00:02.0 0:03:34.0
32   6   42 Richard Baker D Lovegrove Toyota Celica GT4 N4   0:24:51.0 0:00:02.0 0:03:36.0
33   7   43 Paul Drew Rob Drew Ford Escort Mk2 B11   0:24:55.0 0:00:04.0 0:03:40.0
34   3   36 Paul Hall Mark Swallow Ford Escort B12   0:24:56.0 0:00:01.0 0:03:41.0
35   11   51 Dave Matthews Ian Harraway Subaru Impreza RA B13   0:24:58.0 0:00:02.0 0:03:43.0
36   2   27 Adrian Young Steve Weston Ford Escort RS D3   0:25:07.0 0:00:09.0 0:03:52.0
37   3   50 Martin Harries Andrew Smith Peugeot 205 RR   0:25:08.0 0:00:01.0 0:03:53.0
38   4   34 David Clack Kevin Lewis Peugeot 205 RR   0:25:23.0 0:00:15.0 0:04:08.0
39   2   58 Clive Anstey Derek Mines Vauxhall Corsa B9   0:25:42.0 0:00:19.0 0:04:27.0
40   2   47 Gareth Bevan Gavin Haycock Peugeot 106 Gti B10   0:26:09.0 0:00:27.0 0:04:54.0
41   3   55 Richard Williams David O'Neill Ford Escort Mexico B10   0:26:11.0 0:00:02.0 0:04:56.0
42   3   57 Martin Clark Georgina Clark MG ZR B9   0:26:17.0 0:00:06.0 0:05:02.0
43   4   56 Tom Scott Jon Scott Vauxhall Nova B9   0:26:20.0 0:00:03.0 0:05:05.0
44   5   38 Chris Shaw Bill Robertson Nissan Micra B9   0:26:27.0 0:00:07.0 0:05:12.0
45   4   37 Huw Williams Chris Lewis BMW 325 B12   0:26:47.0 0:00:20.0 0:05:32.0
46   12   45 Nigel Drew Paul Willetts Subaru Impreza B13   0:26:50.0 0:00:03.0 0:05:35.0
47   8   30 Darren Stanley Dewi Mason Ford Puma B11   0:26:51.0 0:00:01.0 0:05:36.0
48   6   52 Darren Jones Tony Derrick Peugeot 205XS B9   0:27:00.0 0:00:09.0 0:05:45.0
49   5   49 Alan James Rhydian George Peugeot 205 Gti RR   0:27:57.0 0:00:57.0 0:06:42.0
50   7   54 Ian Davies Clifford Davies Ford Escort B9   0:28:24.0 0:00:27.0 0:07:09.0
51   1   53 Graham Goodhall Peter Gilbert Austin Healey 3000 B4   0:29:55.0 0:01:31.0 0:08:40.0


Page Author: Tynemouth Computer Services Results System