| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:20 on 1 April 2006
Overall positions for this stage Stage times for this stage
N1 N2 N3 N4 B9 B10 B11 B12 B13
No results available for class N1
No results available for class N2
No results available for class N3
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 104 | Nick Kenny | Darren Garrod | Subaru Impreza N11 | 0:23:28 | |||
| 2 | 123 | Scott Bennett | James Bennett | Mitsubishi Lancer Evo 6 | 0:25:06 | 0:01:38 | 0:01:38 | |
| 3 | 109 | Glyn Newell | Dylan Williams | Subaru Impreza | 0:26:17 | 0:01:11 | 0:02:49 | |
| 4 | 138 | Tris Pearce | Kevin Hutchins | Subaru Impreza | 0:35:01 | 0:08:44 | 0:11:33 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 126 | Martin Ridge | Simon Ridge | Vauxhall Nova | 0:25:44 | |||
| 2 | 134 | Matthew Edwards | Andrew Murphy | Vauxhall Astra | 0:26:43 | 0:00:59 | 0:00:59 | |
| 3 | 146 | Paul Jones | Alun Hayward | Vauxhall Nova | 0:28:24 | 0:01:41 | 0:02:40 | |
| 4 | 142 | Elfyn Evans | Iestyn Williams | Nissan Micra | 0:28:54 | 0:00:30 | 0:03:10 | |
| 5 | 136 | Martyn Lewis | Richard Lewis | Vauxhall Nova | 0:29:55 | 0:01:01 | 0:04:11 | |
| 6 | 141 | Gareth Webb | Ian Bevan | Suzuki Swift GTI | 0:30:29 | 0:00:34 | 0:04:45 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 101 | Ieuan Rowlands | Kelvin Savage | Peugeot 206 XSI | 0:23:47 | |||
| 2 | 107 | John Rowlands | Glenn Latham | Ford Escort MKll | 0:24:28 | 0:00:41 | 0:00:41 | |
| 3 | 135 | Stephen Ball | Ian Powell | Ford Escort MKl | 0:27:35 | 0:03:07 | 0:03:48 | |
| 4 | 127 | John Evans | Neil Featherstone | Ford Escort | 0:29:50 | 0:02:15 | 0:06:03 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 113 | Joe Price | Christopher Brooks | Ford Escort RS MKll | 0:24:36 | |||
| 2 | 122 | Jason Nash | Peter Nash | Ford Escort | 0:24:58 | 0:00:22 | 0:00:22 | |
| 3 | 115 | Will Rowlands | Chris Jones | Ford Escort | 0:25:11 | 0:00:13 | 0:00:35 | |
| 4 | 119 | Antony Evans | Jane Edgington | Nissan Sunny | 0:26:03 | 0:00:52 | 0:01:27 | |
| 5 | 114 | Stuart White | John Goddard | Opel Kadett | 0:26:23 | 0:00:20 | 0:01:47 | |
| 6 | 147 | Martin Lloyd | Mark Thorley | Ford Escort MKZ | 0:27:45 | 0:01:22 | 0:03:09 | |
| 7 | 133 | Richard Poulter | Peter Scott | Ford Escort | 0:28:00 | 0:00:15 | 0:03:24 | |
| 8 | 143 | Richard Birch | Tomos Parker | Peugeot 205 GTI | 0:28:27 | 0:00:27 | 0:03:51 | |
| 9 | 120 | Adam Clews | Peter Williams | Fiat Stilo | 0:28:54 | 0:00:27 | 0:04:18 | |
| 10 | 139 | Christopher Cousins | Colin Ridgway | Vauxhall Astra GTE | 0:29:22 | 0:00:28 | 0:04:46 | |
| 11 | 144 | Debby Goodband | John Davies | Ford Focus | 0:29:46 | 0:00:24 | 0:05:10 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 103 | James Belton | Tim Hobbs | Ford Escort RS | 0:23:51 | |||
| 2 | 106 | Richard Edwards | Dianne Brookfield | Ford Escort MKll | 0:24:49 | 0:00:58 | 0:00:58 | |
| 3 | 128 | Ian Sutton | Heather Watkins | Hyundai Coupe | 0:28:40 | 0:03:51 | 0:04:49 | |
| 4 | 137 | Wayne Bonser | Richard Aston | Ford Escort MKll | 1:00 | 0:29:26 | 0:00:46 | 0:05:35 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 105 | Paul Walker | Craig Drew | Subaru Impreza | 0:23:19 | |||
| 2 | 112 | Keith Parry | Lee Evans | Subaru Impreza | 0:23:39 | 0:00:20 | 0:00:20 | |
| 3 | 108 | Dennis Parry | Mathew Parry | Subaru Impreza | 0:24:35 | 0:00:56 | 0:01:16 | |
| 4 | 110 | Francis McDonnell | Chris Ridge | Subaru Impreza | 0:25:29 | 0:00:54 | 0:02:10 | |
| 5 | 124 | Arthur Orme | Gary Farrant | Subaru Impreza | 0:25:33 | 0:00:04 | 0:02:14 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||