| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:20 on 1 April 2006
Overall positions for this stage Stage times for this stage
N1 N2 N3 N4 B9 B10 B11 B12 B13
No results available for class N1
No results available for class N2
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 125 | Edward Healer | Tim Currie | Ford Fiesta ST | 0:11:12 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 104 | Nick Kenny | Darren Garrod | Subaru Impreza N11 | 0:10:17 | |||
| 2 | 123 | Scott Bennett | James Bennett | Mitsubishi Lancer Evo 6 | 0:11:05 | 0:00:48 | 0:00:48 | |
| 3 | 109 | Glyn Newell | Dylan Williams | Subaru Impreza | 0:11:38 | 0:00:33 | 0:01:21 | |
| 4 | 138 | Tris Pearce | Kevin Hutchins | Subaru Impreza | 0:12:10 | 0:00:32 | 0:01:53 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 126 | Martin Ridge | Simon Ridge | Vauxhall Nova | 0:11:15 | |||
| 2 | 134 | Matthew Edwards | Andrew Murphy | Vauxhall Astra | 0:11:35 | 0:00:20 | 0:00:20 | |
| 3 | 136 | Martyn Lewis | Richard Lewis | Vauxhall Nova | 0:11:42 | 0:00:07 | 0:00:27 | |
| 4 | 141 | Gareth Webb | Ian Bevan | Suzuki Swift GTI | 0:11:51 | 0:00:09 | 0:00:36 | |
| 5 | 146 | Paul Jones | Alun Hayward | Vauxhall Nova | 0:12:24 | 0:00:33 | 0:01:09 | |
| 6 | 142 | Elfyn Evans | Iestyn Williams | Nissan Micra | 0:12:33 | 0:00:09 | 0:01:18 | |
| 7 | 145 | Alun Roberts | Nick Cadwallader | Nissan Micra Kit Car | 0:17:09 | 0:04:36 | 0:05:54 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 101 | Ieuan Rowlands | Kelvin Savage | Peugeot 206 XSI | 0:10:23 | |||
| 2 | 107 | John Rowlands | Glenn Latham | Ford Escort MKll | 0:10:39 | 0:00:16 | 0:00:16 | |
| 3 | 140 | Gavin Edwards | Phil Kendall | Vauxhall ` Nova | 0:11:57 | 0:01:18 | 0:01:34 | |
| 4 | 135 | Stephen Ball | Ian Powell | Ford Escort MKl | 0:12:00 | 0:00:03 | 0:01:37 | |
| 5 | 127 | John Evans | Neil Featherstone | Ford Escort | 0:13:55 | 0:01:55 | 0:03:32 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 132 | Paul Dolby | Cyril Jones | Ford Escort | 0:10:46 | |||
| 2 | 122 | Jason Nash | Peter Nash | Ford Escort | 0:10:48 | 0:00:02 | 0:00:02 | |
| 3 | 113 | Joe Price | Christopher Brooks | Ford Escort RS MKll | 0:10:50 | 0:00:02 | 0:00:04 | |
| 4 | 114 | Stuart White | John Goddard | Opel Kadett | 0:10:50 | 0:00:04 | ||
| 5 | 117 | Paul Edwards | Ian Parry | Ford Escort | 0:10:58 | 0:00:08 | 0:00:12 | |
| 6 | 115 | Will Rowlands | Chris Jones | Ford Escort | 0:11:07 | 0:00:09 | 0:00:21 | |
| 7 | 119 | Antony Evans | Jane Edgington | Nissan Sunny | 0:11:21 | 0:00:14 | 0:00:35 | |
| 8 | 147 | Martin Lloyd | Mark Thorley | Ford Escort MKZ | 0:12:05 | 0:00:44 | 0:01:19 | |
| 9 | 133 | Richard Poulter | Peter Scott | Ford Escort | 0:12:12 | 0:00:07 | 0:01:26 | |
| 10 | 143 | Richard Birch | Tomos Parker | Peugeot 205 GTI | 0:12:25 | 0:00:13 | 0:01:39 | |
| 11 | 139 | Christopher Cousins | Colin Ridgway | Vauxhall Astra GTE | 0:12:35 | 0:00:10 | 0:01:49 | |
| 12 | 144 | Debby Goodband | John Davies | Ford Focus | 0:12:43 | 0:00:08 | 0:01:57 | |
| 13 | 120 | Adam Clews | Peter Williams | Fiat Stilo | 0:12:49 | 0:00:06 | 0:02:03 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 103 | James Belton | Tim Hobbs | Ford Escort RS | 0:10:23 | |||
| 2 | 106 | Richard Edwards | Dianne Brookfield | Ford Escort MKll | 0:10:46 | 0:00:23 | 0:00:23 | |
| 3 | 128 | Ian Sutton | Heather Watkins | Hyundai Coupe | 0:12:25 | 0:01:39 | 0:02:02 | |
| 4 | 137 | Wayne Bonser | Richard Aston | Ford Escort MKll | 1:00 | 0:13:22 | 0:00:57 | 0:02:59 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 105 | Paul Walker | Craig Drew | Subaru Impreza | 0:10:10 | |||
| 2 | 112 | Keith Parry | Lee Evans | Subaru Impreza | 0:10:23 | 0:00:13 | 0:00:13 | |
| 3 | 108 | Dennis Parry | Mathew Parry | Subaru Impreza | 0:10:37 | 0:00:14 | 0:00:27 | |
| 4 | 129 | Charlie Jackson | Ben Smith | Ford Fiesta | 0:10:56 | 0:00:19 | 0:00:46 | |
| 5 | 110 | Francis McDonnell | Chris Ridge | Subaru Impreza | 0:11:14 | 0:00:18 | 0:01:04 | |
| 6 | 124 | Arthur Orme | Gary Farrant | Subaru Impreza | 0:11:15 | 0:00:01 | 0:01:05 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||