Matador Tyres Welsh International Historic Category 1,2&3 Cars

Final Overall Positions after stage 7 - Airstrip 2

Results final at 18:00 on 1 May 2005

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
- 1 102 David Stokes Ian Oakey Ford Escort RS1600 C5   0:55:04.0    
- 1 112 Steve Loveridge Mark Sattin Austin Mini Clubman C2   0:55:40.0 0:00:36.0 0:00:36.0
- 2 104 Jeremy Easson Den Golding Ford Escort RS200016v C5   0:55:41.6 0:00:01.6 0:00:37.6
- 3 110 Graham Samuel Tony Phillips Ford Escort RS2000 C5   0:55:52.7 0:00:11.1 0:00:48.7
- 4 109 Rikki Proffitt David Alcock Ford Escort RS1600 C5   0:56:08.1 0:00:15.4 0:01:04.1
- 1 111 Stephen Hall Aggie Foster Triumph TR7 V8 D4   0:56:13.4 0:00:05.3 0:01:09.4
- 2 114 Ken Forster John Stanger-Leathes Ford Escort Mexico C2   0:56:18.2 0:00:04.8 0:01:14.2
- 1 128 Chris Gravestock Mark Harmer Ford Escort C3   0:56:19.2 0:00:01.0 0:01:15.2
- 2 108 Bob Gibbons Neil Cook Ford Escort RS C3   0:56:24.1 0:00:04.9 0:01:20.1
- 1 119 Andrew Street Jez Mason Porsche 911 C4   0:56:33.2 0:00:09.1 0:01:29.2
- 1 106 Patrick Watts Elgan Davies Sunbeam Tiger B5   0:56:35.6 0:00:02.4 0:01:31.6
- 2 118 Graham Wilson Keith Fellowes Porsche 911 C4   0:56:51.8 0:00:16.2 0:01:47.8
- 1 107 Martin Freestone Chris Heyes Ford RS1800 D5   0:57:35.0 0:00:43.2 0:02:31.0
- 3 113 Tim Mason Captain Thompson Porsche 911 C4   0:57:46.2 0:00:11.2 0:02:42.2
- 2 117 Dessie Nutt Geraldine McBride Porsche 911 B5   0:57:59.4 0:00:13.2 0:02:55.4
- 3 126 Ian Drummond Tom Ward Ford Escort RS2000 C3   0:58:07.7 0:00:08.3 0:03:03.7
- 5 122 Neil Parsons Chris Parsons Ford Escort RS1600 C5   0:58:17.5 0:00:09.8 0:03:13.5
- 3 116 Steven Smith John Nichols Porsche 911S B5   0:58:19.4 0:00:01.9 0:03:15.4
- 4 121 Paul Pesticcio Martin Vickers Ford Escort MkI C3   0:58:32.8 0:00:13.4 0:03:28.8
- 6 115 Craig Salter Preston Ayres Ford Escort RS1600 C5   0:59:36.7 0:01:03.9 0:04:32.7
- 1 127 Chris Green Hilary Green Ford Lotus Cortina MkI B4   0:59:45.6 0:00:08.9 0:04:41.6
- 1 125 Mark Clifford Brett Clifford Ford Escort D3   0:59:54.4 0:00:08.8 0:04:50.4
- 2 135 Philip Atkinson Gary Wood Ford Lotus Cortina MkI B4   1:00:03.7 0:00:09.3 0:04:59.7
- 3 132 Robin Shuttleworth Mark Midgley Ford Escort Mexico C2   1:00:18.4 0:00:14.7 0:05:14.4
- 1 142 Mathew Pearce Dood Pearce Austin Mini Cooper S B2   1:02:36.7 0:02:18.3 0:07:32.7
- 2 136 Ralph Abel Samuel Armida Ford Escort RS1800 D5 0:30.0 1:03:04.0 0:00:27.3 0:08:00.0
- 4 134 Hugh Myers Debby Myers Datsun 240Z C4   1:03:45.4 0:00:41.4 0:08:41.4
- 4 145 Lawrence Green Andrew Turner Ford Escort Mexico C2   1:03:46.7 0:00:01.3 0:08:42.7
- 2 139 Mike Barratt Michelle Calvert Austin Mini Cooper S B2   1:05:19.9 0:01:33.2 0:10:15.9
- 1 140 Peter Quinton John Cadwallader Ford Cortina Mk2GT B3   1:07:22.3 0:02:02.4 0:12:18.3
- 3 143 Keith Pettitt Sharon Chilver Ford Lotus Cortina B4   1:07:42.2 0:00:19.9 0:12:38.2
- 3 148 Michael Bartlett Fin MacKintosh Austin Mini Cooper S B2   1:08:09.5 0:00:27.3 0:13:05.5
- 4 149 Alison Lock Joanne 'Judy' Watson Austin Mini Cooper B2   1:10:42.0 0:02:32.5 0:15:38.0
- 1 147 John Williams David Griggs Talbot Sunbeam D2 2:00.0 1:12:36.9 0:01:54.9 0:17:32.9


Page Author: Tynemouth Computer Services Results System