| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:00 on 1 May 2005
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
No results available for class B1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 142 | Mathew Pearce | Dood Pearce | Austin Mini Cooper S | 1:02:36.7 | |||
| 2 | 139 | Mike Barratt | Michelle Calvert | Austin Mini Cooper S | 1:05:19.9 | 0:02:43.2 | 0:02:43.2 | |
| 3 | 148 | Michael Bartlett | Fin MacKintosh | Austin Mini Cooper S | 1:08:09.5 | 0:02:49.6 | 0:05:32.8 | |
| 4 | 149 | Alison Lock | Joanne 'Judy' Watson | Austin Mini Cooper | 1:10:42.0 | 0:02:32.5 | 0:08:05.3 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 140 | Peter Quinton | John Cadwallader | Ford Cortina Mk2GT | 1:07:22.3 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 127 | Chris Green | Hilary Green | Ford Lotus Cortina MkI | 0:59:45.6 | |||
| 2 | 135 | Philip Atkinson | Gary Wood | Ford Lotus Cortina MkI | 1:00:03.7 | 0:00:18.1 | 0:00:18.1 | |
| 3 | 143 | Keith Pettitt | Sharon Chilver | Ford Lotus Cortina | 1:07:42.2 | 0:07:38.5 | 0:07:56.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 106 | Patrick Watts | Elgan Davies | Sunbeam Tiger | 0:56:35.6 | |||
| 2 | 117 | Dessie Nutt | Geraldine McBride | Porsche 911 | 0:57:59.4 | 0:01:23.8 | 0:01:23.8 | |
| 3 | 116 | Steven Smith | John Nichols | Porsche 911S | 0:58:19.4 | 0:00:20.0 | 0:01:43.8 | |
No results available for class C1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 112 | Steve Loveridge | Mark Sattin | Austin Mini Clubman | 0:55:40.0 | |||
| 2 | 114 | Ken Forster | John Stanger-Leathes | Ford Escort Mexico | 0:56:18.2 | 0:00:38.2 | 0:00:38.2 | |
| 3 | 132 | Robin Shuttleworth | Mark Midgley | Ford Escort Mexico | 1:00:18.4 | 0:04:00.2 | 0:04:38.4 | |
| 4 | 145 | Lawrence Green | Andrew Turner | Ford Escort Mexico | 1:03:46.7 | 0:03:28.3 | 0:08:06.7 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 128 | Chris Gravestock | Mark Harmer | Ford Escort | 0:56:19.2 | |||
| 2 | 108 | Bob Gibbons | Neil Cook | Ford Escort RS | 0:56:24.1 | 0:00:04.9 | 0:00:04.9 | |
| 3 | 126 | Ian Drummond | Tom Ward | Ford Escort RS2000 | 0:58:07.7 | 0:01:43.6 | 0:01:48.5 | |
| 4 | 121 | Paul Pesticcio | Martin Vickers | Ford Escort MkI | 0:58:32.8 | 0:00:25.1 | 0:02:13.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 119 | Andrew Street | Jez Mason | Porsche 911 | 0:56:33.2 | |||
| 2 | 118 | Graham Wilson | Keith Fellowes | Porsche 911 | 0:56:51.8 | 0:00:18.6 | 0:00:18.6 | |
| 3 | 113 | Tim Mason | Captain Thompson | Porsche 911 | 0:57:46.2 | 0:00:54.4 | 0:01:13.0 | |
| 4 | 134 | Hugh Myers | Debby Myers | Datsun 240Z | 1:03:45.4 | 0:05:59.2 | 0:07:12.2 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 102 | David Stokes | Ian Oakey | Ford Escort RS1600 | 0:55:04.0 | |||
| 2 | 104 | Jeremy Easson | Den Golding | Ford Escort RS200016v | 0:55:41.6 | 0:00:37.6 | 0:00:37.6 | |
| 3 | 110 | Graham Samuel | Tony Phillips | Ford Escort RS2000 | 0:55:52.7 | 0:00:11.1 | 0:00:48.7 | |
| 4 | 109 | Rikki Proffitt | David Alcock | Ford Escort RS1600 | 0:56:08.1 | 0:00:15.4 | 0:01:04.1 | |
| 5 | 122 | Neil Parsons | Chris Parsons | Ford Escort RS1600 | 0:58:17.5 | 0:02:09.4 | 0:03:13.5 | |
| 6 | 115 | Craig Salter | Preston Ayres | Ford Escort RS1600 | 0:59:36.7 | 0:01:19.2 | 0:04:32.7 | |
No results available for class D1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 147 | John Williams | David Griggs | Talbot Sunbeam | 2:00.0 | 1:12:36.9 | ||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 125 | Mark Clifford | Brett Clifford | Ford Escort | 0:59:54.4 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 111 | Stephen Hall | Aggie Foster | Triumph TR7 V8 | 0:56:13.4 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 107 | Martin Freestone | Chris Heyes | Ford RS1800 | 0:57:35.0 | |||
| 2 | 136 | Ralph Abel | Samuel Armida | Ford Escort RS1800 | 0:30.0 | 1:03:04.0 | 0:05:29.0 | 0:05:29.0 |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||