| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 17:15 on 18 July 2009
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 20 | Roland Llewellyn/Paul Williams | Mitsubushi Evo 6 | O9 | Turbo - SS5 |
| 40 | Robert Wheeler/Chris Wheeler | VW Golf | O6 | Mechanical - SS5 |
| 41 | Shon Rees/Owain Davies | Subaru Impreza | O3 | Non-starter |
| 42 | Gary Kenna/Chris Davies | Subaru Impreza | O4 | Diff after SS5 |
| 51 | Ciro Carannante/Chris Brooks | BMW 325i | O8 | Broken suspension - SS1 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |