| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:30 on 18 July 2009
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 6 | Nik Elsmore/Craig Drew | Mitsubishi EVO 9 | 3 | Gearbox - SS2 finish |
| 12 | Alan Cookson/Julian Wilkinson | Subaru Impreza WRC | 9 | Engine - before SS5 |
| 17 | Drew Stewart/Liam Regan | Ford Escort Mk 11 | 7 | Stopped - SS4 |
| 19 | Tony MacWhirter/Steve Green | Mitsubishi EVO VII | 9 | Mechanical - start SS8 |
| 26 | Alan Desbois/Denise Desbois | Peugeot 306 RWD | 6 | Accident - SS4 |
| 37 | Colin Hope/Nick Patrick | Proton Satria | 5 | Gearbox |
| 43 | Ruary Macleod/Ieuan Thomas | Honda Civic | 6 | Mechanical - SS6 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |