| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:28 on 5 September 2009
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 39 | Trevor Martin/Ray Cleghorn | Subaru Impreza | 9 | Driveshaft - SV A |
| 43 | Meli Charalambous/Tomas Ward | Subaru Impreza | 3 | Engine - SS3 |
| 65 | Gary Kenna/Chris Davies | Subaru Impreza | 9 | Stopped - SS7 |
| 77 | Trev Baynham/Anthony Bailey | Ford Escort | 8 | Drive shaft - SS9 |
| 84 | Harry Hunt/Gareth Roberts | Ford Fiesta ST | 2 | Stopped - SS3 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |