| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 17:05 on 30 May 2009
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 102 | Dave Brick/Rob Woodhouse | Subaru Impreza | O5 | O.T.L. |
| 111 | Steve Achurch/Deborah Rolfe | Ford Escort MKII | O3 | Retired - start SS4 |
| 115 | Wyn Jones/Richard Williams | Subaru Impreza | O5 | Engine after SS4 |
| 117 | Wyn Hughes/D Davies | Ford Escort MKII | O3 | Mechanical - SS2 |
| 121 | Robert Smith/Bob Cooper | Ford Escort | O2 | Hit stump - SS3 |
| 126 | Dale Owen/Adam Jeffs | Peugeot 206 Xsi | O2 | Engine - SS2 |
| 128 | Phil Morgan/Nathan Davies | Ford Escort MKII | O3 | Mechanical - SS2 |
| 133 | Phil Brown/Chris Davies | Subaru Impreza | O5 | Retired - SS3 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |