| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 15:50 on 30 May 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 203 | Graham Waite | Gill Cotton | Volvo Amazon | B4 | 0:55:35.8 | |||
| 2 | 1 | 201 | Jonathon Gale | Graham Gale | Sunbeam Tiger | B5 | 0:56:44.3 | 0:01:08.5 | 0:01:08.5 | |
| 3 | 1 | 209 | Geoff Taylor | Steve Greenhill | Sunbeam Imp Sport | B1 | 0:59:04.5 | 0:02:20.2 | 0:03:28.7 | |
| 4 | 2 | 207 | Philip Smith | Barbara Smith | Porsche 911 | B5 | 1:01:12.2 | 0:02:07.7 | 0:05:36.4 | |
| 5 | 1 | 206 | Mike Barratt | Joanne Watson | Austin Mini | B2 | 1:01:51.2 | 0:00:39.0 | 0:06:15.4 | |
| 6 | 2 | 204 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | B4 | 1:04:21.5 | 0:02:30.3 | 0:08:45.7 | |
| 7 | 2 | 210 | Nick Pinkett | Jonathan Lodge | Saab 96 | B1 | 1:08:24.9 | 0:04:03.4 | 0:12:49.1 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 228 | Rupert Lomax | David Alcock | Ford Escort | C5 | 0:50:40.1 | |||
| 2 | 1 | 235 | Tim Mason | Graham Wild | Porsche 911 | C4 | 0:51:21.5 | 0:00:41.4 | 0:00:41.4 | |
| 3 | 2 | 225 | David Stokes | Guy Weaver | Ford Escort | C5 | 0:51:32.0 | 0:00:10.5 | 0:00:51.9 | |
| 4 | 3 | 226 | Ernie Graham | Robin Kellard | Ford Escort | C5 | 0:51:38.7 | 0:00:06.7 | 0:00:58.6 | |
| 5 | 1 | 238 | Tim Jones | Don James | Ford Escort MKI | C3 | 0:51:53.7 | 0:00:15.0 | 0:01:13.6 | |
| 6 | 2 | 258 | James Slaughter | Phil Peak | Ford Escort MKI | C3 | 0:52:49.5 | 0:00:55.8 | 0:02:09.4 | |
| 7 | 3 | 266 | Philip Wylie | James Whitaker | Ford Escort | C3 | 0:52:57.4 | 0:00:07.9 | 0:02:17.3 | |
| 8 | 2 | 247 | Peter Smith | Russ Lanthorne | Porsche 911 | C4 | 0:52:58.8 | 0:00:01.4 | 0:02:18.7 | |
| 9 | 4 | 250 | Neal James | Kevin Jones | Ford Escort | C3 | 0:53:01.7 | 0:00:02.9 | 0:02:21.6 | |
| 10 | 5 | 259 | Robin Shuttleworth | Ron Roughead | Ford Escort | C3 | 0:53:12.8 | 0:00:11.1 | 0:02:32.7 | |
| 11 | 4 | 240 | Bob Bean | Malcolm Smithson | Ford Escort | C5 | 0:53:19.2 | 0:00:06.4 | 0:02:39.1 | |
| 12 | 1 | 252 | Vincent Bristow | Dean Mitchell | Ford Escort | C2 | 0:53:20.5 | 0:00:01.3 | 0:02:40.4 | |
| 13 | 6 | 244 | Andrew Siddall | Colin Thompson | Ford Escort | C3 | 0:54:20.5 | 0:01:00.0 | 0:03:40.4 | |
| 14 | 2 | 261 | John Worthing | John Cadwallader | Ford Escort Mexico | C2 | 0:54:42.0 | 0:00:21.5 | 0:04:01.9 | |
| 15 | 3 | 208 | Gary Edgington | Jane Edgington | Hillman Avenger | C2 | 0:55:02.6 | 0:00:20.6 | 0:04:22.5 | |
| 16 | 7 | 280 | Richard Morgan | Tim Madeley | Porsche 914 | C3 | 0:56:00.3 | 0:00:57.7 | 0:05:20.2 | |
| 17 | 8 | 268 | Ian Drummond | Yvonne Coppin | Ford Escort | C3 | 0:56:20.7 | 0:00:20.4 | 0:05:40.6 | |
| 18 | 4 | 269 | Neil Rudd | Brian Hodgson | Ford Escort MKI | C2 | 0:56:28.0 | 0:00:07.3 | 0:05:47.9 | |
| 19 | 9 | 239 | Drew Wylie | Howard Pridmore | Ford Escort | C3 | 0:57:10.4 | 0:00:42.4 | 0:06:30.3 | |
| 20 | 10 | 278 | Jeremey Wells | Martin Saunders | Ford Escort | C3 | 0:57:59.1 | 0:00:48.7 | 0:07:19.0 | |
| 21 | 3 | 275 | Hugh Myers | Debby Myers | Datsun 240Z | C4 | 0:58:04.2 | 0:00:05.1 | 0:07:24.1 | |
| 22 | 5 | 274 | David Kirby | Sean Kennedy | Ford Escort | C2 | 0:58:49.7 | 0:00:45.5 | 0:08:09.6 | |
| 23 | 11 | 276 | Jim Valentine | Andy Harris | Saab 99 | C3 | 1:02:10.1 | 0:03:20.4 | 0:11:30.0 | |
| 24 | 12 | 273 | Richard Egger | Pat Egger | Ford Escort MKI | C3 | 1:02:56.5 | 0:00:46.4 | 0:12:16.4 | |
| 25 | 6 | 267 | Richard Williams | Richard Ekin | Ford Escort | C2 | 1:04:14.2 | 0:01:17.7 | 0:13:34.1 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 222 | Gwyndaf Evans | Phil Pugh | Ford Escort | D5 | 0:48:06.4 | |||
| 2 | 2 | 221 | Julian Reynolds | Ian Oakey | Ford Escort | D5 | 0:48:09.9 | 0:00:03.5 | 0:00:03.5 | |
| 3 | 3 | 220 | Nick Elliott | Dave Price | Ford Escort MKII | D5 | 0:48:58.6 | 0:00:48.7 | 0:00:52.2 | |
| 4 | 4 | 224 | Seamus O'Connell | Paul Wakely | Ford Escort | D5 | 0:50:06.4 | 0:01:07.8 | 0:02:00.0 | |
| 5 | 5 | 227 | Simon Tysoe | Cliff Simmons | Ford Escort | D5 | 0:50:22.8 | 0:00:16.4 | 0:02:16.4 | |
| 6 | 6 | 232 | William Onions | Tim Hobbs | Ford Escort | D5 | 0:50:28.4 | 0:00:05.6 | 0:02:22.0 | |
| 7 | 7 | 241 | Terry Brown | Den Golding | Ford Escort | D5 | 0:50:56.2 | 0:00:27.8 | 0:02:49.8 | |
| 8 | 8 | 231 | Dick Slaughter | Preston Ayres | Ford Escort | D5 | 0:51:01.0 | 0:00:04.8 | 0:02:54.6 | |
| 9 | 9 | 234 | James Potter | Arwel Jenkins | Ford Escort | D5 | 1:00.0 | 0:51:30.5 | 0:00:29.5 | 0:03:24.1 |
| 10 | 10 | 223 | Darren Moon | Chris Parsons | Ford Escort MKII | D5 | 0:52:21.6 | 0:00:51.1 | 0:04:15.2 | |
| 11 | 1 | 254 | Richard Lane | Frank Richer | Ford Escort | D3 | 0:52:26.2 | 0:00:04.6 | 0:04:19.8 | |
| 12 | 2 | 281 | Mark Clifford | Elgan Davies | Ford Escort | D3 | 0:52:43.2 | 0:00:17.0 | 0:04:36.8 | |
| 13 | 3 | 248 | Guy Woodcock | Iwan Jones | Ford Escort MKII | D3 | 0:53:23.0 | 0:00:39.8 | 0:05:16.6 | |
| 14 | 11 | 246 | Jonathan Brace | Tim Samuel | Ford Escort RS | D5 | 0:53:27.3 | 0:00:04.3 | 0:05:20.9 | |
| 15 | 12 | 242 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | D5 | 0:53:30.0 | 0:00:02.7 | 0:05:23.6 | |
| 16 | 4 | 263 | Alan Hughes | Mike Scrimgour | Ford Escort MKII | D3 | 0:54:30.8 | 0:01:00.8 | 0:06:24.4 | |
| 17 | 13 | 243 | Hugh Evans | Iestyn Williams | Ford Escort | D5 | 0:54:54.4 | 0:00:23.6 | 0:06:48.0 | |
| 18 | 5 | 253 | Chris Shooter | Bev LeGood | Ford Escort | D3 | 0:55:04.0 | 0:00:09.6 | 0:06:57.6 | |
| 19 | 6 | 256 | Adrian Young | Keith Fellowes | Ford Escort RS | D3 | 0:55:38.6 | 0:00:34.6 | 0:07:32.2 | |
| 20 | 7 | 265 | Wayne Bonser | Richard Aston | Ford Escort | D3 | 0:57:10.1 | 0:01:31.5 | 0:09:03.7 | |
| 21 | 1 | 282 | Pat Anderson | Tom Mansfield | Sunbeam Ti | D2 | 1:02:34.9 | 0:05:24.8 | 0:14:28.5 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |