Swansea Bay Yokohama Challenge

Final Overall Positions after stage 4 - Margam

Results final at 18:10 on 19 July 2008

Posn. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   201 Ciro Carannante Tim Young BMW 325i B2   0:48:43.6    
2   2   202 Andy Davison Loz Taylor BMW 325 B2   0:48:47.0 0:00:03.4 0:00:03.4
3   3   203 Toni Carannante Ella Flynn BMW 316i B2   0:48:50.1 0:00:03.1 0:00:06.5
4   4   204 Andrew Fox Lisa Fox BMW 325i B2   0:49:01.8 0:00:11.7 0:00:18.2
5   1   208 Mathew Smith Darren Smith Peugeot 205GTI P5   0:49:53.8 0:00:52.0 0:01:10.2
6   5   212 Richard Felgate Mark Mason BMW 325 B2   0:50:34.9 0:00:41.1 0:01:51.3
7   1   216 Jamie Anderson Jon Scott Peugeot 205 P4   0:51:33.7 0:00:58.8 0:02:50.1
8   2   217 Martin Auskerin Jon Ross Peugeot 205 Gti P4   0:52:06.2 0:00:32.5 0:03:22.6
9   6   218 Tony Stoddart Martin Boddy BMW 325 B2   0:52:19.3 0:00:13.1 0:03:35.7
10   3   211 Rob Holloway Jo Stone Peugeot 205 P4   0:53:17.6 0:00:58.3 0:04:34.0
11   1   232 Lee Burgess Joe Pattison Peugeot 205 Gti P3   0:53:22.3 0:00:04.7 0:04:38.7
12   4   222 Paul Metcalfe Graham Shults Peugeot 205 Gti P4   0:53:29.1 0:00:06.8 0:04:45.5
13   7   205 Ian Winstanley Neil Bye BMW 325 B2 2:20.0 0:54:01.4 0:00:32.3 0:05:17.8
14   1   227 Andrew Chalmers Stephen Hancle Peugeot 205 XS P2   0:54:07.1 0:00:05.7 0:05:23.5
15   1   226 Simon Cole Ian Jackson BMW 325i B1   0:54:15.0 0:00:07.9 0:05:31.4
16   8   219 John Hudson John M Watts BMW 325i B2   0:54:36.2 0:00:21.2 0:05:52.6
17   5   224 Robert Dillon Massimo Tretin Peugeot 205 Gti P4   0:55:14.4 0:00:38.2 0:06:30.8
18   1   229 Chris Boffin James Waller Peugeot 205 P1   0:55:33.0 0:00:18.6 0:06:49.4
19   2   230 Chris Hellings Nick Farner Peugeot 205 P2 1:00.0 0:55:37.6 0:00:04.6 0:06:54.0
20   2   236 Phill Hall Jaime-Lee Fox Peugeot 205 P3   0:57:49.2 0:02:11.6 0:09:05.6
21   3   237 Jonathan Williams Robert Walters Peugeot 205 P2 0:10.0 0:58:02.5 0:00:13.3 0:09:18.9
22   6   228 Andrew Smith Darren J Macdonald Peugeot 205 Gti P4   0:58:10.1 0:00:07.6 0:09:26.5
23   7   207 Chris Woodward Tom Bowen Peugeot 205 Gti P4   0:59:38.2 0:01:28.1 0:10:54.6
24   4   233 Chris North Tim James Peugeot 205 P2   0:59:43.0 0:00:04.8 0:10:59.4
25   2   234 Lucas Hunt James Morgan Peugeot 205 XS P1   1:01:02.5 0:01:19.5 0:12:18.9
26   3   231 Shane Keilthy Tom Ward Peugeot 205 P1   1:04:20.5 0:03:18.0 0:15:36.9
27   5   235 Graham Webb Andy May Peugeot 205 P2 10:00.0 1:11:01.8 0:06:41.3 0:22:18.2


Page Author: Tynemouth Computer Services Results System