| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 17:05 on 21 July 2007
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 137 | Chris Ellis-Jones | Andrew Edwards | Peugeot 205 | 0:43:25.1 | |||
| 2 | 138 | Chris North | Chris Williams | Peugeot 205 | 0:43:29.7 | 0:00:04.6 | 0:00:04.6 | |
| 3 | 117 | Graham Webb | Andy May | Peugeot 205 | 0:45:06.7 | 0:01:37.0 | 0:01:41.6 | |
| 4 | 140 | Karen Morgan | Katie Martin | Peugeot 205 | 0:48:27.0 | 0:03:20.3 | 0:05:01.9 | |
| 5 | 139 | Wendy Gibson | Hazel Parry | Peugeot 205 1.4 | 0:50:11.9 | 0:01:44.9 | 0:06:46.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 120 | Andrew Chalmers | Ben Cressey | Peugeot 205 XS | 0:40:39.5 | |||
| 2 | 121 | Chris Cooper | Peter Weston | Peugeot 205 | 0:41:50.0 | 0:01:10.5 | 0:01:10.5 | |
| 3 | 122 | Rob Russell | Lee Baverstock | Peugeot 205 XS | 0:41:53.5 | 0:00:03.5 | 0:01:14.0 | |
| 4 | 136 | Chris Hellings | Tim Hellings | Peugeot 205 | 0:42:08.1 | 0:00:14.6 | 0:01:28.6 | |
| 5 | 130 | Daz Jones | Tony Derrick | Peugeot 205 XS | 0:42:20.0 | 0:00:11.9 | 0:01:40.5 | |
| 6 | 134 | Simon Phillips | Rob Brook | Peugeot 205 | 0:42:34.6 | 0:00:14.6 | 0:01:55.1 | |
| 7 | 135 | Chris Wiseman | Samantha Pothecary | Peugeot 205 XS | 0:45:53.4 | 0:03:18.8 | 0:05:13.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 107 | Russell Thompson | Andrew Murphy | Peugeot 1.6 | 0:36:03.6 | |||
| 2 | 128 | Timothy Bevan | Chris Fellows | Peugeot 205 Gti | 0:39:13.3 | 0:03:09.7 | 0:03:09.7 | |
| 3 | 129 | Paul Metcalfe | Graham Shults | Peugeot 205 Gti | 0:40:24.0 | 0:01:10.7 | 0:04:20.4 | |
| 4 | 132 | Jamie Anderson | Luke Chaplin | Peugeot 205 | 0:41:54.3 | 0:01:30.3 | 0:05:50.7 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 105 | Kris Hall | Ella Flynn | Peugeot 205 | 0:34:54.6 | |||
| 2 | 114 | Rob Holloway | Jo Stone | Peugeot 205 | 0:37:12.3 | 0:02:17.7 | 0:02:17.7 | |
| 3 | 106 | Peter Davies | Tim James | Peugeot 205 Gti | 0:37:32.9 | 0:00:20.6 | 0:02:38.3 | |
| 4 | 115 | Shon Rees | Tomos Jones | Peugeot 205 | 0:38:30.1 | 0:00:57.2 | 0:03:35.5 | |
| 5 | 126 | Richard Hunt | Steve Philips | Peugeot 205 Gti | 0:39:55.6 | 0:01:25.5 | 0:05:01.0 | |
| 6 | 119 | Ross Hunter | Martin Woodcock | Peugeot 205 | 5:00.0 | 0:41:50.5 | 0:01:54.9 | 0:06:55.9 |
| 7 | 125 | Michael Rodel | Nigel Banks | Peugeot 205 Gti | 2:00.0 | 0:42:22.8 | 0:00:32.3 | 0:07:28.2 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 116 | Robbie Pearson | Ewan Leeming | Peugeot 205 | 0:34:51.6 | |||
| 2 | 101 | Andy Davison | Dan Mayo | Peugeot 205 Gti | 0:35:02.0 | 0:00:10.4 | 0:00:10.4 | |
| 3 | 104 | Sean Crowley | Tim Currie | Peugeot 205 | 0:35:15.2 | 0:00:13.2 | 0:00:23.6 | |
| 4 | 103 | Daniel Corner | James Greenwood | Peugeot 205 | 0:35:22.5 | 0:00:07.3 | 0:00:30.9 | |
| 5 | 118 | James Nicholas | Dai Jones | Peugeot 205 Gti | 0:35:33.6 | 0:00:11.1 | 0:00:42.0 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||