Swansea Bay Peugeot 205 Rally

Final Class Positions after stage 3 - Margam

Results final at 17:05 on 21 July 2007

Previous stage Next stage

Overall positions for this stage Stage times for this stage

P1 P2 P3 P4 P5

Class P1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 138 Chris North Chris Williams Peugeot 205   0:32:13.4    
2 137 Chris Ellis-Jones Andrew Edwards Peugeot 205   0:32:14.8 0:00:01.4 0:00:01.4
3 117 Graham Webb Andy May Peugeot 205   0:33:27.5 0:01:12.7 0:01:14.1
4 140 Karen Morgan Katie Martin Peugeot 205   0:35:38.4 0:02:10.9 0:03:25.0
5 139 Wendy Gibson Hazel Parry Peugeot 205 1.4   0:38:26.0 0:02:47.6 0:06:12.6

Return to top

Class P2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 120 Andrew Chalmers Ben Cressey Peugeot 205 XS   0:30:29.9    
2 121 Chris Cooper Peter Weston Peugeot 205   0:31:02.5 0:00:32.6 0:00:32.6
3 136 Chris Hellings Tim Hellings Peugeot 205   0:31:17.0 0:00:14.5 0:00:47.1
4 130 Daz Jones Tony Derrick Peugeot 205 XS   0:31:25.7 0:00:08.7 0:00:55.8
5 134 Simon Phillips Rob Brook Peugeot 205   0:31:35.8 0:00:10.1 0:01:05.9
6 122 Rob Russell Lee Baverstock Peugeot 205 XS   0:32:05.4 0:00:29.6 0:01:35.5
7 135 Chris Wiseman Samantha Pothecary Peugeot 205 XS   0:33:56.9 0:01:51.5 0:03:27.0

Return to top

Class P3

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 107 Russell Thompson Andrew Murphy Peugeot 1.6   0:26:38.7    
2 128 Timothy Bevan Chris Fellows Peugeot 205 Gti   0:29:01.7 0:02:23.0 0:02:23.0
3 129 Paul Metcalfe Graham Shults Peugeot 205 Gti   0:29:17.7 0:00:16.0 0:02:39.0
4 132 Jamie Anderson Luke Chaplin Peugeot 205   0:31:49.8 0:02:32.1 0:05:11.1

Return to top

Class P4

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 105 Kris Hall Ella Flynn Peugeot 205   0:25:45.0    
2 106 Peter Davies Tim James Peugeot 205 Gti   0:26:33.5 0:00:48.5 0:00:48.5
3 114 Rob Holloway Jo Stone Peugeot 205   0:27:35.1 0:01:01.6 0:01:50.1
4 119 Ross Hunter Martin Woodcock Peugeot 205   0:27:49.0 0:00:13.9 0:02:04.0
5 115 Shon Rees Tomos Jones Peugeot 205   0:28:57.2 0:01:08.2 0:03:12.2
6 126 Richard Hunt Steve Philips Peugeot 205 Gti   0:29:37.3 0:00:40.1 0:03:52.3
7 125 Michael Rodel Nigel Banks Peugeot 205 Gti   0:29:44.7 0:00:07.4 0:03:59.7

Return to top

Class P5

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 116 Robbie Pearson Ewan Leeming Peugeot 205   0:25:41.1    
2 101 Andy Davison Dan Mayo Peugeot 205 Gti   0:25:45.7 0:00:04.6 0:00:04.6
3 104 Sean Crowley Tim Currie Peugeot 205   0:26:08.9 0:00:23.2 0:00:27.8
4 103 Daniel Corner James Greenwood Peugeot 205   0:26:11.6 0:00:02.7 0:00:30.5
5 118 James Nicholas Dai Jones Peugeot 205 Gti   0:26:17.5 0:00:05.9 0:00:36.4

Return to top



Page Author: Tynemouth Computer Services Results System