The Bulldog Clubmans Rally

Final Overall Positions after stage 6 - Dyfnant 2

Results final at 16:45 on 20 October 2007

Posn. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   101 Gordon Cunningham Stuart McManus Mitsubishi Lancer Evo 9 O5   0:47:32.0    
2   2   161 Iwan Rees Peter James Subaru Impreza O5   0:47:32.7 0:00:00.7 0:00:00.7
3   1   109 Jonny Greer Jonny Hart Ford Fiesta ST O6   0:48:22.5 0:00:49.8 0:00:50.5
4   2   110 Alastair Fisher Paul Morris Ford Fiesta ST O6   0:48:48.6 0:00:26.1 0:01:16.6
5   3   112 Tom Walster Tim Sturla Ford Fiesta ST O6   0:49:03.3 0:00:14.7 0:01:31.3
6   4   111 Elfyn Evans Richard Edwards Ford Fiesta ST O6   0:49:04.0 0:00:00.7 0:01:32.0
7   3   114 Paul Walker Vern Brown Subaru Impreza O5   0:49:24.7 0:00:20.7 0:01:52.7
8   4   103 Daniel Humphreys Ian Pryce Mitsubishi Lancer Evo 6 O5   0:49:41.6 0:00:16.9 0:02:09.6
9   5   152 Jody Bowcott Dominic Brown Subaru Impreza O5   0:49:42.5 0:00:00.9 0:02:10.5
10   1   156 Daniel 'Lwni' Jones Kevin 'Lewsh' Lewis Ford Escort O4   0:49:44.6 0:00:02.1 0:02:12.6
11   5   125 James Everard David Jobling Ford Fiesta ST O6   0:49:53.4 0:00:08.8 0:02:21.4
12   6   113 Jon Fox Jane Fox Mitsubishi Lancer Evo 7 O5   0:50:21.5 0:00:28.1 0:02:49.5
13   6   135 Barry Greer John Lemon Ford Fiesta ST O6   0:50:24.3 0:00:02.8 0:02:52.3
14   1   105 Stuart Clarke Cliff Simmons Ford Escort H6   0:50:37.5 0:00:13.2 0:03:05.5
15   1   127 Martyn Lewis Richard Lewis Vauxhall Nova O1   0:50:45.3 0:00:07.8 0:03:13.3
16   1   102 Nick Elliott Dave Price Ford Escort Mk II O3   0:51:13.2 0:00:27.9 0:03:41.2
17   2   121 Duncan Williams Mark Freeman Proton Satria O1   0:51:19.8 0:00:06.6 0:03:47.8
18   2   120 Anthony Hutchings Kevin Hutchings Volkswagon Golf O3   0:51:31.3 0:00:11.5 0:03:59.3
19   7   116 Chris Gash Dylan Williams Subaru Impreza O5   0:51:37.9 0:00:06.6 0:04:05.9
20   2   106 Terry Brown Dai Roberts Ford Escort Mk II H6   0:51:38.1 0:00:00.2 0:04:06.1
21   3   133 Brian McGuiness Ian Harden Vauxhall Nova O1   0:51:43.1 0:00:05.0 0:04:11.1
22   8   115 David Paveley Richard Mills Mitsubishi Lancer Evo 3 O5   0:51:52.4 0:00:09.3 0:04:20.4
23   9   117 Neville Jones Ian Capewell Subaru Impreza O5   0:51:54.3 0:00:01.9 0:04:22.3
24   7   136 Stephen Parry-Jones Jamie Edwards Ford Fiesta ST O6   0:52:00.0 0:00:05.7 0:04:28.0
25   10   129 Phil Edwards Jonathan Edwards Subaru Impreza RA O5   0:52:10.1 0:00:10.1 0:04:38.1
26   3   118 Paul Griffiths Jon Madoc-Jones Ford Escort Mk II H6   0:52:30.3 0:00:20.2 0:04:58.3
27   4   158 Huw Jones Lowri Davies MG ZR O1   0:52:54.2 0:00:23.9 0:05:22.2
28   11   155 Mathew Parry Dennis Parry Subaru Impreza O5   0:52:54.7 0:00:00.5 0:05:22.7
29   3   139 Jason Nash Peter Nash Ford Escort Mk II O3   0:53:00.7 0:00:06.0 0:05:28.7
30   8   137 Clive Hilton Dave Ingamells Ford Fiesta ST O6   0:53:28.0 0:00:27.3 0:05:56.0
31   4   131 Tony Williams Peter Williams Ford Escort RS O3   0:53:33.4 0:00:05.4 0:06:01.4
32   12   150 Paul Thomas John Connor Vauxhall Tigra O5   0:54:02.8 0:00:29.4 0:06:30.8
33   5   142 Simon Ridge Chris Ridge Vauxhall Nova O1   0:54:24.8 0:00:22.0 0:06:52.8
34   1   145 Ben Wood Chris Griffin Peugeot 205 GTi O2   0:54:47.9 0:00:23.1 0:07:15.9
35   2   140 Cyril Crook Michael Poole Vauxhall Astra RWD O4   0:54:52.7 0:00:04.8 0:07:20.7
36   1   160 Keith Cornell Graham Wride Ford Escort Mk I H5   0:55:38.1 0:00:45.4 0:08:06.1
37   5   146 Chris Wilson Sam Wilson Vauxhall Astra GTE 16v O3   0:56:07.5 0:00:29.4 0:08:35.5
38   2   143 Phil Jobson Caroline Lodge Ford Escort MK II O2 0:50.0 0:56:34.0 0:00:26.5 0:09:02.0
39   2   163 Mark Butler Dave Stocking Datsun 240Z H5   0:56:52.2 0:00:18.2 0:09:20.2
40   6   147 Chris Shaw Bill Robertson Nissan Micra O1   0:57:01.9 0:00:09.7 0:09:29.9
41   3   153 James McLean Simon McLean Peugeot 205 O2 0:10.0 0:57:12.3 0:00:10.4 0:09:40.3
42   4   144 Peter Zjalic Chris Walton Rover MG ZR O2   0:58:26.4 0:01:14.1 0:10:54.4
43   5   148 Peter Urquhart Nigel Stephenson Peugeot 205 GTi O2   1:00:09.3 0:01:42.9 0:12:37.3
44   13   162 Jimmy Christie Andy Jardine Mitsubishi Lancer Evo 9 O5   1:00:38.2 0:00:28.9 0:13:06.2
45   7   164 Dylan Evans Paul Roberts MG ZR O1   1:00:49.5 0:00:11.3 0:13:17.5


Page Author: Tynemouth Computer Services Results System