| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 16:45 on 20 October 2007
Overall positions for this stage Stage times for this stage
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 127 | Martyn Lewis | Richard Lewis | Vauxhall Nova | 0:26:19.7 | |||
| 2 | 121 | Duncan Williams | Mark Freeman | Proton Satria | 0:26:54.2 | 0:00:34.5 | 0:00:34.5 | |
| 3 | 133 | Brian McGuiness | Ian Harden | Vauxhall Nova | 0:26:57.7 | 0:00:03.5 | 0:00:38.0 | |
| 4 | 158 | Huw Jones | Lowri Davies | MG ZR | 0:27:37.2 | 0:00:39.5 | 0:01:17.5 | |
| 5 | 142 | Simon Ridge | Chris Ridge | Vauxhall Nova | 0:28:15.5 | 0:00:38.3 | 0:01:55.8 | |
| 6 | 147 | Chris Shaw | Bill Robertson | Nissan Micra | 0:29:45.3 | 0:01:29.8 | 0:03:25.6 | |
| 7 | 164 | Dylan Evans | Paul Roberts | MG ZR | 0:31:43.9 | 0:01:58.6 | 0:05:24.2 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 145 | Ben Wood | Chris Griffin | Peugeot 205 GTi | 0:28:32.7 | |||
| 2 | 143 | Phil Jobson | Caroline Lodge | Ford Escort MK II | 0:29:20.5 | 0:00:47.8 | 0:00:47.8 | |
| 3 | 153 | James McLean | Simon McLean | Peugeot 205 | 0:30:03.1 | 0:00:42.6 | 0:01:30.4 | |
| 4 | 149 | Gareth Bevan | Gavin Haycock | Peugeot 106 GTi | 0:30:19.7 | 0:00:16.6 | 0:01:47.0 | |
| 5 | 148 | Peter Urquhart | Nigel Stephenson | Peugeot 205 GTi | 0:30:27.1 | 0:00:07.4 | 0:01:54.4 | |
| 6 | 144 | Peter Zjalic | Chris Walton | Rover MG ZR | 0:30:38.9 | 0:00:11.8 | 0:02:06.2 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 151 | Joe Price | Phil Clarke | Ford Escort Mk II | 0:24:57.4 | |||
| 2 | 120 | Anthony Hutchings | Kevin Hutchings | Volkswagon Golf | 0:26:54.5 | 0:01:57.1 | 0:01:57.1 | |
| 3 | 139 | Jason Nash | Peter Nash | Ford Escort Mk II | 0:27:34.9 | 0:00:40.4 | 0:02:37.5 | |
| 4 | 131 | Tony Williams | Peter Williams | Ford Escort RS | 0:28:06.8 | 0:00:31.9 | 0:03:09.4 | |
| 5 | 102 | Nick Elliott | Dave Price | Ford Escort Mk II | 0:28:42.1 | 0:00:35.3 | 0:03:44.7 | |
| 6 | 146 | Chris Wilson | Sam Wilson | Vauxhall Astra GTE 16v | 0:29:24.3 | 0:00:42.2 | 0:04:26.9 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 156 | Daniel 'Lwni' Jones | Kevin 'Lewsh' Lewis | Ford Escort | 0:26:03.2 | |||
| 2 | 140 | Cyril Crook | Michael Poole | Vauxhall Astra RWD | 0:28:33.1 | 0:02:29.9 | 0:02:29.9 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Gordon Cunningham | Stuart McManus | Mitsubishi Lancer Evo 9 | 0:24:42.5 | |||
| 2 | 161 | Iwan Rees | Peter James | Subaru Impreza | 0:25:00.2 | 0:00:17.7 | 0:00:17.7 | |
| 3 | 152 | Jody Bowcott | Dominic Brown | Subaru Impreza | 0:25:31.6 | 0:00:31.4 | 0:00:49.1 | |
| 4 | 114 | Paul Walker | Vern Brown | Subaru Impreza | 0:25:50.2 | 0:00:18.6 | 0:01:07.7 | |
| 5 | 103 | Daniel Humphreys | Ian Pryce | Mitsubishi Lancer Evo 6 | 0:25:55.4 | 0:00:05.2 | 0:01:12.9 | |
| 6 | 129 | Phil Edwards | Jonathan Edwards | Subaru Impreza RA | 0:26:26.1 | 0:00:30.7 | 0:01:43.6 | |
| 7 | 108 | Keith Parry | Lee Evans | Subaru Impreza | 0:26:26.2 | 0:00:00.1 | 0:01:43.7 | |
| 8 | 113 | Jon Fox | Jane Fox | Mitsubishi Lancer Evo 7 | 0:26:26.6 | 0:00:00.4 | 0:01:44.1 | |
| 9 | 116 | Chris Gash | Dylan Williams | Subaru Impreza | 0:26:49.0 | 0:00:22.4 | 0:02:06.5 | |
| 10 | 115 | David Paveley | Richard Mills | Mitsubishi Lancer Evo 3 | 0:27:16.3 | 0:00:27.3 | 0:02:33.8 | |
| 11 | 155 | Mathew Parry | Dennis Parry | Subaru Impreza | 0:27:27.8 | 0:00:11.5 | 0:02:45.3 | |
| 12 | 117 | Neville Jones | Ian Capewell | Subaru Impreza | 0:27:46.2 | 0:00:18.4 | 0:03:03.7 | |
| 13 | 150 | Paul Thomas | John Connor | Vauxhall Tigra | 0:28:19.2 | 0:00:33.0 | 0:03:36.7 | |
| 14 | 130 | Mike Nobles | Jayne Benfield | Ford Escort Cosworth | 0:28:21.0 | 0:00:01.8 | 0:03:38.5 | |
| 15 | 107 | John McKeown | Steven McPhee | Ford Escort Cosworth | 0:29:10.8 | 0:00:49.8 | 0:04:28.3 | |
| 16 | 154 | David Hughes | Bruce Harper | Mitsubishi Lancer WRC | 0:35:19.0 | 0:06:08.2 | 0:10:36.5 | |
| 17 | 162 | Jimmy Christie | Andy Jardine | Mitsubishi Lancer Evo 9 | 0:37:30.1 | 0:02:11.1 | 0:12:47.6 | |
| 18 | 157 | Malloch Nichol | Jim Howie | Mitsubishi Lancer Evo 9 | 0:37:35.2 | 0:00:05.1 | 0:12:52.7 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 109 | Jonny Greer | Jonny Hart | Ford Fiesta ST | 0:25:09.0 | |||
| 2 | 112 | Tom Walster | Tim Sturla | Ford Fiesta ST | 0:25:35.9 | 0:00:26.9 | 0:00:26.9 | |
| 3 | 110 | Alastair Fisher | Paul Morris | Ford Fiesta ST | 0:25:39.3 | 0:00:03.4 | 0:00:30.3 | |
| 4 | 111 | Elfyn Evans | Richard Edwards | Ford Fiesta ST | 0:25:43.6 | 0:00:04.3 | 0:00:34.6 | |
| 5 | 125 | James Everard | David Jobling | Ford Fiesta ST | 0:26:11.3 | 0:00:27.7 | 0:01:02.3 | |
| 6 | 135 | Barry Greer | John Lemon | Ford Fiesta ST | 0:26:26.8 | 0:00:15.5 | 0:01:17.8 | |
| 7 | 136 | Stephen Parry-Jones | Jamie Edwards | Ford Fiesta ST | 0:27:10.9 | 0:00:44.1 | 0:02:01.9 | |
| 8 | 137 | Clive Hilton | Dave Ingamells | Ford Fiesta ST | 0:28:06.6 | 0:00:55.7 | 0:02:57.6 | |
No results available for class H4
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 160 | Keith Cornell | Graham Wride | Ford Escort Mk I | 0:29:08.3 | |||
| 2 | 163 | Mark Butler | Dave Stocking | Datsun 240Z | 0:29:31.9 | 0:00:23.6 | 0:00:23.6 | |
| 3 | 126 | Simon Wallis | Ian Beveridge | Ford Escort | 0:31:47.3 | 0:02:15.4 | 0:02:39.0 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 105 | Stuart Clarke | Cliff Simmons | Ford Escort | 0:26:39.8 | |||
| 2 | 106 | Terry Brown | Dai Roberts | Ford Escort Mk II | 0:26:53.3 | 0:00:13.5 | 0:00:13.5 | |
| 3 | 118 | Paul Griffiths | Jon Madoc-Jones | Ford Escort Mk II | 0:27:36.2 | 0:00:42.9 | 0:00:56.4 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||