Swansea Bay Peugeot 205 Rally

Final Overall Positions after stage 1 - Resolven 1

Results final at 21:19 on 9 August 2003

Next stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 216 Christopher Davies Nathan Parry Peugeot 205 205   0:16:21.4    
2 2 203 Simon Moore Mark Mason Peugeot 205 205   0:16:24.6 0:00:03.2 0:00:03.2
3 3 209 Richard McLachlan Matthew McLachlan Peugeot 205 Gti 205   0:16:44.9 0:00:20.3 0:00:23.5
4 4 206 Ben Colley Andy Bull Peugeot 205 205   0:16:46.4 0:00:01.5 0:00:25.0
5 5 202 Ian Winstanley Neil Bye Peugeot 205 Gti 205   0:16:53.6 0:00:07.2 0:00:32.2
6 6 208 Pete Johnston Oli Gardiner Peugeot 205 Gti 205   0:17:02.3 0:00:08.7 0:00:40.9
7 7 204 Julian Brine Chris Campbell Peugeot 205 Gti 205   0:17:12.1 0:00:09.8 0:00:50.7
8 8 217 Andy Stretton IanHarden Peugeot 205 Gti 205   0:17:27.4 0:00:15.3 0:01:06.0
9 9 242 Jason Stone Daniel Stone Peugeot 205 205   0:17:34.0 0:00:06.6 0:01:12.6
10 10 214 Nik Blackhurst Richard Brunning Peugeot 205 Gti 205   0:17:34.4 0:00:00.4 0:01:13.0
11 11 220 Benny Calvert Jon Marsh Peugeot 205 205   0:17:37.8 0:00:03.4 0:01:16.4
12 12 212 Phil Madden Geoff Nash Peugeot 205 Gti 205   0:17:50.5 0:00:12.7 0:01:29.1
13 13 213 Craig Schofield Zoe Schofield Peugeot 205 Gti 205   0:17:56.6 0:00:06.1 0:01:35.2
14 14 223 Richard Cook Edith Hunter Peugeot 205 Gti 205   0:18:07.6 0:00:11.0 0:01:46.2
15 15 229 Tristam Pearce Dave Cox Peugeot 205 Gti 205   0:18:13.3 0:00:05.7 0:01:51.9
16 16 218 Chris Bayliss Paul Fisher Peugeot 205 205   0:18:13.8 0:00:00.5 0:01:52.4
17 17 226 Chris Paulson Andrew Dover Peugeot 205 Gti 205   0:18:20.3 0:00:06.5 0:01:58.9
18 18 230 George Thomas Graham Hopewell Peugeot 205 Gti 205   0:18:21.3 0:00:01.0 0:01:59.9
19 19 222 James Nathan Phil Jones Peugeot 205 205   0:18:27.4 0:00:06.1 0:02:06.0
20 20 221 Peter Hopkins Dylan Jenkins Peugeot 205 Gti 205   0:18:31.1 0:00:03.7 0:02:09.7
21 21 234 Michael Green Richard Walker Peugeot 205 Gti 205   0:18:36.7 0:00:05.6 0:02:15.3
22 22 236 Julius Deane Charlie Chatburn Peugeot 205 Gti 205   0:18:38.9 0:00:02.2 0:02:17.5
23 23 227 Stuart Petersen Adrian Jacob Peugeot 205 205   0:18:59.7 0:00:20.8 0:02:38.3
24 24 224 Steve Rogers Peter Gill Peugeot 205 Gti 205   0:19:02.0 0:00:02.3 0:02:40.6
25 25 237 Paul Watkins Matthew Perkins Peugeot 205 Gti 205   0:19:16.8 0:00:14.8 0:02:55.4
26 26 233 Steven Gault Raymond Davis Peugeot 205 Gti 205   0:19:22.8 0:00:06.0 0:03:01.4
27 27 239 Tom Fowler Rob Spragg Peugeot 205 205   0:19:41.2 0:00:18.4 0:03:19.8
28 28 231 James Ball Gavin Gwilym Haycock Peugeot 205 Gti 205 2:00.0 0:20:35.1 0:00:53.9 0:04:13.7
29 29 241 Pat Flynn Cliffy Simmons Peugeot 205 205   0:27:39.7 0:07:04.6 0:11:18.3
30 30 210 Thomas Curtis Michael Harries Peugeot 205 205   0:30:30.0 0:02:50.3 0:14:08.6


Page Author: Tynemouth Computer Services Results System