Park Systems Furniture Stages

Final Overall Positions after stage 4 - Loch Grannoch

Results final at 18:00 on 13 September 2003

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 101 Jon Burn Stan Quirk MG Metro 6R4 C8   0:41:27.2    
2 1 111 John Morrison Alistair Mackay Mitsubishi Lancer Evo 4 C7   0:43:00.4 0:01:33.2 0:01:33.2
3 2 107 George McDonald Ian Nicoll Subaru Impreza C7   0:43:11.7 0:00:11.3 0:01:44.5
4 1 112 Calum Mackenzie Alan Clark Ford Escort C6   0:43:13.3 0:00:01.6 0:01:46.1
5 3 108 Gordon Cunningham Stuart McManus Subaru Impreza C7   0:43:31.0 0:00:17.7 0:02:03.8
6 2 110 Steve Bannister Kevin Rae Ford Escort C6   0:43:31.6 0:00:00.6 0:02:04.4
7 2 109 Malcolm Proudlock John Bennie Subaru Impreza C8   0:43:38.4 0:00:06.8 0:02:11.2
8 3 114 Gordon Smith Peter Carstairs Ford Escort Cosworth C8   0:44:21.5 0:00:43.1 0:02:54.3
9 1 125 Bruce McCombie Michael Coutts Nissan Sunny Gti C5   0:44:58.3 0:00:36.8 0:03:31.1
10 4 124 Stuart Irvine Jim Kitson Subaru Impreza C8   0:44:58.9 0:00:00.6 0:03:31.7
11 5 119 Lorna Smith Andrew Smith Mitsubishi Lancer Evo 4 C8   0:45:16.3 0:00:17.4 0:03:49.1
12 4 123 Richard Moore Suzanne Emiliani Mitsubishi Lancer Evo 6 C7   0:45:39.5 0:00:23.2 0:04:12.3
13 1 128 Ieuan Rowlands Darren Garrod Ford Escort K2   0:45:46.0 0:00:06.5 0:04:18.8
14 1 143 Gordon Alexander Ian Clark Vauxhall Nova C2   0:45:55.2 0:00:09.2 0:04:28.0
15 5 118 Tristan Pye Roger Herron Subaru Impreza C7   0:45:58.9 0:00:03.7 0:04:31.7
16 6 130 David Hughes Bruce Harper Mitsubishi Lancer Evo 5 C7   0:46:07.1 0:00:08.2 0:04:39.9
17 6 132 Martin Craik George Ramage Subaru Impreza C8   0:46:24.6 0:00:17.5 0:04:57.4
18 7 136 Craig McMiken David Crisp Mitsubishi Lancer C7   0:46:37.4 0:00:12.8 0:05:10.2
19 3 122 Willie Stuart Heather Connon Ford Escort Mk2 C6   0:46:47.1 0:00:09.7 0:05:19.9
20 1 147 Colum McBride Susan Brown Peugeot 106 C3   0:48:40.1 0:01:53.0 0:07:12.9
21 7 145 John Allan Ali Campbell Subaru Legacy C8   0:48:41.3 0:00:01.2 0:07:14.1
22 2 155 Bill Laidlaw Mark Glover Peugeot 206 XS C3   0:49:14.3 0:00:33.0 0:07:47.1
23 4 135 Mike Horne Ron Horne Ford Escort Mk2 C6   0:49:23.2 0:00:08.9 0:07:56.0
24 2 152 Dave Andrews Charles Mackenzie Vauxhall Corsa C2   0:49:23.6 0:00:00.4 0:07:56.4
25 8 138 Alastair Slavin Allan Cathers Subaru Impreza C7   0:49:42.6 0:00:19.0 0:08:15.4
26 3 156 Francis Wray Joe McNulty Honda Civic C3   0:49:56.8 0:00:14.2 0:08:29.6
27 1 151 Phil Jobson Doug Beaty Ford Escort MG C4   0:50:05.5 0:00:08.7 0:08:38.3
28 8 158 Gordon Stoddart Alastair Logan Ford Sierra Cosworth C8   0:50:26.8 0:00:21.3 0:08:59.6
29 3 150 Colin Main George Myatt Vauxhall Nova C2   0:50:54.9 0:00:28.1 0:09:27.7
30 5 121 Keith Robathan Duncan McIntosh Ford Escort Mk2 C6   0:51:53.3 0:00:58.4 0:10:26.1
31 4 157 Alan McMorran Albert Connelly Peugeot 205 Gti C3   0:51:59.7 0:00:06.4 0:10:32.5
32 2 140 Ian McCulloch Steve Lyons Toyota Corolla K2   0:52:19.8 0:00:20.1 0:10:52.6
33 5 162 William Harkness Ian Crosbie Peugeot 106 Gti C3   0:52:34.1 0:00:14.3 0:11:06.9
34 1 164 George Bryson Jacqueline Bryson Ford Escort MkI H2   0:52:42.4 0:00:08.3 0:11:15.2
35 1 126 Allan McDowall Gavin Heseltine Opel Kadett K3   0:53:26.9 0:00:44.5 0:11:59.7
36 4 167 Allan Galloway Derek Hughes Opel Corsa C2   0:54:03.0 0:00:36.1 0:12:35.8
37 5 161 Gavin Spencer Steve Waggett Vauxhall Nova C2   0:54:26.5 0:00:23.5 0:12:59.3
38 3 141 Iain Shirlaw Martin Moore Proton Satria K2   0:54:59.9 0:00:33.4 0:13:32.7
39 2 168 Mike Marwick Gordon Gray Vauxhall Astra GTE C5   0:55:05.6 0:00:05.7 0:13:38.4
40 2 170 Martin Burke Stephen Smith Ford Escort Mk2 C4   0:55:24.7 0:00:19.1 0:13:57.5
41 6 139 Samuel Orr Douglas McLoughlan Ford Escort C6   0:56:04.6 0:00:39.9 0:14:37.4
42 2 133 Alistair Adams Andrew Adams Ford Escort RS K3   0:56:17.8 0:00:13.2 0:14:50.6
43 6 169 Joanna Atkinson Guy Wickham Peugeot 106 Rallye C2   0:56:34.2 0:00:16.4 0:15:07.0
44 3 153 Winston Clarke Rob Allen Ford Escort RS 2000 K3   0:57:36.9 0:01:02.7 0:16:09.7
45 6 171 Jane Nicol Carin Logan Peugeot 205 Gti C3   1:01:55.4 0:04:18.5 0:20:28.2
46 1 165 Huw Littler-Jones Geraint Lloyd-Williams Skoda Felicia K1   1:02:06.9 0:00:11.5 0:20:39.7
47 7 146 James Robertson Mike Rollo Peugeot 206 C3   1:04:15.2 0:02:08.3 0:22:48.0


Page Author: Tynemouth Computer Services Results System