| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:00 on 13 September 2003
C1 C2 C3 C4 C5 C6 C7 C8 H1 H2 K1 K2 K3 K4
No results available for class C1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 143 | Gordon Alexander | Ian Clark | Vauxhall Nova | 0:45:55.2 | |||
| 2 | 152 | Dave Andrews | Charles Mackenzie | Vauxhall Corsa | 0:49:23.6 | 0:03:28.4 | 0:03:28.4 | |
| 3 | 150 | Colin Main | George Myatt | Vauxhall Nova | 0:50:54.9 | 0:01:31.3 | 0:04:59.7 | |
| 4 | 167 | Allan Galloway | Derek Hughes | Opel Corsa | 0:54:03.0 | 0:03:08.1 | 0:08:07.8 | |
| 5 | 161 | Gavin Spencer | Steve Waggett | Vauxhall Nova | 0:54:26.5 | 0:00:23.5 | 0:08:31.3 | |
| 6 | 169 | Joanna Atkinson | Guy Wickham | Peugeot 106 Rallye | 0:56:34.2 | 0:02:07.7 | 0:10:39.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 147 | Colum McBride | Susan Brown | Peugeot 106 | 0:48:40.1 | |||
| 2 | 155 | Bill Laidlaw | Mark Glover | Peugeot 206 XS | 0:49:14.3 | 0:00:34.2 | 0:00:34.2 | |
| 3 | 156 | Francis Wray | Joe McNulty | Honda Civic | 0:49:56.8 | 0:00:42.5 | 0:01:16.7 | |
| 4 | 157 | Alan McMorran | Albert Connelly | Peugeot 205 Gti | 0:51:59.7 | 0:02:02.9 | 0:03:19.6 | |
| 5 | 162 | William Harkness | Ian Crosbie | Peugeot 106 Gti | 0:52:34.1 | 0:00:34.4 | 0:03:54.0 | |
| 6 | 171 | Jane Nicol | Carin Logan | Peugeot 205 Gti | 1:01:55.4 | 0:09:21.3 | 0:13:15.3 | |
| 7 | 146 | James Robertson | Mike Rollo | Peugeot 206 | 1:04:15.2 | 0:02:19.8 | 0:15:35.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 151 | Phil Jobson | Doug Beaty | Ford Escort MG | 0:50:05.5 | |||
| 2 | 170 | Martin Burke | Stephen Smith | Ford Escort Mk2 | 0:55:24.7 | 0:05:19.2 | 0:05:19.2 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 125 | Bruce McCombie | Michael Coutts | Nissan Sunny Gti | 0:44:58.3 | |||
| 2 | 168 | Mike Marwick | Gordon Gray | Vauxhall Astra GTE | 0:55:05.6 | 0:10:07.3 | 0:10:07.3 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 112 | Calum Mackenzie | Alan Clark | Ford Escort | 0:43:13.3 | |||
| 2 | 110 | Steve Bannister | Kevin Rae | Ford Escort | 0:43:31.6 | 0:00:18.3 | 0:00:18.3 | |
| 3 | 122 | Willie Stuart | Heather Connon | Ford Escort Mk2 | 0:46:47.1 | 0:03:15.5 | 0:03:33.8 | |
| 4 | 135 | Mike Horne | Ron Horne | Ford Escort Mk2 | 0:49:23.2 | 0:02:36.1 | 0:06:09.9 | |
| 5 | 121 | Keith Robathan | Duncan McIntosh | Ford Escort Mk2 | 0:51:53.3 | 0:02:30.1 | 0:08:40.0 | |
| 6 | 139 | Samuel Orr | Douglas McLoughlan | Ford Escort | 0:56:04.6 | 0:04:11.3 | 0:12:51.3 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 111 | John Morrison | Alistair Mackay | Mitsubishi Lancer Evo 4 | 0:43:00.4 | |||
| 2 | 107 | George McDonald | Ian Nicoll | Subaru Impreza | 0:43:11.7 | 0:00:11.3 | 0:00:11.3 | |
| 3 | 108 | Gordon Cunningham | Stuart McManus | Subaru Impreza | 0:43:31.0 | 0:00:19.3 | 0:00:30.6 | |
| 4 | 123 | Richard Moore | Suzanne Emiliani | Mitsubishi Lancer Evo 6 | 0:45:39.5 | 0:02:08.5 | 0:02:39.1 | |
| 5 | 118 | Tristan Pye | Roger Herron | Subaru Impreza | 0:45:58.9 | 0:00:19.4 | 0:02:58.5 | |
| 6 | 130 | David Hughes | Bruce Harper | Mitsubishi Lancer Evo 5 | 0:46:07.1 | 0:00:08.2 | 0:03:06.7 | |
| 7 | 136 | Craig McMiken | David Crisp | Mitsubishi Lancer | 0:46:37.4 | 0:00:30.3 | 0:03:37.0 | |
| 8 | 138 | Alastair Slavin | Allan Cathers | Subaru Impreza | 0:49:42.6 | 0:03:05.2 | 0:06:42.2 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 101 | Jon Burn | Stan Quirk | MG Metro 6R4 | 0:41:27.2 | |||
| 2 | 109 | Malcolm Proudlock | John Bennie | Subaru Impreza | 0:43:38.4 | 0:02:11.2 | 0:02:11.2 | |
| 3 | 114 | Gordon Smith | Peter Carstairs | Ford Escort Cosworth | 0:44:21.5 | 0:00:43.1 | 0:02:54.3 | |
| 4 | 124 | Stuart Irvine | Jim Kitson | Subaru Impreza | 0:44:58.9 | 0:00:37.4 | 0:03:31.7 | |
| 5 | 119 | Lorna Smith | Andrew Smith | Mitsubishi Lancer Evo 4 | 0:45:16.3 | 0:00:17.4 | 0:03:49.1 | |
| 6 | 132 | Martin Craik | George Ramage | Subaru Impreza | 0:46:24.6 | 0:01:08.3 | 0:04:57.4 | |
| 7 | 145 | John Allan | Ali Campbell | Subaru Legacy | 0:48:41.3 | 0:02:16.7 | 0:07:14.1 | |
| 8 | 158 | Gordon Stoddart | Alastair Logan | Ford Sierra Cosworth | 0:50:26.8 | 0:01:45.5 | 0:08:59.6 | |
No results available for class H1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 164 | George Bryson | Jacqueline Bryson | Ford Escort MkI | 0:52:42.4 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 165 | Huw Littler-Jones | Geraint Lloyd-Williams | Skoda Felicia | 1:02:06.9 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 128 | Ieuan Rowlands | Darren Garrod | Ford Escort | 0:45:46.0 | |||
| 2 | 140 | Ian McCulloch | Steve Lyons | Toyota Corolla | 0:52:19.8 | 0:06:33.8 | 0:06:33.8 | |
| 3 | 141 | Iain Shirlaw | Martin Moore | Proton Satria | 0:54:59.9 | 0:02:40.1 | 0:09:13.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 126 | Allan McDowall | Gavin Heseltine | Opel Kadett | 0:53:26.9 | |||
| 2 | 133 | Alistair Adams | Andrew Adams | Ford Escort RS | 0:56:17.8 | 0:02:50.9 | 0:02:50.9 | |
| 3 | 153 | Winston Clarke | Rob Allen | Ford Escort RS 2000 | 0:57:36.9 | 0:01:19.1 | 0:04:10.0 | |
No results available for class K4
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||