| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:00 on 13 September 2003
C1 C2 C3 C4 C5 C6 C7 C8 H1 H2 K1 K2 K3 K4
No results available for class C1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 150 | Colin Main | George Myatt | Vauxhall Nova | 0:20:11.9 | |||
| 2 | 143 | Gordon Alexander | Ian Clark | Vauxhall Nova | 0:20:12.0 | 0:00:00.1 | 0:00:00.1 | |
| 3 | 152 | Dave Andrews | Charles Mackenzie | Vauxhall Corsa | 0:20:58.3 | 0:00:46.3 | 0:00:46.4 | |
| 4 | 167 | Allan Galloway | Derek Hughes | Opel Corsa | 0:23:01.9 | 0:02:03.6 | 0:02:50.0 | |
| 5 | 161 | Gavin Spencer | Steve Waggett | Vauxhall Nova | 0:23:42.2 | 0:00:40.3 | 0:03:30.3 | |
| 6 | 169 | Joanna Atkinson | Guy Wickham | Peugeot 106 Rallye | 0:24:16.7 | 0:00:34.5 | 0:04:04.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 155 | Bill Laidlaw | Mark Glover | Peugeot 206 XS | 0:20:40.7 | |||
| 2 | 149 | Innes Clark | Ian Morrison | Vauxhall Corsa | 0:20:41.2 | 0:00:00.5 | 0:00:00.5 | |
| 3 | 147 | Colum McBride | Susan Brown | Peugeot 106 | 0:20:51.2 | 0:00:10.0 | 0:00:10.5 | |
| 4 | 173 | John McClory | David Hood | Peugeot 206 | 0:21:05.6 | 0:00:14.4 | 0:00:24.9 | |
| 5 | 146 | James Robertson | Mike Rollo | Peugeot 206 | 0:21:16.4 | 0:00:10.8 | 0:00:35.7 | |
| 6 | 156 | Francis Wray | Joe McNulty | Honda Civic | 0:21:53.3 | 0:00:36.9 | 0:01:12.6 | |
| 7 | 162 | William Harkness | Ian Crosbie | Peugeot 106 Gti | 0:22:11.9 | 0:00:18.6 | 0:01:31.2 | |
| 8 | 157 | Alan McMorran | Albert Connelly | Peugeot 205 Gti | 0:22:40.0 | 0:00:28.1 | 0:01:59.3 | |
| 9 | 171 | Jane Nicol | Carin Logan | Peugeot 205 Gti | 0:26:24.1 | 0:03:44.1 | 0:05:43.4 | |
| 10 | 172 | Paul Gibson | Kerry Telford | Peugeot 205 Gti | 9:00.0 | 0:44:05.8 | 0:17:41.7 | 0:23:25.1 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 144 | Crawford Baillie | Alastair Farquhar | Talbot Sunbeam | 0:20:01.8 | |||
| 2 | 151 | Phil Jobson | Doug Beaty | Ford Escort MG | 0:21:25.0 | 0:01:23.2 | 0:01:23.2 | |
| 3 | 170 | Martin Burke | Stephen Smith | Ford Escort Mk2 | 0:24:04.3 | 0:02:39.3 | 0:04:02.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 125 | Bruce McCombie | Michael Coutts | Nissan Sunny Gti | 0:19:41.2 | |||
| 2 | 168 | Mike Marwick | Gordon Gray | Vauxhall Astra GTE | 0:25:52.3 | 0:06:11.1 | 0:06:11.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 110 | Steve Bannister | Kevin Rae | Ford Escort | 0:18:56.0 | |||
| 2 | 112 | Calum Mackenzie | Alan Clark | Ford Escort | 0:19:05.4 | 0:00:09.4 | 0:00:09.4 | |
| 3 | 121 | Keith Robathan | Duncan McIntosh | Ford Escort Mk2 | 0:19:05.9 | 0:00:00.5 | 0:00:09.9 | |
| 4 | 122 | Willie Stuart | Heather Connon | Ford Escort Mk2 | 0:20:10.9 | 0:01:05.0 | 0:01:14.9 | |
| 5 | 142 | John Paterson | William Smillie | Ford Escort | 0:21:00.7 | 0:00:49.8 | 0:02:04.7 | |
| 6 | 139 | Samuel Orr | Douglas McLoughlan | Ford Escort | 0:21:22.4 | 0:00:21.7 | 0:02:26.4 | |
| 7 | 135 | Mike Horne | Ron Horne | Ford Escort Mk2 | 0:21:37.8 | 0:00:15.4 | 0:02:41.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 111 | John Morrison | Alistair Mackay | Mitsubishi Lancer Evo 4 | 0:18:43.9 | |||
| 2 | 107 | George McDonald | Ian Nicoll | Subaru Impreza | 0:18:55.1 | 0:00:11.2 | 0:00:11.2 | |
| 3 | 108 | Gordon Cunningham | Stuart McManus | Subaru Impreza | 0:19:00.7 | 0:00:05.6 | 0:00:16.8 | |
| 4 | 116 | Ian Baumgart | Gail Hislop | Subaru Impreza | 0:19:18.8 | 0:00:18.1 | 0:00:34.9 | |
| 5 | 130 | David Hughes | Bruce Harper | Mitsubishi Lancer Evo 5 | 0:20:06.9 | 0:00:48.1 | 0:01:23.0 | |
| 6 | 123 | Richard Moore | Suzanne Emiliani | Mitsubishi Lancer Evo 6 | 0:20:11.1 | 0:00:04.2 | 0:01:27.2 | |
| 7 | 138 | Alastair Slavin | Allan Cathers | Subaru Impreza | 0:20:21.0 | 0:00:09.9 | 0:01:37.1 | |
| 8 | 136 | Craig McMiken | David Crisp | Mitsubishi Lancer | 0:20:26.8 | 0:00:05.8 | 0:01:42.9 | |
| 9 | 118 | Tristan Pye | Roger Herron | Subaru Impreza | 0:20:30.3 | 0:00:03.5 | 0:01:46.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 101 | Jon Burn | Stan Quirk | MG Metro 6R4 | 0:18:03.8 | |||
| 2 | 106 | Stuart McQueen | Alistair Green | Subaru Impreza WRC | 0:18:44.9 | 0:00:41.1 | 0:00:41.1 | |
| 3 | 109 | Malcolm Proudlock | John Bennie | Subaru Impreza | 0:18:51.6 | 0:00:06.7 | 0:00:47.8 | |
| 4 | 137 | Malcolm Robertson | Sarah Robertson | Ford Sierra Cosworth | 0:19:21.9 | 0:00:30.3 | 0:01:18.1 | |
| 5 | 114 | Gordon Smith | Peter Carstairs | Ford Escort Cosworth | 0:19:22.1 | 0:00:00.2 | 0:01:18.3 | |
| 6 | 124 | Stuart Irvine | Jim Kitson | Subaru Impreza | 0:19:31.1 | 0:00:09.0 | 0:01:27.3 | |
| 7 | 129 | Tom Hogan | Ian Wright | Subaru Impreza | 0:19:37.0 | 0:00:05.9 | 0:01:33.2 | |
| 8 | 132 | Martin Craik | George Ramage | Subaru Impreza | 0:19:46.8 | 0:00:09.8 | 0:01:43.0 | |
| 9 | 115 | Paul Benn | Richard Cooke | Ford Escort Cosworth | 0:19:49.6 | 0:00:02.8 | 0:01:45.8 | |
| 10 | 119 | Lorna Smith | Andrew Smith | Mitsubishi Lancer Evo 4 | 0:20:01.1 | 0:00:11.5 | 0:01:57.3 | |
| 11 | 145 | John Allan | Ali Campbell | Subaru Legacy | 0:20:59.5 | 0:00:58.4 | 0:02:55.7 | |
| 12 | 158 | Gordon Stoddart | Alastair Logan | Ford Sierra Cosworth | 0:21:35.5 | 0:00:36.0 | 0:03:31.7 | |
No results available for class H1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 164 | George Bryson | Jacqueline Bryson | Ford Escort MkI | 0:22:43.3 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 165 | Huw Littler-Jones | Geraint Lloyd-Williams | Skoda Felicia | 0:26:10.8 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 128 | Ieuan Rowlands | Darren Garrod | Ford Escort | 0:20:12.7 | |||
| 2 | 140 | Ian McCulloch | Steve Lyons | Toyota Corolla | 0:20:31.8 | 0:00:19.1 | 0:00:19.1 | |
| 3 | 141 | Iain Shirlaw | Martin Moore | Proton Satria | 0:21:23.3 | 0:00:51.5 | 0:01:10.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 134 | Andy Carter | Carl Briggs | Ford Escort | 0:19:05.9 | |||
| 2 | 126 | Allan McDowall | Gavin Heseltine | Opel Kadett | 0:19:59.8 | 0:00:53.9 | 0:00:53.9 | |
| 3 | 133 | Alistair Adams | Andrew Adams | Ford Escort RS | 0:20:13.0 | 0:00:13.2 | 0:01:07.1 | |
| 4 | 148 | Howard Forrester | Martin Massey | Ford Escort Mk4 | 0:21:06.8 | 0:00:53.8 | 0:02:00.9 | |
| 5 | 153 | Winston Clarke | Rob Allen | Ford Escort RS 2000 | 0:21:54.4 | 0:00:47.6 | 0:02:48.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 120 | James Potter | Andrew Hebron | Ford Escort Mk2 | 0:19:50.7 | |||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||