| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Last Modified: 19:13 on 31 May 2003
No results available for class C1
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 320 | Kevin Broadhurst | Rowand Prentice | Ford Escort Mex | 0:57:29.9 | ||
| 2 | 321 | Tony Shields | Brynmor Pierce | Hillman Avenger | 0:57:32.6 | 0:00:02.7 | 0:00:02.7 |
| 3 | 325 | John Dixon | Graham Wride | Ford Escort TC | 0:58:30.8 | 0:00:58.2 | 0:01:00.9 |
| 4 | 315 | Philip Atkinson | Gary Wood | Hillman Avenger GT | 0:58:46.2 | 0:00:15.4 | 0:01:16.3 |
| 5 | 326 | David Dyer | Mark Dyer | Ford Escort Mexico | 1:02:12.2 | 0:03:26.0 | 0:04:42.3 |
| 6 | 318 | John Worthing | John Cadwallader | Ford Escort Mexico | 1:04:02.3 | 0:01:50.1 | 0:06:32.4 |
| 7 | 341 | Ian Daws | Michael Garnett | Ford Escort Mexico | 1:07:36.4 | 0:03:34.1 | 0:10:06.5 |
| 8 | 342 | Lawrence Green | Stephen Wood | Ford Escort Mexico | 1:09:19.0 | 0:01:42.6 | 0:11:49.1 |
| 9 | 343 | James Francis | Ray Deacon | Ford Escort Estate | 1:10:08.5 | 0:00:49.5 | 0:12:38.6 |
| 10 | 335 | Robin Shuttleworth | Peter Croft | Ford Escort Mexico | 1:13:16.8 | 0:03:08.3 | 0:15:46.9 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 307 | Richard Hill | Stephen Montoto | Ford Escort RS2000 | 0:54:25.3 | ||
| 2 | 308 | Bob Gibbons | Stuart Cardell | Ford Escort RS2000 | 0:56:30.9 | 0:02:05.6 | 0:02:05.6 |
| 3 | 331 | Peter Hall | John Billett | Ford Escort | 0:57:43.8 | 0:01:12.9 | 0:03:18.5 |
| 4 | 328 | John Rudd | Brian Hodgson | Ford Escort | 1:01:14.5 | 0:03:30.7 | 0:06:49.2 |
| 5 | 330 | Peter Wiseman | Mark Bentley | Ford Escort MKI | 1:02:52.0 | 0:01:37.5 | 0:08:26.7 |
| 6 | 340 | Alan Clews | Graham Lewis | Saab 96 | 1:06:02.4 | 0:03:10.4 | 0:11:37.1 |
| 7 | 333 | Ian Drummond | Bradley Magnus | Ford Escort RS2000 | 1:12:50.0 | 0:06:47.6 | 0:18:24.7 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 304 | Dominic Frattaroli | Steve Griffith | Datsun 240Z | 0:53:52.9 | ||
| 2 | 310 | John Lloyd | Pauline Guillick | Porsche 911 | 0:54:52.6 | 0:00:59.7 | 0:00:59.7 |
| 3 | 316 | Graham Wilson | Steve Dear | Porsche 911 | 0:55:38.8 | 0:00:46.2 | 0:01:45.9 |
| 4 | 317 | Tony Fall | Jonathan Hall-Smith | Datsun 240Z | 0:57:09.3 | 0:01:30.5 | 0:03:16.4 |
| 5 | 338 | Hugh Myers | Debby Myers | Datsun 240Z | 1:00:21.9 | 0:03:12.6 | 0:06:29.0 |
| 6 | 337 | Graham Woodhouse | Chris Cliford | Datsun 240Z | 1:01:38.9 | 0:01:17.0 | 0:07:46.0 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 305 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:52:53.5 | ||
| 2 | 303 | David Stokes | Andrew Stokes | Ford Escort RS1600 | 0:53:11.3 | 0:00:17.8 | 0:00:17.8 |
| 3 | 302 | Richard Gower | Mark Crisp | Ford Escort RS1600 | 0:53:17.0 | 0:00:05.7 | 0:00:23.5 |
| 4 | 311 | Steven Smith | John Nichols | Ford Escort | 0:53:35.1 | 0:00:18.1 | 0:00:41.6 |
| 5 | 306 | Ray Bellm | Ieuan Thomas | Ford Escort RS1600 | 0:53:45.4 | 0:00:10.3 | 0:00:51.9 |
| 6 | 319 | Rikki Proffitt | Phill Harrison | Ford Escort RS1600 | 0:54:51.8 | 0:01:06.4 | 0:01:58.3 |
| 7 | 309 | Simon Glover | Russ Longthorne | Ford Escort | 0:54:57.8 | 0:00:06.0 | 0:02:04.3 |
| 8 | 312 | Adrian Trickett | John Pickavance | Ford EscortRS2000 | 0:55:06.7 | 0:00:08.9 | 0:02:13.2 |
| 9 | 327 | Andrew Barnes | David Lewis | Ford Escort RS1600 | 0:56:42.0 | 0:01:35.3 | 0:03:48.5 |
| 10 | 314 | Antony Ward | Daniel Maclachlan | Ford Escort RS1600 | 0:58:05.1 | 0:01:23.1 | 0:05:11.6 |
| 11 | 339 | Richard Baker | David Porter | Ford Escort | 1:00:16.9 | 0:02:11.8 | 0:07:23.4 |
| 12 | 332 | Terry Nowlan | Nick Barrington | Ford Escort RS1600 | 1:03:57.2 | 0:03:40.3 | 0:11:03.7 |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||