Mutiny Post-Historic Challenge 2003

Final Class Positions after stage 10 - N/A

Last Modified: 19:13 on 31 May 2003

Previous stage Next stage

C1 C2 C3 C4 C5

Class C1

No results available for class C1

Return to top

Class C2

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 320 Kevin Broadhurst Rowand Prentice Ford Escort Mex 0:35:33.8    
2 321 Tony Shields Brynmor Pierce Hillman Avenger 0:35:57.7 0:00:23.9 0:00:23.9
3 325 John Dixon Graham Wride Ford Escort TC 0:36:14.6 0:00:16.9 0:00:40.8
4 315 Philip Atkinson Gary Wood Hillman Avenger GT 0:37:19.3 0:01:04.7 0:01:45.5
5 318 John Worthing John Cadwallader Ford Escort Mexico 0:37:28.1 0:00:08.8 0:01:54.3
6 326 David Dyer Mark Dyer Ford Escort Mexico 0:40:34.9 0:03:06.8 0:05:01.1
7 341 Ian Daws Michael Garnett Ford Escort Mexico 0:42:10.8 0:01:35.9 0:06:37.0
8 342 Lawrence Green Stephen Wood Ford Escort Mexico 0:43:25.1 0:01:14.3 0:07:51.3
9 343 James Francis Ray Deacon Ford Escort Estate 0:44:09.5 0:00:44.4 0:08:35.7
10 335 Robin Shuttleworth Peter Croft Ford Escort Mexico 0:50:17.3 0:06:07.8 0:14:43.5

Return to top

Class C3

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 307 Richard Hill Stephen Montoto Ford Escort RS2000 0:33:55.7    
2 308 Bob Gibbons Stuart Cardell Ford Escort RS2000 0:35:14.8 0:01:19.1 0:01:19.1
3 331 Peter Hall John Billett Ford Escort 0:35:46.2 0:00:31.4 0:01:50.5
4 328 John Rudd Brian Hodgson Ford Escort 0:36:48.2 0:01:02.0 0:02:52.5
5 330 Peter Wiseman Mark Bentley Ford Escort MKI 0:40:01.0 0:03:12.8 0:06:05.3
6 340 Alan Clews Graham Lewis Saab 96 0:40:49.4 0:00:48.4 0:06:53.7
7 333 Ian Drummond Bradley Magnus Ford Escort RS2000 0:45:56.7 0:05:07.3 0:12:01.0

Return to top

Class C4

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 301 Stuart Rolt Richard Pomfret Porsche 911 0:33:11.9    
2 304 Dominic Frattaroli Steve Griffith Datsun 240Z 0:33:24.8 0:00:12.9 0:00:12.9
3 310 John Lloyd Pauline Guillick Porsche 911 0:34:16.6 0:00:51.8 0:01:04.7
4 317 Tony Fall Jonathan Hall-Smith Datsun 240Z 0:34:27.4 0:00:10.8 0:01:15.5
5 316 Graham Wilson Steve Dear Porsche 911 0:34:46.6 0:00:19.2 0:01:34.7
6 338 Hugh Myers Debby Myers Datsun 240Z 0:37:13.0 0:02:26.4 0:04:01.1
7 337 Graham Woodhouse Chris Cliford Datsun 240Z 0:38:17.9 0:01:04.9 0:05:06.0

Return to top

Class C5

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 305 Ernie Graham Robin Kellard Ford Escort RS1600 0:32:52.5    
2 303 David Stokes Andrew Stokes Ford Escort RS1600 0:33:13.5 0:00:21.0 0:00:21.0
3 306 Ray Bellm Ieuan Thomas Ford Escort RS1600 0:33:21.1 0:00:07.6 0:00:28.6
4 302 Richard Gower Mark Crisp Ford Escort RS1600 0:33:21.8 0:00:00.7 0:00:29.3
5 311 Steven Smith John Nichols Ford Escort 0:33:29.9 0:00:08.1 0:00:37.4
6 312 Adrian Trickett John Pickavance Ford EscortRS2000 0:33:44.5 0:00:14.6 0:00:52.0
7 309 Simon Glover Russ Longthorne Ford Escort 0:33:59.1 0:00:14.6 0:01:06.6
8 319 Rikki Proffitt Phill Harrison Ford Escort RS1600 0:34:34.2 0:00:35.1 0:01:41.7
9 327 Andrew Barnes David Lewis Ford Escort RS1600 0:35:10.5 0:00:36.3 0:02:18.0
10 314 Antony Ward Daniel Maclachlan Ford Escort RS1600 0:36:24.3 0:01:13.8 0:03:31.8
11 339 Richard Baker David Porter Ford Escort 0:37:40.5 0:01:16.2 0:04:48.0
12 332 Terry Nowlan Nick Barrington Ford Escort RS1600 0:41:26.9 0:03:46.4 0:08:34.4

Return to top



Page Author: Tynemouth Computer Services Results System