Mutiny Historic Challenge 2003

Final Class Positions after stage 5 - Dalarwen

Last Modified: 17:08 on 31 May 2003

Previous stage Next stage

B1 B2 B3 B4 B5

Class B1

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 217 John Morris Chris Flavell Hillman Imp 0:14:48.8    
2 230 John Parker Robert Harrison Saab 96 Sport 0:16:28.0 0:01:39.2 0:01:39.2

Return to top

Class B2

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 205 James Stait Marcus Cartwright MG Midget 0:13:00.4    
2 209 Clive King Bob Ward Austin Cooper S 0:13:17.2 0:00:16.8 0:00:16.8
3 214 Graeme Godfrey Alan Hudson Morris Cooper S 0:13:52.1 0:00:34.9 0:00:51.7
4 225 Gordon Cameron Sheila Grimshaw Austin Cooper 0:14:22.9 0:00:30.8 0:01:22.5
5 227 Michael Barratt Michelle Calvert Austin Cooper S 0:14:30.1 0:00:07.2 0:01:29.7

Return to top

Class B3

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 210 Keith Reed Terry Wilson Ford Cortina GT 0:13:54.3    
2 224 Ronnie Roughead Ian Canavan Ford Cortina GT 0:13:57.7 0:00:03.4 0:00:03.4
3 221 Tim Beall Pete Dalton Ford Cortina GT 0:14:01.6 0:00:03.9 0:00:07.3
4 220 Neil White Polly Ford Cortina GT 0:14:27.1 0:00:25.5 0:00:32.8
5 226 Peter Quinton Andrew Turner Ford Cortina GT 0:14:54.8 0:00:27.7 0:01:00.5
6 229 Martin Pratt David North Ford Anglia 0:14:56.3 0:00:01.5 0:01:02.0

Return to top

Class B4

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 206 Chris Green Hilary Green Ford Lotus Cortina 0:12:59.9    
2 208 Gordon Boyd Fred Bell Ford Lotus Cortina 0:13:01.6 0:00:01.7 0:00:01.7
3 207 Neil Calvert Arlene Cookson Ford Lotus Cortina 0:13:18.2 0:00:16.6 0:00:18.3
4 215 Gwylim Roberts Bill Robertson Ford Lotus Cortina 0:14:00.4 0:00:42.2 0:01:00.5
5 218 Jim Clark Roger Sutcliffe Ford Lotus Cortina 0:14:11.1 0:00:10.7 0:01:11.2
6 228 Paul Mankin Desmond Bell Ford Lotus Cortina 0:14:14.1 0:00:03.0 0:01:14.2

Return to top

Class B5

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 201 Paul Kynaston Gary Bulley Sunbeam Tiger 0:12:42.9    
2 203 Desmond Nutt Geraldine McBride Porsche 911 0:12:57.0 0:00:14.1 0:00:14.1
3 202 Steve Perez Jonty Bolsover Porsche 911S 0:13:02.6 0:00:05.6 0:00:19.7
4 204 Geoff Stewart Captain Thompson Porsche 911 0:13:23.9 0:00:21.3 0:00:41.0
5 216 Howard Bellm Philip Syborn Porsche 911 0:14:30.3 0:01:06.4 0:01:47.4

Return to top



Page Author: Tynemouth Computer Services Results System