Mutiny Historic Challenge 2003

Final Class Positions after stage 4 - Esgair Dafydd

Last Modified: 17:08 on 31 May 2003

Previous stage Next stage

B1 B2 B3 B4 B5

Class B1

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 219 Rob Pilcher Roger Burkill Hillman Rallye Imp 0:07:45.7    
2 217 John Morris Chris Flavell Hillman Imp 0:07:48.4 0:00:02.7 0:00:02.7
3 230 John Parker Robert Harrison Saab 96 Sport 0:08:52.4 0:01:04.0 0:01:06.7

Return to top

Class B2

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 205 James Stait Marcus Cartwright MG Midget 0:07:06.5    
2 209 Clive King Bob Ward Austin Cooper S 0:07:16.6 0:00:10.1 0:00:10.1
3 214 Graeme Godfrey Alan Hudson Morris Cooper S 0:07:31.7 0:00:15.1 0:00:25.2
4 225 Gordon Cameron Sheila Grimshaw Austin Cooper 0:07:49.0 0:00:17.3 0:00:42.5
5 227 Michael Barratt Michelle Calvert Austin Cooper S 0:07:54.5 0:00:05.5 0:00:48.0

Return to top

Class B3

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 210 Keith Reed Terry Wilson Ford Cortina GT 0:07:25.7    
2 224 Ronnie Roughead Ian Canavan Ford Cortina GT 0:07:31.3 0:00:05.6 0:00:05.6
3 221 Tim Beall Pete Dalton Ford Cortina GT 0:07:36.6 0:00:05.3 0:00:10.9
4 220 Neil White Polly Ford Cortina GT 0:07:54.5 0:00:17.9 0:00:28.8
5 229 Martin Pratt David North Ford Anglia 0:08:04.2 0:00:09.7 0:00:38.5
6 226 Peter Quinton Andrew Turner Ford Cortina GT 0:08:09.5 0:00:05.3 0:00:43.8

Return to top

Class B4

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 206 Chris Green Hilary Green Ford Lotus Cortina 0:07:04.4    
2 208 Gordon Boyd Fred Bell Ford Lotus Cortina 0:07:05.6 0:00:01.2 0:00:01.2
3 207 Neil Calvert Arlene Cookson Ford Lotus Cortina 0:07:17.8 0:00:12.2 0:00:13.4
4 215 Gwylim Roberts Bill Robertson Ford Lotus Cortina 0:07:43.1 0:00:25.3 0:00:38.7
5 218 Jim Clark Roger Sutcliffe Ford Lotus Cortina 0:07:43.8 0:00:00.7 0:00:39.4
6 228 Paul Mankin Desmond Bell Ford Lotus Cortina 0:07:45.9 0:00:02.1 0:00:41.5

Return to top

Class B5

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 202 Steve Perez Jonty Bolsover Porsche 911S 0:06:56.4    
2 201 Paul Kynaston Gary Bulley Sunbeam Tiger 0:06:58.7 0:00:02.3 0:00:02.3
3 203 Desmond Nutt Geraldine McBride Porsche 911 0:07:00.0 0:00:01.3 0:00:03.6
4 204 Geoff Stewart Captain Thompson Porsche 911 0:07:12.4 0:00:12.4 0:00:16.0
5 216 Howard Bellm Philip Syborn Porsche 911 0:07:53.1 0:00:40.7 0:00:56.7

Return to top



Page Author: Tynemouth Computer Services Results System