|
Current Position |
Driver | Vehicle | Home Town |
Previous Position |
Moves |
| 201 | Pip Simpson | Subaru Impreza | Windermere | 149 | -52 |
| 202 | John Marshall | Subaru Impreza | Dunblane | 251 | 49 |
| 203 | Robert Archer | Ford Escort Mk 2 | Kidderminster | 246 | 43 |
| 204 | Adrian Struthers | Ford Escort Mk 2 | Dilwyn | 274 | 70 |
| 205 | John Hamilton | Mitsubishi Evo 6 | Lenzie | 192 | -13 |
| 206 | Dickie Curran | Mitsubishi Evo 7 | Donaghadee | 142 | -64 |
| 207 | Andrew Haddon | Seat Ibiza Evo 2 | Gt Waltham | 156 | -51 |
| 208 | George Thomas | Vauxhall Nova | Bromyard | New Entry | |
| 209 | James Edwards | Mitsubishi Evo 8 | Chelford | 232 | 23 |
| 210 | Chris Dillow | MG Metro 6R4 | New Entry | ||
| 211 | Nick Kenny | Subaru Impreza | Telford | New Entry | |
| 212 | Martin Newcombe | Mitsubishi Evo 6 | Plymouth | New Entry | |
| 213 | Bob Fowden | Mitsubishi Evo 6 | Llanelli | 160 | -53 |
| 214 | Mark Morgan | Mitsubishi Lancer Evo 6 | Neath | 152 | -62 |
| 215 | Michael Glendinning | Subaru Impreza WRX | Stocksfield | 162 | -53 |
| 216 | Stuart Cheape | Mitsubishi Evo 6 | Gloucester | 163 | -53 |
| 217 | Robert Gough | Mitsubishi Evo 4 | Ludlow | 165 | -52 |
| 218 | Mike Horne | Subaru Impreza | Duns | 168 | -50 |
| 219 | Neil Gatt | Subaru Impreza WRC | Tarporley | 170 | -49 |
| 220 | Robert Woodside | Subaru Impreza WRC | Ballyclare | 173 | -47 |
| 221 | James Sparrow | Ford Escort Cosworth | North Cave | New Entry | |
| 222 | Garry Holmes | Ford Escort Cosworth | Buxton | 166 | -56 |
| 223 | Steve Palmer | Mitsubishi Lancer Evo 7 | Maidstone | 176 | -47 |
| 224 | Simon Rogers | Ford Escort Cosworth | Radlett, Herts | 177 | -47 |
| 225 | William Onions | Ford Escort Mk 2 | Shrewsbury | 222 | -3 |
| 226 | Seamus Leonard | Subaru Impreza | Omagh | 178 | -48 |
| 227 | James Harrison | Subaru Impreza | Macclesfield | 179 | -48 |
| 228 | Ian Evans | Suzuki Ignis | Hereford | 171 | -57 |
| 229 | Wug (Robert) Utting | Subaru Impreza N10 | Smallfield | 175 | -54 |
| 230 | Mark I'Anson | Mitsubishi Lancer Evo 8 | Haydon Bridge | 181 | -49 |
| 231 | Bambus Charalambous | Subaru Impreza N8 | London | New Entry | |
| 232 | Paul Cooper | MG Metro 6R4 | Ashton | 295 | 63 |
| 233 | James Foley | Mitsubishi Lancer Evo 8 | Naven | 182 | -51 |
| 234 | Jock Threadgall | Subaru Impreza | Lauder | 183 | -51 |
| 235 | Alexander Taylor | Subaru Impreza | Brighouse | New Entry | |
| 236 | Thomas Naughton | Mitsubishi Lancer Evo 6 | Walmersley, Bury | New Entry | |
| 237 | Geoff Underhill | Mitsubishi Evo 7 | Peterborough | 161 | -76 |
| 238 | Callum Munro | Subaru Impreza | Inverness | 281 | 43 |
| 239 | Anthony Arnsby | Mitsubishi Lancer Evo 8 | Gateshead | 250 | 11 |
| 240 | David Shuttleworth | Mitsubishi Evo 4 | Ambleside | New Entry | |
| 241 | Justin Dale | Peugeot 206 Xsi | Chilbolton | 185 | -56 |
| 242 | Garry Jennings | Peugeot 206 Xsi | Ballinamallard | 186 | -56 |
| 243 | Michael Curran | Mitsubishi Lancer Evo 6 | Greyabbey | 187 | -56 |
| 244 | Christopher Draycott | Subaru Impreza | Diseworth | New Entry | |
| 245 | Christopher Mackenzie | Subaru Impreza | Edinburgh | 233 | -12 |
| 246 | Nigel Morrish | Mercury RS200 | New Entry | ||
| 247 | Martin Wyeth | Mitsubishi Evo 6 | Basingstoke | 261 | 14 |
| 248 | John Gray | Subaru Impreza | Carnwath | 188 | -60 |
| 249 | David Stokes | Ford Escort RS1600 | Dursley | New Entry | |
| 250 | Andy Blair | Ford Escort WRC | Sheffield | 190 | -60 |
| 251 | Gavin Read | Subaru Impreza WRX | Settrington | New Entry | |
| 252 | Neil Wearden | Subaru Impreza WRC | Poulton-Le-Fyld | 189 | -63 |
| 253 | Callum MacKenzie | Ford Escort Mk 2 | Westhill | 193 | -60 |
| 254 | Gavin Ruler | Mitsubishi Evo 6 | Hull | New Entry | |
| 255 | Ieuan Rowlands | Peugeot 206 Xsi | Ffestiniog | 244 | -11 |
| 256 | Dave Brick | Ford Escort RS | Ludlow | New Entry | |
| 257 | Bruce McCombie | Nissan Sunny Gti | Banchory | 219 | -38 |
| 258 | Gordon Smith | Ford Escort Cosworth | Aberdeen | 255 | -3 |
| 259 | Simon Cole | Subaru Impreza WRX | Liskeard | 259 | 0 |
| 260 | Glyn Jarman | Subaru Impreza WRX RA | Bury St Edmunds | New Entry | |
| 261 | Tom Morris | MG Metro 6R4 | Alva | 199 | -62 |
| 262 | Dave Craven | Mitsubishi Evo 6 | Guisborough | 299 | 37 |
| 263 | Jeremy Easson | Subaru Impreza | Rutland | 265 | 2 |
| 264 | Roland (Llewellin) Llewelyn | Mitsubishi Evo 6 | Haverfordwest | 200 | -64 |
| 265 | Glyn Jones | Subaru Impreza WRC 99 | Bronwydd | 203 | -62 |
| 266 | Jason Lepley | Ford Escort RS1800 | Selston | 226 | -40 |
| 267 | Jonathan Manners | Ford Escort Cosworth | Gloucester | 291 | 24 |
| 268 | Colin Minton | Subaru Impreza WRX | Hampstead-Noreys | New Entry | |
| 269 | Daniel Beckham | Ford Fiesta RWD | Pluckley | New Entry | |
| 270 | Richard Watts | Ford Escort Cosworth | Carnaby | 205 | -65 |
| 271 | Keith Robathan | Ford Escort Mk 2 | Alford | 206 | -65 |
| 272 | Andrew Barnes | Subaru Impreza | London | New Entry | |
| 273 | Martin Lowe | Ford Escort RS | Barnstable | New Entry | |
| 274 | Owain Beman | Mitsubishi Evo 5 | Monmouth | 195 | -79 |
| 275 | Chris Wood | Opel Astra GSI | Pontefract | New Entry | |
| 276 | Paul Walker | Ford Escort Cosworth | Oswerstry | New Entry | |
| 277 | Mark Worley | Mitsubishi Lancer Evo 7 | Poole | 209 | -68 |
| 278 | David Corris | Ford Escort Cosworth | Douglas | New Entry | |
| 279 | Steve Simpson | Subaru Impreza WRX | Mawdsley | 247 | -32 |
| 280 | George Thaw | Subaru Impreza | Eversley | 210 | -70 |
| 281 | Greg Wilkinson | Ford Escort Cosworth | Skipton | New Entry | |
| 282 | Robert Sutherland | Mitsubishi Evo 6 | Inverness | 211 | -71 |
| 283 | Dennis Biggerstaff | MG Metro 6R4 | Dromara | 212 | -71 |
| 284 | Crawford Baillie | Talbot Sunbeam | Bonnyrigg | New Entry | |
| 285 | Daniel Taylor | Opel Corsa Maxi | Exeter | New Entry | |
| 286 | Jon Mercer | MG Metro 6R4 | Dinmore | 214 | -72 |
| 287 | Malcolm Wilson | Ford Focus WRC 02 | Cockermouth | 215 | -72 |
| 288 | Andrew Davies | Mitsubishi Evo 7 | Loughborough | 216 | -72 |
| 289 | Stephen Loveridge | MG ZR160 | Cinderford | New Entry | |
| 290 | James Munden | Subaru Impreza | Bristol | New Entry | |
| 291 | Nigel Gibbard | Darrian T90 | New Entry | ||
| 292 | Ray Brammer | Subaru Impreza | King's Lynn | 277 | -15 |
| 293 | Simon Tuckman | Ford Escort Mk 2 | Macclesfield | New Entry | |
| 294 | Oliver Clark | Mitsubishi Evo 8 | Leicester | 220 | -74 |
| 295 | Tony Green | Subaru Impreza | Apsley Guise | New Entry | |
| 296 | George Robinson | Ford Escort WRC | Ballymena | 202 | -94 |
| 297 | Paul Kirtley | Subaru Impreza WRC | Harrogate | 228 | -69 |
| 298 | Andrew Orchard | Ford Escort Cosworth | Holsworthy | New Entry | |
| 299 | Andy Elliott | MG Metro 6R4 | Shipton, York | New Entry | |
| 300 | Trevor Moore | Ford Escort Cosworth | Newtownabbey | New Entry |
Select different list |
Positions 101 to 200 |