|
Current Position |
Driver | Vehicle | Home Town |
Previous Position |
Moves |
| 201 | Tim Pearcey | Ford Escort Mk 2 | Harrogate | 209 | 8 |
| 202 | George Robinson | Ford Escort WRC | Ballymena | 213 | 11 |
| 203 | Glyn Jones | Subaru Impreza WRC 99 | Bronwydd | 200 | -3 |
| 204 | Jimmy Christie | Mitsubishi Lancer Evo 5 | Inverness | 201 | -3 |
| 205 | Richard Watts | Ford Escort Cosworth | Carnaby | 203 | -2 |
| 206 | Keith Robathan | Ford Escort Mk 2 | Alford | 192 | -14 |
| 207 | Lyndon Barton | Subaru Impreza 555 | Croft | 205 | -2 |
| 208 | Damon Harvey | Mitsubishi Evo 8 | Plympton | 207 | -1 |
| 209 | Mark Worley | Mitsubishi Lancer Evo 7 | Poole | 208 | -1 |
| 210 | George Thaw | Subaru Impreza | Eversley | 210 | 0 |
| 211 | Robert Sutherland | Mitsubishi Evo 6 | Inverness | 204 | -7 |
| 212 | Dennis Biggerstaff | MG Metro 6R4 | Dromara | 211 | -1 |
| 213 | Tom Hogan | Subaru Impreza | Dumfries | 214 | 1 |
| 214 | Jon Mercer | MG Metro 6R4 | Dinmore | 215 | 1 |
| 215 | Malcolm Wilson | Ford Focus WRC 02 | Cockermouth | 216 | 1 |
| 216 | Andrew Davies | Mitsubishi Evo 7 | Loughborough | 217 | 1 |
| 217 | Mark Solloway | Ford Escort RS1800 | Carmarthen | 225 | 8 |
| 218 | Seamus Heron | Mitsubishi Lancer Evo 7 | Draperstown | 226 | 8 |
| 219 | Bruce McCombie | Nissan Sunny Gti | Banchory | 194 | -25 |
| 220 | Oliver Clark | Mitsubishi Evo 8 | Leicester | New Entry | |
| 221 | Keith Wilde | Ford Escort RS2000 | Church Stretton | 275 | 54 |
| 222 | William Onions | Ford Escort Mk 2 | Shrewsbury | 221 | -1 |
| 223 | Ian Baumgart | Subaru Impreza | Hawick | 227 | 4 |
| 224 | Glenn Wilson | Ford Escort F2 Maxi | Armagh | 237 | 13 |
| 225 | Shaun Fox | Vauxhall Corsa Kit Car | Braddan | 212 | -13 |
| 226 | Jason Lepley | Ford Escort RS1800 | Selston | 222 | -4 |
| 227 | Alistair Thorburn | Subaru Impreza | Duns | 223 | -4 |
| 228 | Paul Kirtley | Subaru Impreza WRC | Harrogate | 224 | -4 |
| 229 | Arwyn Williams | Subaru Impreza WRC | Sutton Coldfield | 234 | 5 |
| 230 | John Cope | Ford Escort Cosworth | Bury | 235 | 5 |
| 231 | Allan McDowall | Opel Kadett | Tarbolton | 260 | 29 |
| 232 | James Edwards | Mitsubishi Lancer Evo 7 | Chelford | 228 | -4 |
| 233 | Christopher Mackenzie | Subaru Impreza | Edinburgh | 219 | -14 |
| 234 | Joe Price | Talbot Lotus Sunbeam | Ludlow | 230 | -4 |
| 235 | Dave Jenkins | Ford Escort WRC | Coleford | 229 | -6 |
| 236 | David Armstrong | Ford Escort WRC | Co. Down | 233 | -3 |
| 237 | Stuart McQueen | Subaru Impreza WRC | Garelochhead | 232 | -5 |
| 238 | John Coates | Subaru Impreza WRX | Brandesburton | 236 | -2 |
| 239 | John Moffatt | Mitsubishi Lancer Evo 5 | Hartpury | New Entry | |
| 240 | Wyn Humphreys | Subaru Impreza | Gwynedd | 243 | 3 |
| 241 | Andrew Robinson | Subaru Impreza | Brampton | 249 | 8 |
| 242 | Geoffrey Lennox | Mitsubishi Evo 6 | Old Brampton | 238 | -4 |
| 243 | Neil Weaver | Vauxhall Nova SR | Cockermouth | 254 | 11 |
| 244 | Ieuan Rowlands | Peugeot 206 Xsi | Ffestiniog | 264 | 20 |
| 245 | Frazer Martin | Ford Escort Cosworth | Bideford | 241 | -4 |
| 246 | Robert Archer | Ford Escort Mk 2 | Kidderminster | 240 | -6 |
| 247 | Steve Simpson | Subaru Impreza WRX | Mawdsley | 248 | 1 |
| 248 | John Thompson | Ford Escort Cosworth | Clitheroe | 242 | -6 |
| 249 | Stephen Simpson | Subaru Impreza | Radcliff | 247 | -2 |
| 250 | Anthony Arnsby | Mitsubishi Lancer Evo 7 | Newcastle | 292 | 42 |
| 251 | John Marshall | Subaru Impreza | Dunblane | 239 | -12 |
| 252 | Chris Davis | Darrian T90 | Kidderminster | 245 | -7 |
| 253 | David Hughes | Mitsubishi Lancer Evo 5 | Dumfries | 255 | 2 |
| 254 | Robert Tout | Mitsubishi Evo 6 | Ammanford | 251 | -3 |
| 255 | Gordon Smith | Ford Escort Cosworth | Aberdeen | 252 | -3 |
| 256 | Mike Harris | Mitsubishi Lancer Evo 6 | Ashford | 246 | -10 |
| 257 | Giles Brooksbank | Subaru Impreza WRC | West Linton | 250 | -7 |
| 258 | Stewart Clarke | Ford Escort RS1800 | Enniskillen | 265 | 7 |
| 259 | Simon Cole | Subaru Impreza WRX | Liskeard | New Entry | |
| 260 | Andy Gwynne | Vauxhall Corsa 1.6I | Brockworth | 263 | 3 |
| 261 | Martin Wyeth | Mitsubishi Evo 6 | Basingstoke | New Entry | |
| 262 | James MacGillivray | Subaru Impreza | Mull | 256 | -6 |
| 263 | Gordon Davies | Opel Manta 16V | Deeside | 267 | 4 |
| 264 | Alan Millard | Mitsubishi Lancer Evo 3 | Sheffield | 257 | -7 |
| 265 | Jeremy Easson | Subaru Impreza | Rutland | 258 | -7 |
| 266 | Pete Littler | Hyundai Accent WRC | Widnes | 259 | -7 |
| 267 | Malcolm Hague | Ford Escort Mk 2 | Warrington | New Entry | |
| 268 | Stephen Scott | Ford Escort WRC | Sandy | 261 | -7 |
| 269 | Alistair Adams | Ford Escort RS2000 | Bewdley | 262 | -7 |
| 270 | David Brown | Ford Puma 4x4 Evo | Northallerton | 268 | -2 |
| 271 | Stuart Irvine | Subaru Impreza | Erskine | 270 | -1 |
| 272 | William Stuart | Ford Escort Mk 2 | Alford | 244 | -28 |
| 273 | Edward Stallard | Mitsubishi Lancer Evo 6 | Cheltenham | 276 | 3 |
| 274 | Adrian Struthers | Ford Escort Mk 2 | Hereford | 266 | -8 |
| 275 | Richard Davis | Mitsubishi Evo 6 | Aberystwyth | 269 | -6 |
| 276 | Philip Walker | Mazda 323 4x4 Evo | Glasgow | 271 | -5 |
| 277 | Ray Brammer | Subaru Impreza | King's Lynn | 272 | -5 |
| 278 | Donovan Jenkin | Ford Escort Cosworth | Newark-on-Trent | 273 | -5 |
| 279 | David Young | Ford Escort RS | Diss | 274 | -5 |
| 280 | James Potter | Ford Escort Mk 2 | Hollingbourne | 280 | 0 |
| 281 | Callum Munro | Subaru Impreza | Inverness | 253 | -28 |
| 282 | Ben Colley | Subaru Impreza | Bewdley | 277 | -5 |
| 283 | Ian Barrett | Subaru Impreza | Shipley | 278 | -5 |
| 284 | Richard Hogg | Mitsubishi Lancer Evo 5 | Limavady | 279 | -5 |
| 285 | Geoff Cottrill | MG Metro 8R4 | Bromsgrove | 281 | -4 |
| 286 | David John | Ford Fiesta RWD | North Cardiff | 298 | 12 |
| 287 | Stuart Egglestone | Mitsubishi Lancer Evo 6 | Appleby | 283 | -4 |
| 288 | Stephen Finlay | Ford Focus WRC | Cockermouth | 282 | -6 |
| 289 | Callum Guy | Mitsubishi Lancer Evo 6 | Edinburgh | 285 | -4 |
| 290 | Darren Snape | Mitsubishi Lancer Evo | Stoke on Trent | New Entry | |
| 291 | Jonathan Manners | Ford Escort Cosworth | Gloucester | 284 | -7 |
| 292 | Simon Hawthorn | Ford Escort Mk 2 | Kidderminster | 286 | -6 |
| 293 | Simon Redhead | Subaru Impreza 555 | Middleton Cheney | 287 | -6 |
| 294 | Robin Bolt | Peugeot 206 Xsi | Tiverton | 293 | -1 |
| 295 | Paul Cooper | MG Metro 6R4 | Ashton | 289 | -6 |
| 296 | David Goulding | Ford Escort Cosworth | Surrey | 294 | -2 |
| 297 | Graham Coffey | Mitsubishi Evo 7 | Rochdale | 290 | -7 |
| 298 | Andrew Barker | Ford RS Focus STi | 291 | -7 | |
| 299 | Dave Craven | Mitsubishi Lancer Evo 6 | Guisborough | 297 | -2 |
| 300 | David Price | Ford Escort Mk 6 RWD | Presteigne | New Entry |
Select different list |
Positions 101 to 200 |