|
Current Position |
Driver | Vehicle | Home Town |
Previous Position |
Moves |
| 201 | Jimmy Christie | Mitsubishi Lancer Evo 5 | Inverness | 190 | -11 |
| 202 | Garry Holmes | Ford Escort Cosworth | Buxton | 195 | -7 |
| 203 | Richard Watts | Ford Escort Cosworth | Carnaby | 199 | -4 |
| 204 | Robert Sutherland | Mitsubishi Lancer Evo 6 | Inverness | 191 | -13 |
| 205 | Lyndon Barton | Subaru Impreza 555 | Croft | 200 | -5 |
| 206 | Guy Anderson | Mitsubishi Galant VR4 | Chalfont St Peter | New Entry | |
| 207 | Damon Harvey | Mitsubishi Evo 8 | Plympton | 201 | -6 |
| 208 | Mark Worley | Mitsubishi Lancer Evo 7 | Poole | 203 | -5 |
| 209 | Tim Pearcey | Ford Escort Mk 2 | Harrogate | 215 | 6 |
| 210 | George Thaw | Subaru Impreza | Eversley | 204 | -6 |
| 211 | Dennis Biggerstaff | MG Metro 6R4 | Dromara | 205 | -6 |
| 212 | Shaun Fox | Vauxhall Corsa Kit Car | Braddan | 212 | 0 |
| 213 | George Robinson | Ford Escort WRC | Ballymena | 216 | 3 |
| 214 | Tom Hogan | Subaru Impreza | Dumfries | 206 | -8 |
| 215 | Jon Mercer | MG Metro 6R4 | Dinmore | 208 | -7 |
| 216 | Malcolm Wilson | Ford Focus WRC 02 | Cockermouth | 209 | -7 |
| 217 | Andrew Davies | Mitsubishi Evo 7 | Loughborough | 210 | -7 |
| 218 | Neil McCance | Mitsubishi Evo 5 | Comber | 217 | -1 |
| 219 | Christopher Mackenzie | Subaru Impreza | Edinburgh | 207 | -12 |
| 220 | George Collister | Ford Escort Mk 2 | Grenaby | 226 | 6 |
| 221 | William Onions | Ford Escort RS 2000 Kit Car | Shrewsbury | 213 | -8 |
| 222 | Jason Lepley | Ford Escort RS 1800 | Selston | 219 | -3 |
| 223 | Alistair Thorburn | Subaru Impreza | Duns | 211 | -12 |
| 224 | Paul Kirtley | Subaru Impreza WRC | Harrogate | 223 | -1 |
| 225 | Mark Solloway | Ford Escort RS 1800 | 237 | 12 | |
| 226 | Seamus Heron | Mitsubishi Lancer Evo 7 | Draperstown | 236 | 10 |
| 227 | Ian Baumgart | Subaru Impreza | Hawick | 234 | 7 |
| 228 | James Edwards | Mitsubishi Lancer Evo 7 | Chelford | 214 | -14 |
| 229 | Dave Jenkins | Ford Escort WRC | Coleford | 228 | -1 |
| 230 | Joe Price | Talbot Lotus Sunbeam | Ludlow | 227 | -3 |
| 231 | James Wozencroft | Vauxhall Nova SR | Ludlow | 246 | 15 |
| 232 | Stuart McQueen | Subaru Impreza WRC | Garelochhead | 230 | -2 |
| 233 | David Armstrong | Ford Escort WRC | Co. Down | 229 | -4 |
| 234 | Arwyn Williams | Subaru Impreza WRC | Sutton Coldfield | 225 | -9 |
| 235 | John Cope | Ford Escort Cosworth | Bury | 244 | 9 |
| 236 | John Coates | Subaru Impreza WRX | Brandesburton | 232 | -4 |
| 237 | Glenn Wilson | Ford Escort F2 Maxi | Armagh | 243 | 6 |
| 238 | Geoffrey Lennox | Mitsubishi Evo 6 | Old Brampton | 235 | -3 |
| 239 | John Marshall | Subaru Impreza | Dunblane | 231 | -8 |
| 240 | Robert Archer | Ford Escort Mk 2 | Kidderminster | 240 | 0 |
| 241 | Frazer Martin | Ford Escort Cosworth | Bideford | 239 | -2 |
| 242 | John Thompson | Ford Escort Cosworth | Clitheroe | 241 | -1 |
| 243 | Wyn Humphreys | Subaru Impreza | Gwynedd | 272 | 29 |
| 244 | William Stuart | Ford Escort Mk 2 | Alford | 247 | 3 |
| 245 | Chris Davis | Darrian T90 | Kidderminster | 242 | -3 |
| 246 | Mike Harris | Mitsubishi Lancer Evo 6 | Ashford | 245 | -1 |
| 247 | Stephen Simpson | Subaru Impreza | Radcliff | 233 | -14 |
| 248 | Steve Simpson | Subaru Impreza WRX | Mawdsley | 238 | -10 |
| 249 | Andrew Robinson | Subaru Impreza | Brampton | New Entry | |
| 250 | Giles Brooksbank | Subaru Impreza WRC | West Linton | 224 | -26 |
| 251 | Robert Tout | Mitsubishi Evo 6 | 248 | -3 | |
| 252 | Gordon Smith | Ford Escort Cosworth | Aberdeen | 249 | -3 |
| 253 | Callum Munro | Subaru Impreza | Inverness | 253 | 0 |
| 254 | Neil Weaver | Vauxhall Nova SR | Cockermouth | New Entry | |
| 255 | David Hughes | Mitsubishi Lancer Evo 5 | Dumfries | 258 | 3 |
| 256 | James MacGillivray | Subaru Impreza | Mull | 221 | -35 |
| 257 | Alan Millard | Mitsubishi Lancer Evo 3 | Sheffield | 250 | -7 |
| 258 | Jeremy Easson | Subaru Impreza | Rutland | 251 | -7 |
| 259 | Pete Littler | Hyundai Accent WRC | Widnes | 252 | -7 |
| 260 | Allan McDowall | Opel Kadett | Ayr | 263 | 3 |
| 261 | Stephen Scott | Ford Escort WRC | Sandy | 256 | -5 |
| 262 | Alistair Adams | Ford Escort RS 2000 | Bewdley | 257 | -5 |
| 263 | Andy Gwynne | Vauxhall Corsa 1.6i | Brockworth | 268 | 5 |
| 264 | Ieuan Rowlands | Peugeot 206 Xsi | Llan Ffestiniog | 260 | -4 |
| 265 | Stewart Clarke | Ford Escort RS 1800 | Enniskillen | 280 | 15 |
| 266 | Adrian Struthers | Ford Escort Mk 2 | Hereford | 262 | -4 |
| 267 | Gordon Davies | Opel Manta 16V | Deeside | 291 | 24 |
| 268 | David Brown | Ford Puma 4x4 Evo | Northallerton | New Entry | |
| 269 | Richard Davis | Mitsubishi Evo 6 | Aberystwyth | 264 | -5 |
| 270 | Stuart Irvine | Subaru Impreza | Erskine | 254 | -16 |
| 271 | Philip Walker | Mazda 323 4x4 Evo | Glasgow | 266 | -5 |
| 272 | Ray Brammer | Subaru Impreza | King's Lynn | 267 | -5 |
| 273 | Donovan Jenkin | Ford Escort Cosworth | Newark-on-Trent | 269 | -4 |
| 274 | David Young | Ford Escort RS 2000 | Diss | 270 | -4 |
| 275 | Keith Wilde | Ford Escort RS 2000 | Church Stretton | New Entry | |
| 276 | Edward Stallard | Mitsubishi Lancer Evo 6 | Cheltenham | 261 | -15 |
| 277 | Ben Colley | Subaru Impreza | Bewdley | 274 | -3 |
| 278 | Ian Barrett | Subaru Impreza | Shipley | 278 | 0 |
| 279 | Richard Hogg | Mitsubishi Lancer Evo 5 | Limavady | 279 | 0 |
| 280 | James Potter | Ford Escort Mk 2 | Hollingbourne | 286 | 6 |
| 281 | Geoff Cottrill | MG Metro 8R4 | Bromsgrove | 265 | -16 |
| 282 | Stephen Finlay | Ford Focus WRC | Cockermouth | 282 | 0 |
| 283 | Stuart Egglestone | Mitsubishi Lancer Evo 6 | Appleby | 281 | -2 |
| 284 | Jonathan Manners | Ford Escort Cosworth | Gloucester | 284 | 0 |
| 285 | Callum Guy | Mitsubishi Lancer Evo 6 | Edinburgh | 285 | 0 |
| 286 | Simon Hawthorn | Ford Escort Mk 2 | Kidderminster | 271 | -15 |
| 287 | Simon Redhead | Subaru Impreza 555 | Middleton Cheney | 287 | 0 |
| 288 | Stevie Whitford | Ford Escort Mk 2 | 297 | 9 | |
| 289 | Paul Cooper | MG Metro 6R4 | Ashton | 277 | -12 |
| 290 | Graham Coffey | Mitsubishi Evo 7 | Rochdale | 275 | -15 |
| 291 | Andrew Barker | Ford RS Focus STi | 288 | -3 | |
| 292 | Anthony Arnsby | Mitsubishi Lancer Evo 7 | Gateshead | 295 | 3 |
| 293 | Robin Bolt | Peugeot 206 Xsi | Tiverton | 292 | -1 |
| 294 | David Goulding | Ford Escort Cosworth | Surrey | 293 | -1 |
| 295 | Robert Wright | Ford Escort Cosworth | Frizington | 290 | -5 |
| 296 | Richard Gower | Ford Escort RS 1600 | Carmarthen | New Entry | |
| 297 | Dave Craven | Mitsubishi Lancer Evo 6 | Guisborough | New Entry | |
| 298 | David John | Ford Fiesta RWD | North Cardiff | New Entry | |
| 299 | Jonathan Caen | Mitsubishi Lancer Evo 3 | Sandbach | 299 | 0 |
| 300 | William Stobart | Ford Focus WRC | Penrith | 255 | -45 |
Select different list |
Positions 101 to 200 |