|
Current Position |
Driver | Vehicle | Home Town |
Previous Position |
Moves |
| 201 | Damon Harvey | Mitsubishi Evo 8 | Plympton | 189 | -12 |
| 202 | Chris Mellors | Ford Escort WRC | Bakewell | 191 | -11 |
| 203 | Mark Worley | Mitsubishi Lancer Evo 7 | Poole | 192 | -11 |
| 204 | George Thaw | Subaru Impreza | Eversley | 193 | -11 |
| 205 | Dennis Biggerstaff | MG Metro 6R4 | Dromara | 195 | -10 |
| 206 | Tom Hogan | Subaru Impreza | Dumfries | 186 | -20 |
| 207 | Christopher Mackenzie | Subaru Impreza | Edinburgh | 204 | -3 |
| 208 | Jon Mercer | MG Metro 6R4 | Dinmore | 196 | -12 |
| 209 | Malcolm Wilson | Ford Focus WRC 02 | Cockermouth | 197 | -12 |
| 210 | Andrew Davies | Mitsubishi Evo 7 | Loughborough | 182 | -28 |
| 211 | Alistair Thorburn | Subaru Impreza | Duns | 194 | -17 |
| 212 | Shaun Fox | Vauxhall Corsa Kit Car | Braddan | 202 | -10 |
| 213 | William Onions | Ford Escort RS2000 Kit Car | Shrewsbury | 198 | -15 |
| 214 | James Edwards | Mitsubishi Lancer Evo 7 | Chelford | 207 | -7 |
| 215 | Tim Pearcey | Ford Escort Mk 2 | Harrogate | 255 | 40 |
| 216 | George Robinson | Ford Escort WRC | Ballymena | New Entry | |
| 217 | Neil McCance | Mitsubishi Evo 5 | Comber | 242 | 25 |
| 218 | Noel Redmond | Hyundai Accent WRC Evo 3.5 | Bunclody | 205 | -13 |
| 219 | Jason Lepley | Ford Escort RS1800 | Selston | 208 | -11 |
| 220 | Charlie Gabb | Mitsubishi Lancer Evo 4 | Selby | 200 | -20 |
| 221 | James MacGillivray | Subaru Impreza | Mull | 225 | 4 |
| 222 | Wug Utting | Subaru Impreza P1 | Smallfield | 236 | 14 |
| 223 | Paul Kirtley | Subaru Impreza WRC | Harrogate | 210 | -13 |
| 224 | Giles Brooksbank | Subaru Impreza WRC | West Linton | 224 | 0 |
| 225 | Arwyn Williams | Subaru Impreza WRC | Sutton Coldfield | 221 | -4 |
| 226 | George Collister | Ford Escort Mk 2 | Grenaby | New Entry | |
| 227 | Joe Price | Talbot Lotus Sunbeam | Ludlow | 216 | -11 |
| 228 | Dave Jenkins | Ford Escort WRC | Coleford | 214 | -14 |
| 229 | David Armstrong | Ford Escort WRC | Co. Down | 215 | -14 |
| 230 | Stuart McQueen | Subaru Impreza WRC | Garelochhead | 217 | -13 |
| 231 | John Marshall | Subaru Impreza | Dunblane | 239 | 8 |
| 232 | John Coates | Subaru Impreza WRX | Brandesburton | 218 | -14 |
| 233 | Stephen Simpson | Subaru Impreza | Radcliff | 209 | -24 |
| 234 | Ian Baumgart | Subaru Impreza | Hawick | New Entry | |
| 235 | Geoffrey Lennox | Mitsubishi Evo 6 | Old Brampton | 223 | -12 |
| 236 | Seamus Heron | Mitsubishi Lancer Evo 7 | Draperstown | New Entry | |
| 237 | Mark Solloway | Ford Escort RS1800 | Ludlow | New Entry | |
| 238 | Steve Simpson | Subaru Impreza WRX | Mawdsley | 226 | -12 |
| 239 | Frazer Martin | Ford Escort Cosworth | Bideford | 212 | -27 |
| 240 | Robert Archer | Ford Escort Mk 2 | Kidderminster | 213 | -27 |
| 241 | John Thompson | Ford Escort Cosworth | Clitheroe | 227 | -14 |
| 242 | Chris Davis | Darrian T90 | Kidderminster | 220 | -22 |
| 243 | Glenn Wilson | Ford Escort F2 Maxi | Armagh | New Entry | |
| 244 | John Cope | Ford Escort Cosworth | Bury | 228 | -16 |
| 245 | Mike Harris | Mitsubishi Lancer Evo 6 | Ashford | 222 | -23 |
| 246 | James Wozencroft | Vauxhall Nova SR | Ludlow | 272 | 26 |
| 247 | William Stuart | Ford Escort Mk 2 | Alford | New Entry | |
| 248 | Robert Tout | Mitsubishi Evo 6 | 241 | -7 | |
| 249 | Gordon Smith | Ford Escort Cosworth | Aberdeen | 271 | 22 |
| 250 | Alan Millard | Mitsubishi Lancer Evo 3 | Sheffield | 231 | -19 |
| 251 | Jeremy Easson | Subaru Impreza | Rutland | 232 | -19 |
| 252 | Pete Littler | Hyundai Accent WRC | Widnes | 233 | -19 |
| 253 | Callum Munro | Subaru Impreza | Inverness | New Entry | |
| 254 | Stuart Irvine | Subaru Impreza | Erskine | 244 | -10 |
| 255 | William Stobart | Ford Focus WRC | Penrith | 253 | -2 |
| 256 | Stephen Scott | Ford Escort WRC | Sandy | 237 | -19 |
| 257 | Alistair Adams | Ford Escort RS2000 | Bewdley | 230 | -27 |
| 258 | David Hughes | Mitsubishi Lancer Evo 5 | Dumfries | New Entry | |
| 259 | Brendan Murphy | Subaru Impreza | Co. Cork | New Entry | |
| 260 | Ieuan Rowlands | Peugeot 206 Xsi | Llan Ffestiniog | 258 | -2 |
| 261 | Edward Stallard | Mitsubishi Lancer Evo 6 | Cheltenham | 281 | 20 |
| 262 | Adrian Struthers | Ford Escort Mk 2 | Hereford | 243 | -19 |
| 263 | Allan McDowall | Opel Kadett | Ayr | New Entry | |
| 264 | Richard Davis | Mitsubishi Evo 6 | Aberystwyth | 245 | -19 |
| 265 | Geoff Cottrill | MG Metro 8R4 | Bromsgrove | 251 | -14 |
| 266 | Philip Walker | Mazda 323 4x4 Evo | Glasgow | 246 | -20 |
| 267 | Ray Brammer | Subaru Impreza | King's Lynn | 248 | -19 |
| 268 | Andy Gwynne | Vauxhall Corsa 1.6I | Brockworth | New Entry | |
| 269 | Donovan Jenkin | Ford Escort Cosworth | Newark-on-Trent | 249 | -20 |
| 270 | David Young | Ford Escort RS2000 | Diss, Norfolk | 250 | -20 |
| 271 | Simon Hawthorn | Ford Escort Mk 2 | Kidderminster | 240 | -31 |
| 272 | Wyn Humphreys | Subaru Impreza | Gwynedd | 234 | -38 |
| 273 | Barry Renwick | MG Metro 6R4 | Consett | 266 | -7 |
| 274 | Ben Colley | Subaru Impreza | Bewdley | 238 | -36 |
| 275 | Graham Coffey | Mitsubishi Evo 7 | Rochdale | 252 | -23 |
| 276 | David Miller | Subaru Impreza | Brown Edge | 269 | -7 |
| 277 | Paul Cooper | MG Metro 6R4 | Ashton | 247 | -30 |
| 278 | Ian Barrett | Subaru Impreza | Shipley | 254 | -24 |
| 279 | Richard Hogg | Mitsubishi Lancer Evo 5 | Limavady | 256 | -23 |
| 280 | Stewart Clarke | Ford Escort RS1800 | Enniskillen | New Entry | |
| 281 | Stuart Egglestone | Mitsubishi Lancer Evo 6 | Appleby | 259 | -22 |
| 282 | Stephen Finlay | Ford Focus WRC | Cockermouth | 260 | -22 |
| 283 | Scott Vogl | Mitsubishi Lancer Evo 6 | Rayligh | 273 | -10 |
| 284 | Jonathan Manners | Ford Escort Cosworth | Gloucester | 263 | -21 |
| 285 | Callum Guy | Mitsubishi Lancer Evo 6 | Edinburgh | 262 | -23 |
| 286 | James Potter | Ford Escort Mk 2 | Hollingbourne | New Entry | |
| 287 | Simon Redhead | Subaru Impreza 555 | Middleton Cheney | 265 | -22 |
| 288 | Andrew Barker | Ford RS Focus STi | 235 | -53 | |
| 289 | Martin Lowe | Ford Escort Mk 2 | Barnstaple | 264 | -25 |
| 290 | Robert Wright | Ford Escort Cosworth | Frizington | 270 | -20 |
| 291 | Gordon Davies | Opel Manta 16V | Deeside | 278 | -13 |
| 292 | Robin Bolt | Peugeot 206 Xsi | Tiverton | 284 | -8 |
| 293 | David Goulding | Ford Escort Cosworth | Surrey | 287 | -6 |
| 294 | Kenneth Brown | Subaru Impreza WRX-R | Heywood | 267 | -27 |
| 295 | Anthony Arnsby | Mitsubishi Lancer Evo 7 | Gateshead | New Entry | |
| 296 | Malcolm Hague | Ford Escort Mk 2 | Warrington | 275 | -21 |
| 297 | Stevie Whitford | Ford Escort Mk 2 | 292 | -5 | |
| 298 | Ian Gwynne | Subaru Impreza | Middleton Cheney | 277 | -21 |
| 299 | Jonathan Caen | Mitsubishi Lancer Evo 3 | Sandbach | 291 | -8 |
| 300 | Darren Hall | Nissan Sunny Gti | Kent | 279 | -21 |
Select different list |
Positions 101 to 200 |