|
Current Position |
Driver | Vehicle | Home Town |
Previous Position |
Moves |
| 201 | Joe Price | Talbot Lotus Sunbeam | Ludlow | 196 | -5 |
| 202 | Jason Lepley | Ford Escort RS1800 | Selston | 194 | -8 |
| 203 | Paul Kirtley | Subaru Impreza WRC | Harrogate | 197 | -6 |
| 204 | James Edwards | Mitsubishi Lancer Evo 7 | Chelford | 217 | 13 |
| 205 | Chris Davis | Darrian T90 | Kidderminster | 204 | -1 |
| 206 | James Foley | Mitsubishi Lancer Evo 8 | Naven | New Entry | |
| 207 | Dave Jenkins | Ford Escort WRC | Coleford | 200 | -7 |
| 208 | David Armstrong | Ford Escort WRC | Co. Down | 202 | -6 |
| 209 | Stuart McQueen | Subaru Impreza WRC | Garelochhead | 201 | -8 |
| 210 | John Coates | Subaru Impreza WRX | Brandesburton | 203 | -7 |
| 211 | Stephen Simpson | Subaru Impreza | Radcliff | 225 | 14 |
| 212 | Paul Alexander | Mitsubishi Lancer Evo 7 | Herts | 205 | -7 |
| 213 | Geoffrey Lennox | Mitsubishi Evo 6 | Old Brampton | 206 | -7 |
| 214 | Arwyn Williams | Subaru Impreza WRC | Sutton Coldfield | 228 | 14 |
| 215 | Gary Standen | Subaru Impreza | Coleford | 209 | -6 |
| 216 | Mike Harris | Mitsubishi Lancer Evo 6 | Ashford | 208 | -8 |
| 217 | John Thompson | Ford Escort Cosworth | Clitheroe | 207 | -10 |
| 218 | Alan Millard | Mitsubishi Lancer Evo 3 | Sheffield | 211 | -7 |
| 219 | John Cope | Ford Escort Cosworth | Bury | 210 | -9 |
| 220 | Giles Brooksbank | Subaru Impreza WRC | West Linton | New Entry | |
| 221 | Steve Simpson | Subaru Impreza WRX | Mawdsley | 263 | 42 |
| 222 | James MacGillivray | Subaru Impreza | Mull | New Entry | |
| 223 | Wyn Humphreys | Subaru Impreza | Gwynedd | 218 | -5 |
| 224 | Wug Utting | Subaru Impreza P1 | Smallfield | 216 | -8 |
| 225 | Jeremy Easson | Subaru Impreza | Rutland | 213 | -12 |
| 226 | Pete Littler | Hyundai Accent WRC | Widnes | 214 | -12 |
| 227 | Keith Robathan | Ford Escort Mk 2 | Alford | 282 | 55 |
| 228 | Simon Redhead | Subaru Impreza 555 | Middleton Cheney | 219 | -9 |
| 229 | Simon Hawthorn | Ford Escort Mk 2 | Kidderminster | 274 | 45 |
| 230 | Neil McCance | Mitsubishi Evo 5 | Comber | 212 | -18 |
| 231 | Stephen Scott | Ford Escort WRC | Sandy | 215 | -16 |
| 232 | Geoff Cottrill | MG Metro 8R4 | Bromsgrove | 251 | 19 |
| 233 | Ben Colley | Subaru Impreza | Bewdley | 224 | -9 |
| 234 | Adrian Struthers | Ford Escort Mk 2 | Hereford | 221 | -13 |
| 235 | Christopher Mackenzie | Subaru Impreza | Edinburgh | New Entry | |
| 236 | Richard Davis | Mitsubishi Evo 6 | Aberystwyth | 222 | -14 |
| 237 | Dickie Curran | Mitsubishi Lancer Evo 7 | Greyabbey | 231 | -6 |
| 238 | Jonathan Manners | Ford Escort Cosworth | Gloucester | 230 | -8 |
| 239 | Philip Walker | Mazda 323 4x4 Evo | Glasgow | 223 | -16 |
| 240 | Ray Brammer | Subaru Impreza | King's Lynn | 226 | -14 |
| 241 | Donovan Jenkin | Ford Escort Cosworth | Newark-on-Trent | 227 | -14 |
| 242 | David Young | Ford Escort RS2000 | Diss | 229 | -13 |
| 243 | Andrew Barker | Ford RS Focus STi | 239 | -4 | |
| 244 | Stuart Irvine | Subaru Impreza | Erskine | 275 | 31 |
| 245 | Ieuan Rowlands | Peugeot 206XSi | Llan Ffestiniog | 237 | -8 |
| 246 | John Marshall | Subaru Impreza | Dunblane | 297 | 51 |
| 247 | Ian Barrett | Subaru Impreza | Shipley | 234 | -13 |
| 248 | Richard Hogg | Mitsubishi Lancer Evo 5 | Limavady | 235 | -13 |
| 249 | Robert Tout | Mitsubishi Evo 6 | 242 | -7 | |
| 250 | Paul Cooper | MG Metro 6R4 | Ashton | 260 | 10 |
| 251 | Martin Lowe | Ford Escort Mk 2 | Barnstaple | New Entry | |
| 252 | Stuart Egglestone | Mitsubishi Lancer Evo 6 | Appleby | 236 | -16 |
| 253 | Stephen Finlay | Ford Focus WRC | Cockermouth | 238 | -15 |
| 254 | Callum Guy | Mitsubishi Lancer Evo 6 | Edinburgh | 240 | -14 |
| 255 | Kenneth Brown | Subaru Impreza WRX-R | Heywood | 245 | -10 |
| 256 | Graham Coffey | Mitsubishi Evo 7 | Rochdale | 233 | -23 |
| 257 | Nigell Cannell | Vauxhall Corsa | Santon | 243 | -14 |
| 258 | Malcolm Hague | Ford Escort Mk 2 | Warrington | 244 | -14 |
| 259 | James Wozencroft | Vauxhall Nova SR | Ludlow | 257 | -2 |
| 260 | Guy Anderson | Mitsubishi Galant VR4 | Chalfont St Peter | 247 | -13 |
| 261 | Tim Pearcey | Ford Escort Mk 2 | Harrogate | 232 | -29 |
| 262 | William Stobart | Ford Focus WRC | Penrith | New Entry | |
| 263 | Robert Wright | Ford Escort Cosworth | Frizington | 250 | -13 |
| 264 | Gordon Smith | Ford Escort Cosworth | Aberdeen | 248 | -16 |
| 265 | Mark Slater | Subaru Impreza WRC | 256 | -9 | |
| 266 | Barry Renwick | MG Metro 6R4 | Consett | New Entry | |
| 267 | Matthew Speed | Nissan Micra | Kidderminster | 246 | -21 |
| 268 | Robin Bolt | Peugeot 206XSi | Tiverton | 253 | -15 |
| 269 | Alistair Tough | Subaru Impreza WRC | Inverness | 259 | -10 |
| 270 | Ian Gwynne | Subaru Impreza | Middleton Cheney | 252 | -18 |
| 271 | Darren Hall | Nissan Sunny Gti | Kent | 254 | -17 |
| 272 | Chris Moore | Peugeot 206XSi | Sunderland | 258 | -14 |
| 273 | David Miller | Subaru Impreza | Brown Edge | New Entry | |
| 274 | Alistair Adams | Ford Escort Mk 2 | Bewdley | 249 | -25 |
| 275 | Neil Weaver | Vauxhall Nova SR | Cockermouth | 262 | -13 |
| 276 | Bambos Charalambous | Subaru Impreza N8 | London | 266 | -10 |
| 277 | David Goulding | Ford Escort Cosworth | Banstead | 269 | -8 |
| 278 | Scott Vogl | Mitsubishi Lancer Evo 6 | Rayligh | New Entry | |
| 279 | Robert Sutherland | Mitsubishi Evo 6 | Inverness | 264 | -15 |
| 280 | David Brown | Ford Puma 4x4 Evo | Northallerton | 261 | -19 |
| 281 | Andrew Orchard | Ford Escort Cosworth | Holsworthy | 263 | -18 |
| 282 | Gordon Davies | Opel Manta 16v | Deeside | 280 | -2 |
| 283 | Oliver Clark | Mitsubishi Lancer Evo 5 | Leicester | 265 | -18 |
| 284 | Jonathan Caen | Mitsubishi Lancer Evo 3 | Sanbach | 267 | -17 |
| 285 | Michael Tregoning | Darrian GTR | Wadebridge | 255 | -30 |
| 286 | Trevor Cathers | Mitsubishi Lancer Evo 5 | Beragh | 270 | -16 |
| 287 | Robin Hamilton | MG Metro 6R4 | Musselburgh | 268 | -19 |
| 288 | Mike Brown | Mitsubishi Lancer Evo 6 | Bourne End | 273 | -15 |
| 289 | Huw Jeffreys | Subaru Impreza | Llanelli | New Entry | |
| 290 | Matthew Yeadon | Mitsubishi Evo 3 | Thirsk | 271 | -19 |
| 291 | Martin Wyeth | Subaru Impreza WRX | Basingstoke | 277 | -14 |
| 292 | Simon Cole | Subaru Impreza WRX | Liskeard | 272 | -20 |
| 293 | Graham Roberts | Subaru Impreza WRX | Barnstaple | 278 | -15 |
| 294 | Simon Crook | Ford Escort Cosworth | Stoke | 276 | -18 |
| 295 | Peter Stojanov | MG Metro 6R4 | Cheltenham | 285 | -10 |
| 296 | Keith Wilde | Ford Escort RS2000 | Church Stretton | 284 | -12 |
| 297 | David Greer | Toyota Corolla WRC | Carryduff | 281 | -16 |
| 298 | David Corris | Ford Escort Cosworth | Douglas | 289 | -9 |
| 299 | David Price | Ford Escort Mk6 RWD | Presteigne | 287 | -12 |
| 300 | Bruce McCombie | Nissan Sunny Gti | Banchory | 291 | -9 |
Select different list |
Positions 101 to 200 |