|
Current Position |
Driver | Vehicle | Home Town | Previous Position | Moves |
| 201 | Stuart McQueen | Subaru Impreza WRC | Garelochhead | 192 | -9 |
| 202 | David Armstrong | Ford Escort WRC | Co. Down | 193 | -9 |
| 203 | John Coates | Subaru Impreza WRX | Brandesburton | 194 | -9 |
| 204 | Chris Davis | Darrian T90 | Kidderminster | 240 | 36 |
| 205 | Paul Alexander | Mitsubishi Lancer Evo 7 | Herts | 199 | -6 |
| 206 | Geoffrey Lennox | Mitsubishi Evo 6 | Old Brampton | 198 | -8 |
| 207 | John Thompson | Ford Escort Cosworth | Clitheroe | 200 | -7 |
| 208 | Mike Harris | Mitsubishi Lancer Evo 6 | Ashford | 203 | -5 |
| 209 | Gary Standen | Subaru Impreza | Coleford | 265 | 56 |
| 210 | John Cope | Ford Escort Cosworth | Bury | 202 | -8 |
| 211 | Alan Millard | Mitsubishi Lancer Evo 3 | Sheffield | 195 | -16 |
| 212 | Neil McCance | Mitsubishi Evo 5 | Comber | 300 | 88 |
| 213 | Jeremy Easson | Subaru Impreza | Rutland | 201 | -12 |
| 214 | Pete Littler | Hyundai Accent WRC | Widnes | 205 | -9 |
| 215 | Stephen Scott | Ford Escort WRC | Sandy | 210 | -5 |
| 216 | Wug Utting | Subaru Impreza P1 | Smallfield | New Entry | |
| 217 | James Edwards | Mitsubishi Evo 8 | Chelford | 204 | -13 |
| 218 | Wyn Humphreys | Subaru Impreza | Gwynedd | 245 | 27 |
| 219 | Simon Redhead | Subaru Impreza 555 | Middleton Cheney | 221 | 2 |
| 220 | Alistair Thorburn | Subaru Impreza | Duns | 229 | 9 |
| 221 | Adrian Struthers | Ford Escort Mark II | Hereford | 206 | -15 |
| 222 | Richard Davis | Mitsubishi Evo 6 | Aberystwyth | 213 | -9 |
| 223 | Philip Walker | Mazda 323 4x4 Evo | Glasgow | 215 | -8 |
| 224 | Ben Colley | Subaru Impreza | Bewdley | 211 | -13 |
| 225 | Stephen Simpson | Subaru Impreza | Manchester | New Entry | |
| 226 | Ray Brammer | Subaru Impreza | King's Lynn | 216 | -10 |
| 227 | Donovan Jenkin | Ford Escort Cosworth | Newark-on-Trent | 207 | -20 |
| 228 | Arwyn Williams | Subaru Impreza WRC | Sutton Coldfield | 287 | 59 |
| 229 | David Young | Ford Escort RS 2000 | Diss | 218 | -11 |
| 230 | Jonathan Manners | Ford Escort Cosworth | Gloucester | 224 | -6 |
| 231 | Dickie Curran | Mitsubishi Lancer Evo 7 | Greyabbey | 223 | -8 |
| 232 | Tim Pearcey | Ford Escort Mark II | Harrogate | 227 | -5 |
| 233 | Graham Coffey | Mitsubishi Evo 7 | Bowdon | 230 | -3 |
| 234 | Ian Barrett | Subaru Impreza | Shipley | 222 | -12 |
| 235 | Richard Hogg | Mitsubishi Lancer Evo 5 | Limavady | 212 | -23 |
| 236 | Stuart Egglestone | Mitsubishi Lancer Evo 6 | Appleby | 226 | -10 |
| 237 | Ieuan Rowlands | Ford Escort Mark II | Llan Ffestiniog | 237 | 0 |
| 238 | Stephen Finlay | Ford Focus WRC | Cockermouth | 225 | -13 |
| 239 | Andrew Barker | Ford RS Focus STi | New Entry | ||
| 240 | Callum Guy | Mitsubishi Lancer Evo 6 | Edinburgh | 228 | -12 |
| 241 | William Onions | Ford Escort RS 2000 Kit Car | Shrewsbury | 231 | -10 |
| 242 | Robert Tout | Mitsubishi Evo 6 | New Entry | ||
| 243 | Nigell Cannell | Vauxhall Corsa | Santon | 232 | -11 |
| 244 | Malcolm Hague | Ford Escort Mark II | Warrington | 220 | -24 |
| 245 | Kenneth Brown | Subaru Impreza WRX-R | Heywood | 275 | 30 |
| 246 | Matthew Speed | Nissan Micra | Kidderminster | New Entry | |
| 247 | Guy Anderson | Mitsubishi Galant VR4 | Chalfont St Peter | 239 | -8 |
| 248 | Gordon Smith | Ford Escort Cosworth | Aberdeen | 234 | -14 |
| 249 | Alistair Adams | Ford Escort RS 2000 | Bewdley | 242 | -7 |
| 250 | Robert Wright | Ford Escort Cosworth | Frizington | 235 | -15 |
| 251 | Geoff Cottrill | MG Metro 8R4 | Bromsgrove | 244 | -7 |
| 252 | Ian Gwynne | Subaru Impreza | Middleton Cheney | 209 | -43 |
| 253 | Robin Bolt | Peugeot 206 XSI | Tiverton | 238 | -15 |
| 254 | Darren Hall | Nissan Sunny Gti | Kent | 241 | -13 |
| 255 | Mike Tregoning | Darrian GTR | Wadebridge | 249 | -6 |
| 256 | Mark Slater | Subaru Impreza WRC | New Entry | ||
| 257 | James Wozencroft | Vauxhall Nova SR | Ludlow | 252 | -5 |
| 258 | Chris Moore | Subaru Impreza | Sunderland | 259 | 1 |
| 259 | Alistair Tough | Subaru Impreza WRC | Inverness | 236 | -23 |
| 260 | Paul Cooper | MG Metro 6R4 | Ashton | New Entry | |
| 261 | David Brown | Ford Puma 4x4 Evo | Northallerton | 250 | -11 |
| 262 | Neil Weaver | Vauxhall Nova SR | Cockermouth | 253 | -9 |
| 263 | Steven Simpson | Subaru Impreza | Macclesfield | 261 | -2 |
| 264 | Andrew Orchard | Ford Escort Cosworth | Holsworthy | 251 | -13 |
| 265 | Robert Sutherland | Mitsubishi Evo 6 | Inverness | 267 | 2 |
| 266 | Oliver Clark | Mitsubishi Lancer Evo 5 | Leicester | 254 | -12 |
| 267 | Bambos Charalambous | Subaru Impreza | London | 295 | 28 |
| 268 | Jonathan Caen | Mitsubishi Lancer Evo 3 | Sanbach | 243 | -25 |
| 269 | Robin Hamilton | MG Metro 6R4 | Musselburgh | 258 | -11 |
| 270 | David Goulding | Ford Escort Cosworth | Banstead | New Entry | |
| 271 | Trevor Cathers | Mitsubishi Lancer Evo 5 | Beragh | 257 | -14 |
| 272 | Matthew Yeadon | Mitsubishi Evo 3 | Thirsk | 248 | -24 |
| 273 | Simon Cole | Subaru Impreza WRX | Liskeard | 233 | -40 |
| 274 | Mike Brown | Mitsubishi Lancer Evo 6 | Bourne End | 266 | -8 |
| 275 | Simon Hawthorn | Ford Escort Mark II | Kidderminster | 286 | 11 |
| 276 | Stuart Irvine | Subaru Impreza | Erskine | 260 | -16 |
| 277 | Simon Crook | Ford Escort Cosworth | Stoke | 263 | -14 |
| 278 | Martin Wyeth | Subaru Impreza WRX | Basingstoke | 269 | -9 |
| 279 | Graham Roberts | Subaru Impreza WRX | Barnstaple | 270 | -9 |
| 280 | John Moffatt | Mitsubishi Evo 5 | Hartpury | New Entry | |
| 281 | Gordon Davies | Opel Manta 16v | Deeside | 293 | 12 |
| 282 | David Greer | Toyota Corolla WRC | Carryduff | 268 | -14 |
| 283 | Keith Robathan | Ford Escort Mark II | Alford | 273 | -10 |
| 284 | Jimmy Girvan | Mitsubishi Lancer | North Kessock | 272 | -12 |
| 285 | Keith Wilde | Ford Escort RS 2000 | Church Stretton | 280 | -5 |
| 286 | Peter Stojanov | MG Metro 6R4 | Cheltenham | New Entry | |
| 287 | Geoff Smith | Mitsubishi Lancer Evo 7 | Chertsey | 247 | -40 |
| 288 | David Price | Ford Escort Mk6 RWD | Presteigne | 298 | 10 |
| 289 | Alastair Moffatt | Peugeot 106 Gti | Gloucester | 274 | -15 |
| 290 | David Corris | Ford Escort Cosworth | Douglas | 290 | 0 |
| 291 | Gavin Ruler | Ford Sapphire Cosworth | Hull | 276 | -15 |
| 292 | Bruce McCombie | Nissan Sunny Gti | Banchory | New Entry | |
| 293 | David Hughes | Mitsubishi Lancer Evo 5 | Dumfries | New Entry | |
| 294 | Patrick MacArthur | Mitsubishi Lancer Evo 5 | Toddington | New Entry | |
| 295 | Paul Jackson | Mitsubishi Lancer Evo 3 | Dulverton | 278 | -17 |
| 296 | Philip Burton | Ford Escort RS | Morecambe | 281 | -15 |
| 297 | Mike Horne | Subaru Impreza | Duns | 264 | -33 |
| 298 | John Marshall | Subaru Impreza | Dunblane | New Entry | |
| 299 | Jack Cooke | Subaru Impreza | Wetherby | 279 | -20 |
| 300 | Mark Jasper | MG Metro 6R4 | Stafford | 246 | -54 |
Select different list |
Positions 101 to 200 |