| Current Position | Driver | Vehicle | Home Town | Previous Position | Moves |
| 201 | Jeremy Easson | Subaru Impreza | Rutland | 191 | -10 |
| 202 | John Cope | Ford Escort Cosworth | Bury | 189 | -13 |
| 203 | Mike Harris | Mitsubishi Lancer Evo 6 | Ashford | 194 | -9 |
| 204 | James Edwards | Mitsubishi Lancer Evo 8 | Chelford | 200 | -4 |
| 205 | Pete Littler | Hyundai Accent WRC | Widnes | 195 | -10 |
| 206 | Adrian Struthers | Ford Escort Mk 2 | Hereford | 192 | -14 |
| 207 | Donovan Jenkin | Ford Escort Cosworth | Newark-on-Trent | 197 | -10 |
| 208 | Andrew Davies | Mitsubishi Lancer Evo 7 | Coalville | 251 | 43 |
| 209 | Ian Gwynne | Subaru Impreza | Middleton Cheney | 208 | -1 |
| 210 | Stephen Scott | Ford Escort WRC | Sandy | 196 | -14 |
| 211 | Ben Colley | Subaru Impreza | Bewdley | 214 | 3 |
| 212 | Richard Hogg | Mitsubishi Lancer Evo 6 | Co. Derry | 205 | -7 |
| 213 | Richard Davis | Mitsubishi Evo 6 | Aberystwyth | 203 | -10 |
| 214 | Tom Hogan | Subaru Impreza | Dumfries | 198 | -16 |
| 215 | Philip Walker | Mazda 323 4x4 Evo | Glasgow | 207 | -8 |
| 216 | Ray Brammer | Subaru Impreza | King's Lynn | 209 | -7 |
| 217 | Charlie Gabb | Mitsubishi Lancer Evo 4 | Selby | 204 | -13 |
| 218 | David Young | Ford Escort RS2000 | Diss | 211 | -7 |
| 219 | Garry Holmes | Ford Escort Cosworth | Buxton | 213 | -6 |
| 220 | Malcolm Hague | Ford Escort Mk 2 | Warrington | 216 | -4 |
| 221 | Simon Redhead | Subaru Impreza 555 | Middleton Cheney | 221 | 0 |
| 222 | Ian Barrett | Subaru Impreza | Shipley | 215 | -7 |
| 223 | Dickie Curran | Mitsubishi Lancer Evo 7 | Greyabbey | 236 | 13 |
| 224 | Jonathan Manners | Ford Escort Cosworth | Gloucester | 202 | -22 |
| 225 | Stephen Finlay | Ford Focus WRC | Cockermouth | 217 | -8 |
| 226 | Stuart Egglestone | Mitsubishi Lancer Evo 6 | Appleby | 219 | -7 |
| 227 | Tim Pearcey | Ford Escort Mk 2 | Harrogate | 212 | -15 |
| 228 | Callum Guy | Mitsubishi Lancer Evo 6 | Edinburgh | 220 | -8 |
| 229 | Alistair Thorburn | Subaru Impreza | Duns | 223 | -6 |
| 230 | Graham Coffey | Mitsubishi Evo 7 | Bowdon | 225 | -5 |
| 231 | Will Onions | Ford Escort RS2000 Kit Car | Shrewsbury | 234 | 3 |
| 232 | Nigell Cannell | Vauxhall Corsa | Santon | 267 | 35 |
| 233 | Simon Cole | Subaru Impreza WRX | Liskeard | 230 | -3 |
| 234 | Gordon Smith | Ford Escort Cosworth | Aberdeen | 226 | -8 |
| 235 | Robert Wright | Ford Escort Cosworth | Frizington | 224 | -11 |
| 236 | Alistair Tough | Subaru Impreza WRC | Inverness | 227 | -9 |
| 237 | Ieuan Rowlands | Ford Escort Mk 2 | Llan Ffestiniog | 241 | 4 |
| 238 | Robin Bolt | Peugeot 206 XSI | Tiverton | 222 | -16 |
| 239 | Guy Anderson | Mitsubishi Galant VR4 | Chalfont St Peter | 235 | -4 |
| 240 | Chris Davis | Darrian T90 | Kidderminster | New Entry | |
| 241 | Darren Hall | Nissan Sunny Gti | Kent | 232 | -9 |
| 242 | Alistair Adams | Ford Escort RS2000 | Bewdley | 231 | -11 |
| 243 | Jonathan Caen | Mitsubishi Lancer Evo 3 | Sanbach | 228 | -15 |
| 244 | Geoff Cottrill | MG Metro 8R4 | Bromsgrove | 233 | -11 |
| 245 | Wyn Humphreys | Subaru Impreza | Aberdyfi | 269 | 24 |
| 246 | Mark Jasper | MG Metro 6R4 | Stafford | 246 | 0 |
| 247 | Geoff Smith | Mitsubishi Lancer Evo 7 | Chertsey | 243 | -4 |
| 248 | Matthew Yeadon | Mitsubishi Evo 3 | Thirsk | 237 | -11 |
| 249 | Mike Tregoning | Darrian GTR | Wadebridge | 239 | -10 |
| 250 | David Brown | Ford Puma 4x4 Evo | Northallerton | 238 | -12 |
| 251 | Andrew Orchard | Ford Escort Cosworth | Holsworthy | 240 | -11 |
| 252 | James Wozencroft | Vauxhall Nova SR | Ludlow | 244 | -8 |
| 253 | Neil Weaver | Vauxhall Nova SR | Cockermouth | 273 | 20 |
| 254 | Oliver Clark | Mitsubishi Lancer Evo 5 | Leicester | 242 | -12 |
| 255 | George Mackey | Mitsubishi Lancer Evo 3 | Hayden Bridge | 264 | 9 |
| 256 | John Stone | MG Metro 6R4 | Blackburn | 253 | -3 |
| 257 | TrEvor Cathers | Mitsubishi Lancer Evo 5 | Beragh | 247 | -10 |
| 258 | Robin Hamilton | MG Metro 6R4 | Musselburgh | 248 | -10 |
| 259 | Chris Moore | Subaru Impreza | Sunderland | New Entry | |
| 260 | Stuart Irvine | Subaru Impreza | Erskine | 255 | -5 |
| 261 | Steven Simpson | Subaru Impreza WRX | Mawdesley | 250 | -11 |
| 262 | Jonathan Wigmore | Ford Puma S1600 | Bicester | New Entry | |
| 263 | Simon Crook | Ford Escort Cosworth | Stoke | 252 | -11 |
| 264 | Mike Horne | Subaru Impreza | Duns | 245 | -19 |
| 265 | Gary Standen | Subaru Impreza | Coleford | New Entry | |
| 266 | Mike Brown | Mitsubishi Lancer Evo 6 | Bourne End | 294 | 28 |
| 267 | Robert Sutherland | Mitsubishi Evo 6 | Inverness | 261 | -6 |
| 268 | David Greer | Toyota Corolla WRC | Carryduff | 257 | -11 |
| 269 | Martin Wyeth | Subaru Impreza WRX | Basingstoke | 259 | -10 |
| 270 | Graham Roberts | Subaru Impreza WRX | Barnstaple | 262 | -8 |
| 271 | Gwyndaf Evans | Ford Escort Mk 2 | Cardigan | New Entry | |
| 272 | Jimmy Girvan | Mitsubishi Lancer | North Kessock | New Entry | |
| 273 | Keith Robathan | Ford Escort Mk 2 | Alford | 254 | -19 |
| 274 | Alastair Moffatt | Peugeot 106 Gti | Gloucester | 260 | -14 |
| 275 | Kenneth Brown | Subaru Impreza WRX-R | Heywood | New Entry | |
| 276 | Gavin Ruler | Ford Sapphire Cosworth | Hull | 263 | -13 |
| 277 | Philip Pickard | Ford Escort Cosworth | Holme on Spalding | 274 | -3 |
| 278 | Paul Jackson | Mitsubishi Lancer Evo 3 | Dulverton | 265 | -13 |
| 279 | Jack Cooke | Subaru Impreza | Wetherby | 284 | 5 |
| 280 | Keith Wilde | Ford Escort Mk 2 | Church Stretton | 275 | -5 |
| 281 | Philip Burton | Ford Escort RS | Morecambe | 266 | -15 |
| 282 | Richard Ceen | Mitsubishi Lancer Evo 6 | Deeside | 272 | -10 |
| 283 | Jock Armstrong | Subaru Impreza | Castle Douglas | 270 | -13 |
| 284 | David Nutt | Ford Escort Cosworth | Standlake | 249 | -35 |
| 285 | Chris Wood | Opel Astra GSI | Pontefract | 271 | -14 |
| 286 | Simon Hawthorn | Ford Escort Mk 2 | Kidderminster | New Entry | |
| 287 | Arwyn Williams | Subaru Impreza WRC | Sutton Coldfield | 256 | -31 |
| 288 | Richard Gough | Ford Escort RS | Ludlow | 276 | -12 |
| 289 | Russell Spry | Ford Escort Mk 1 | Plymouth | 277 | -12 |
| 290 | David Corris | Ford Escort Cosworth | Douglas | New Entry | |
| 291 | Ian Baumgart | Subaru Impreza | Hawick | 279 | -12 |
| 292 | Richard Crossland | Ford Escort Cosworth | Northwood | 278 | -14 |
| 293 | Gordon Davies | Opel Manta 16v | Deeside | New Entry | |
| 294 | Shaun Fox | Vauxhall Corsa GSI | Braddan | 280 | -14 |
| 295 | Bambus Charalambous | Subaru Impreza | London | New Entry | |
| 296 | John Morgan | Mitsubishi Lancer Evo 6 | Bridgend | 281 | -15 |
| 297 | Richard Gower | Ford Escort RS1600 | London | New Entry | |
| 298 | David Price | Ford Escort Mk 4 | Presteigne | New Entry | |
| 299 | Giles Brooksbank | Subaru Impreza WRX | West Linton | New Entry | |
| 300 | Neil McCance | Mitsubishi Lancer Evo 5 | Comber | New Entry |
Select different list |
Positions 101 to 200 |