| Current | Driver | Vehicle | Home Town | Previous | Moves |
| Position | Position | ||||
| 201 | James Edwards | Mitsubishi Evo 7 | Chelford | 189 | -12 |
| 202 | Joe Price | Talbot Lotus Sunbeam | Ludlow | 196 | -6 |
| 203 | James Belton | Ford Escort RS | Haverfordwest | 252 | 49 |
| 204 | David Greer | Toyota Corolla WRC | Carryduff | 191 | -13 |
| 205 | Steven Quine | Ford Escort RS2000 Kit Car | Douglas | 185 | -20 |
| 206 | Tristran Pye | Subaru Impreza WRC | Bishop Auckland | 188 | -18 |
| 207 | Mick Harris | Mitsubishi Evo 6 | Ashford | 198 | -9 |
| 208 | Gavin Ruler | Ford Sapphire Cosworth | Hull | 244 | 36 |
| 209 | Geoff Underhill | Mitsubishi Evo 7 | Peterborough | 247 | 38 |
| 210 | James Wozencroft | Vauxhall Nova SR | Ludlow | 213 | 3 |
| 211 | Richard Gough | Ford Escort RS | Ludlow | 208 | -3 |
| 212 | Paul Jackson | Mitsubishi Lancer Evo 3 | Dulverton | 199 | -13 |
| 213 | Nigell Cannell | Vauxhall Corsa | Santon | 200 | -13 |
| 214 | Andrew Haddon | Seat Ibiza Evo 2 | Gt Waltham | 192 | -22 |
| 215 | Philip Burton | Ford Escort RS | Morecambe | 201 | -14 |
| 216 | Russell Spry | Ford Escort Mk 1 | Plymouth | 209 | -7 |
| 217 | Jock Armstrong | Subaru Impreza | Castle Douglas | 204 | -13 |
| 218 | Howell Davies | Ford Escort Mk 2 | 214 | -4 | |
| 219 | Chris Wood | Opel Astra GSI | Pontefract | 205 | -14 |
| 220 | Bruce McCombie | Nissan Sunny Gti | Banchory | 207 | -13 |
| 221 | Tim Pearcey | Ford Escort Mk 2 | Harrogate | 203 | -18 |
| 222 | Matthew Yeadon | Ford Sapphire Cosworth | Thirsk | 210 | -12 |
| 223 | Jeremy Easson | Mitsubishi Lancer Evo 7 | Leic | 211 | -12 |
| 224 | Bob Morgan | Ford Escort Cosworth | Cinderford | 202 | -22 |
| 225 | John Morgan | Mitsubishi Lancer Evo 6 | Bridgend | 215 | -10 |
| 226 | Richard Crossland | Ford Escort Cosworth | Northwood | 206 | -20 |
| 227 | Michael Curran | Mitsubishi Evo 6 | Greyabbey | 219 | -8 |
| 228 | Craig Johnson | Subaru Impreza N9 | Newcastle Under Lyme | 218 | -10 |
| 229 | Shaun Fox | Vauxhall Corsa GSI | Braddan | 212 | -17 |
| 230 | Keith Robathan | Ford Escort Mk 2 | Alford | 220 | -10 |
| 231 | Gwyn Thomas | Ford Puma GT 4x4 | Aber | 286 | 55 |
| 232 | Gwyndaf Evans | Ford Escort Mk 2 | Cardigan | 228 | -4 |
| 233 | Steven Simpson | Subaru Impreza WRX | Mawdsley | 224 | -9 |
| 234 | John Rintoul | Ford Escort Cosworth | 231 | -3 | |
| 235 | Graham Coffey | Mitsubishi Evo 7 | Bowdon | 225 | -10 |
| 236 | Glenn Leece | Subaru Impreza | Braddan | 221 | -15 |
| 237 | Jonathan Caen | Mitsubishi Lancer Evo 3 | Sandbach | 227 | -10 |
| 238 | Kevin Stevens | Mitsubishi Evo 7 | Lye | 222 | -16 |
| 239 | Mark Morgan | Mitsubishi Lancer Evo 6 | Neath | 232 | -7 |
| 240 | John Brown | Ford Puma Evo | Brimpsfield | 223 | -17 |
| 241 | Robin Bolt | Peugeot 206 XSI | Tiverton | 229 | -12 |
| 242 | Adrian Struthers | Ford Escort Mk 2 | Hereford | 233 | -9 |
| 243 | Chris Moore | Subaru Impreza | Sunderland | 234 | -9 |
| 244 | Mike Brown | Mitsubishi Lancer Evo 6 | High Wycombe | 226 | -18 |
| 245 | David Wilkes | Vauxhall Corsa RWD | New Entry | ||
| 246 | Richard Fishleigh | Subaru Legacy RS | Launceston | 230 | -16 |
| 247 | Dewi Bowen | Ford Escort Mk 2 | Abergwill | 248 | 1 |
| 248 | Stuart Clarke | Ford Escort RS | Usk | 236 | -12 |
| 249 | Robert Dick | Ford Escort Mk 2 | Nant-y-Glyn Valley | New Entry | |
| 250 | Ian Baumgart | Subaru Impreza | Hawick | 246 | -4 |
| 251 | Jim Carty | MG Metro 6R4 | Eldenslie | 237 | -14 |
| 252 | David Shuttleworth | Mitsubishi Evo 4 | Ambleside | 238 | -14 |
| 253 | Jack Ingleby | Peugeot 206 XSI | Oxford | 239 | -14 |
| 254 | Graham Roberts | Subaru Impreza WRX | Barnstaple | 263 | 9 |
| 255 | Ian Caddy | Ford Escort Mk 2 | 240 | -15 | |
| 256 | Vince Wetton | Mitsubishi Evo 5 | Atherstone | 243 | -13 |
| 257 | John Corlett | Ford Escort Mk 2 | Glen Vine | 245 | -12 |
| 258 | Washington G. James | Darrian T9 | Cenarth | 250 | -8 |
| 259 | Shaun Woffinden | Ford Puma Kit | Gainsborough | 290 | 31 |
| 260 | Jonathan Manners | Ford Escort Cosworth | Leigh | 242 | -18 |
| 261 | Richard Curran | Ford Escort Cosworth | Carrick-On-Suir | 251 | -10 |
| 262 | Richard Ceen | Mitsubishi Lancer Evo 4 | Cymau | New Entry | |
| 263 | Martyn England | Mitsubishi Evo 6 | Somerset | 272 | 9 |
| 264 | Tim Ball | Darrian T90 | Wiltshire | 257 | -7 |
| 265 | Michael Faulkner | Peugeot 206 GTI | Gretna | 254 | -11 |
| 266 | Simon Redhead | Subaru Impreza 555 | York | 255 | -11 |
| 267 | Stuart Irvine | Subaru Impreza | Erskine | 258 | -9 |
| 268 | Patrick MacArthur | Mitsubishi Lancer Evo 5 | Toddington | 253 | -15 |
| 269 | Dave Craven | Ford Sapphire Cosworth | Redcar | 256 | -13 |
| 270 | Alan Millard | Mitsubishi Evo 3 | Sheffield | 279 | 9 |
| 271 | Christopher Mackenzie | Imtec Puma 4x4 | Edinburgh | 292 | 21 |
| 272 | James Sparrow | Ford Escort Cosworth | North Cave | New Entry | |
| 273 | John Ashton | Ford Escort Mk 2 | Powys | 261 | -12 |
| 274 | Thomas Naughton | Mitsubishi Lancer Evo 6 | Walmersley | New Entry | |
| 275 | George Robinson | Ford Escort Cosworth | Ballymena | 267 | -8 |
| 276 | Malcolm Hague | Ford Escort Mk 2 | Warrington | 260 | -16 |
| 277 | Gary Standen | Vauxhall Nova | Coleford | 262 | -15 |
| 278 | Michael Moore | Ford Escort Cosworth | Huddersfield | 268 | -10 |
| 279 | Neil Weaver | Vauxhall Nova SR | Ludlow | 269 | -10 |
| 280 | Philip Morgan | Mitsubishi Evo 7 | Carmarthen | 271 | -9 |
| 281 | Arwyn Williams | Subaru Impreza WRC | Sutton Coldfield | New Entry | |
| 282 | Tom Morris | MG Metro 6R4 | Alva | 264 | -18 |
| 283 | Chris Davis | Darrian T90 | Stockton | 265 | -18 |
| 284 | Mike Tregoning | Darrian GTR | New Entry | ||
| 285 | Damon Harvey | Mitsubishi Evo 8 | Plympton | 296 | 11 |
| 286 | Thomas O'Rourke | Opel Astra GSI | New Ross | 277 | -9 |
| 287 | Seamus Heron | Mitsubishi Lancer Evo 7 | Draperstown | 270 | -17 |
| 288 | David McNulty | Ford Escort Cosworth | Fermanagh | 274 | -14 |
| 289 | Dominic Buckley | Subaru Impreza | Kelso | 273 | -16 |
| 290 | Martin Wyeth | Subaru Impreza WRX | Basingstoke | New Entry | |
| 291 | Daniel Dunbabin | Subaru Impreza WRX | Warrington | 275 | -16 |
| 292 | Royston Carey | Renault Clio Williams | East Farleigh | 276 | -16 |
| 293 | Andy Carter | Ford Escort Mk 2 | Hull | 282 | -11 |
| 294 | Nicholas Foster | Mitsubishi Lancer Evo 6 | Odiham | 294 | 0 |
| 295 | Neil Simpson | Mitsubishi Lancer Evo 6 | Colne | 278 | -17 |
| 296 | Tom Hogan | Subaru Impreza | Dumfries | New Entry | |
| 297 | Alistair Thorburn | Subaru Impreza | Duns | 281 | -16 |
| 298 | Richards Sykes | Peugeot 206 XSi | Stourbridge | 280 | -18 |
| 299 | James Potter | Ford Escort Mk 2 | Hollingbourne | 283 | -16 |
| 300 | Jimmy Paterson | Subaru Impreza 555 | 284 | -16 |
Select different list |
Positions 101 to 200 |