|
Current Position |
Driver | Vehicle | Home Town |
Previous Position |
Moves |
| 201 | Jim Carty | MG Metro 6R4 | Eldenslie | 193 | -8 |
| 202 | Jock Threadgall | Subaru Impreza | Lauder | 195 | -7 |
| 203 | Vince Wetton | Mitsubishi Evo 5 | Atherstone | 196 | -7 |
| 204 | Adrian Struthers | Ford Escort Mk 2 | Hereford | 197 | -7 |
| 205 | John Bannister | Subaru Impreza | Driffield | 189 | -16 |
| 206 | Michael Faulkner | Peugeot 206 GTI | Gretna | 207 | 1 |
| 207 | John Dalton | Darrian T90 GTR | Lampeter | 201 | -6 |
| 208 | Tristian Pye | Subaru Impreza WRC | Bishop Auckland | 269 | 61 |
| 209 | David Armstrong | Ford Escort WRC | Newry | 204 | -5 |
| 210 | Ian Evans | Vauxhall Nova | Allensmore | 206 | -4 |
| 211 | Dave Craven | Ford Sapphire Cosworth | Redcar | 221 | 10 |
| 212 | John Ashton | Ford Escort Mk 2 | Powys | 209 | -3 |
| 213 | Ian Baumgart | Subaru Impreza | Hawick | 208 | -5 |
| 214 | Richard Crossland | Ford Escort Cosworth | Northwood | 203 | -11 |
| 215 | Lorna Smith | Mitsubishi Lancer Evo 4 | Aveston | 210 | -5 |
| 216 | Stuart Jones | Peugeot 206 XSI | Welshpool | 234 | 18 |
| 217 | Pete Doughty | Ford Escort WRC | Forge Mills | 213 | -4 |
| 218 | Andrew Fenwick | Mitsubishi Evo 6 | Lamesley | 287 | 69 |
| 219 | Martyn England | Mitsubishi Evo 6 | Somerset | 214 | -5 |
| 220 | Daren Hall | Nissan Sunny Gti | Kent | 232 | 12 |
| 221 | Don Whitehurst | Subaru Impreza 555 | Pwllheli | 216 | -5 |
| 222 | Tim Ball | Darrian T90 | Wiltshire | 212 | -10 |
| 223 | Jimmy Paterson | Subaru Impreza 555 | 220 | -3 | |
| 224 | Wug Utting | Subaru Impreza P1 | Smallfield | New Entry | |
| 225 | Chris Moore | Peugeot 206 XSI | Sunderland | 245 | 20 |
| 226 | John Morgan | Mitsubishi Lancer Evo 6 | Bridgend | 219 | -7 |
| 227 | Alistair Thorburn | Subaru Impreza | Duns | New Entry | |
| 228 | Chris Davis | Darrian T90 | Stockton | 199 | -29 |
| 229 | Tom Morris | MG Metro 6R4 | Alva | 222 | -7 |
| 230 | Keith Robathan | Ford Escort Mk 2 | Alford | 297 | 67 |
| 231 | Seamus Heron | Mitsubishi Lancer Evo 7 | Draperstown | 223 | -8 |
| 232 | Dominic Buckley | Subaru Impreza | Kelso | 225 | -7 |
| 233 | Daniel Dunbabin | Subaru Impreza WRX | Warrington | 227 | -6 |
| 234 | Alan Millard | Mitsubishi Evo 3 | Sheffield | 266 | 32 |
| 235 | Denis Biggerstaff | MG Metro 6R4 | Dromara | 228 | -7 |
| 236 | Martin Lowe | Ford Escort Cosworth | Barnstable | 231 | -5 |
| 237 | Richards Sykes | Peugeot 206 XSI | Stourbridge | 258 | 21 |
| 238 | Royston Carey | Renault Clio Williams | East Farleigh | 229 | -9 |
| 239 | Neil Simpson | Mitsubishi Lancer Evo 6 | Colne | 230 | -9 |
| 240 | James Wozencroft | Vauxhall Nova SR | Ludlow | 251 | 11 |
| 241 | Alastair Moffatt | Peugeot 106 Gti | Hartbury | 238 | -3 |
| 242 | Simon Redhead | Subaru Impreza 555 | York | 240 | -2 |
| 243 | Ian Barrett | Subaru Impreza | Shepley | 239 | -4 |
| 244 | Patrick MacArthur | Mitsubishi Lancer Evo 5 | Toddington | New Entry | |
| 245 | Gavin Ruler | Ford Sapphire 4x4 | Hull | 218 | -27 |
| 246 | Ricky Wheeler | Ford Escort Mk 2 | 237 | -9 | |
| 247 | David Young | Ford Escort RS2000 | Diss | 233 | -14 |
| 248 | Martin Wyeth | Subaru Impreza WRX | Basingstoke | 247 | -1 |
| 249 | Paul Jackson | Ford Escort RS | Bampton | 244 | -5 |
| 250 | Chris Tilly | MG Metro 6R4 | Manningtree | 211 | -39 |
| 251 | Barry Clark | Ford Puma S1600 | Ellon | 271 | 20 |
| 252 | Steve Hill | Mitsubishi Evo 3 | Oxford | 243 | -9 |
| 253 | Gordon Davies | Subaru Impreza Sti | Deeside | 236 | -17 |
| 254 | Mark McKnight | Subaru Legacy RS | Auldgirth | 249 | -5 |
| 255 | Nicholas Foster | Mitsubishi Lancer Evo 6 | Odiham | 250 | -5 |
| 256 | Philip Newson | Mitsubishi Evo 6 | Anstey | 255 | -1 |
| 257 | John Lloyd | Subaru Impreza 555 | West Marden | 253 | -4 |
| 258 | Richard Gough | Ford Escort RS | Shropshire | 252 | -6 |
| 259 | Shaun Woffinden | Ford Puma Kit | Gainsborough | 241 | -18 |
| 260 | Paul James | Mitsubishi Lancer Evo 6 | Ilminster | 242 | -18 |
| 261 | Andrew Burnell | Skoda Felicia 1600 Kit Car | North DEvon | 265 | 4 |
| 262 | Dick Cormack | Subaru Impreza | Carlisle | 254 | -8 |
| 263 | Dorian Rees | Peugeot 106 Gti | Lampeter | 259 | -4 |
| 264 | Andrew Orchard | Ford Escort Cosworth | 226 | -38 | |
| 265 | Daniel Harper | Mitsubishi Lancer Evo 6 | Bury | 257 | -8 |
| 266 | Scott Hughes | Mitsubishi Evo 6 | Altringham | 260 | -6 |
| 267 | Guy Anderson | Mitsubishi Lancer Evo 6 | Chalfont St Peter | 261 | -6 |
| 268 | Miles Jude | Subaru Impreza V4 | St Brelade | 264 | -4 |
| 269 | Barry Pittaway | Nissan Sunny GTI | Melsonby | 263 | -6 |
| 270 | Tim Pearcey | Ford Escort Mk 2 | Harrogate | 235 | -35 |
| 271 | Andrew Kenny | Mitsubishi Evo 7 | Telford | 274 | 3 |
| 272 | Phillip Morrow | Peugeot 206 XSI | Lisburn | 275 | 3 |
| 273 | Geoff Wright | Nissan Almera Kit Car | Aycliffe | 268 | -5 |
| 274 | John Hamilton | Subaru Impreza | Lenzie | 267 | -7 |
| 275 | Michael Moore | Ford Escort Cosworth | Huddersfield | New Entry | |
| 276 | David Nutt | Ford Escort Cosworth | Witney | 270 | -6 |
| 277 | Ieuan Rowlands | Ford Escort Mk 2 | Llan Ffestiniog | 256 | -21 |
| 278 | Guy Robinson | Mitsubishi Evo 6 | Nantwich | 272 | -6 |
| 279 | William Stuart | Ford Escort Mk 2 | Alford | 276 | -3 |
| 280 | Steve Head | Mitsubishi Evo 6 | Carnforth | 273 | -7 |
| 281 | Stuart Irvine | Subaru Impreza | Erskine | 278 | -3 |
| 282 | Rhidian Jones | Subaru Impreza | Carmarthen | 262 | -20 |
| 283 | Natalie Barratt | Hyundai Accent | Milton Keynes | 279 | -4 |
| 284 | Dave Jacobs | Ford Escort Cosworth | 248 | -36 | |
| 285 | Tim Freeman | Mitsubishi Evo 3 | Gloucester | 280 | -5 |
| 286 | Graham Roberts | Subaru Impreza WRX | Barnstaple | 285 | -1 |
| 287 | TrEvor Moore | Ford Escort Cosworth | Newtownabbey | 281 | -6 |
| 288 | James Potter | Ford Escort Mk 2 | Hollingbourne | 277 | -11 |
| 289 | Michael Watson | Ford Escort Cosworth | Buntingford | 282 | -7 |
| 290 | Gwyndaf Evans | Ford Escort | Cardigan | 283 | -7 |
| 291 | Jonothan Manners | Ford Escort Cosworth | Leigh | 288 | -3 |
| 292 | Robin Hamilton | MG Metro 6R4 | Musselburgh | 246 | -46 |
| 293 | Robbie Head | Mitsubishi Lancer | Glasgow | 284 | -9 |
| 294 | Noel Redmond | Subaru Impreza | Bunclody | New Entry | |
| 295 | Tim Green | Subaru Impreza WRX | Faringdon | 294 | -1 |
| 296 | Robert Dick | Ford Escort Mk 2 | Colwyn Bay | 295 | -1 |
| 297 | Gwyn Thomas | Ford Puma GT 4x4 | Aber | 293 | -4 |
| 298 | Jimmy McRae | Porsche 911 | Lanark | 290 | -8 |
| 299 | Andy Carter | Ford Escort Mk 2 | Hull | 286 | -13 |
| 300 | Mark Morgan | Mitsubishi Evo 7 | Neath | 292 | -8 |
Select different list |
Positions 101 to 200 |