|
Current Position |
Driver | Vehicle | Home Town |
Previous Position |
Moves |
| 101 | Robert Gough | Mitsubishi EVO 4 | Ludlow | 71 | -30 |
| 102 | Richard Watts | Ford Escort Cosworth | Carnaby | 91 | -11 |
| 103 | John Gray | MG Metro 6R4 | Carnwath | 137 | 34 |
| 104 | Stephen Scott | Ford Escort Cosworth WRC | Sandy | 87 | -17 |
| 105 | Michael Glendinning | Subaru Impreza WRX | Prudhoe | 84 | -21 |
| 106 | Ian Joel | Ford Escort Cosworth | Carnforth | 73 | -33 |
| 107 | Seamus Leonard | Subaru Impreza | Omagh | 83 | -24 |
| 108 | Peter Elkins | Ford Escort Cosworth | Westbury | 104 | -4 |
| 109 | Geoff Lennox | Mitsubishi Evo 6 | Old Brampton | 210 | 101 |
| 110 | Pete Littler | Hyundai Accent WRC | Widnes | 89 | -21 |
| 111 | Steve Palmer | Mitsubishi Evo VII | Maidstone | 90 | -21 |
| 112 | Paul Benn | Ford Escort Cosworth | Cockermouth | 98 | -14 |
| 113 | Mark Worley | Mitsubishi Lancer Evo VII | Poole | 92 | -21 |
| 114 | Richard Davis | Mitsubishi Evo 6 | Aberystwyth | 94 | -20 |
| 115 | Jamie Vincent | Subaru Impreza | Street | 139 | 24 |
| 116 | George Thaw | Subaru Impreza | Berkshire | 156 | 40 |
| 117 | Wayne Sisson | Mitsubishi EVO 4 | Carnforth | 117 | 0 |
| 118 | Nigel Griffiths | Subaru Impreza | Presteigne | 101 | -17 |
| 119 | Iwan Rees | Subaru Impreza | Pembrokeshire | 175 | 56 |
| 120 | Barry Groundwater | Mitsubishi Lancer Evo 6 | Stonehaven | 107 | -13 |
| 121 | Gary Cooper | Subaru Impreza Turbo | York | 152 | 31 |
| 122 | Micheal Reed | Ford Escort Cosworth 4x4 | Devon | 176 | 54 |
| 123 | Stuart Egglestone | Mitsubishi Lancer Evo 6 | Appleby | 109 | -14 |
| 124 | Stephen Finlay | Ford Focus WRC | Cockermouth | 108 | -16 |
| 125 | Callum Guy | Mitsubishi Lancer Evo 6 | Edinburgh | 99 | -26 |
| 126 | John Morrison | Mitsubishi Lancer Evo 4 | Conon-Bridge | 150 | 24 |
| 127 | Warren Philliskirk | M.G Metro | Green Hammerton | 110 | -17 |
| 128 | Gordon Cunningham | Subaru Impreza Sti | Galston | 132 | 4 |
| 129 | Martin Sansom | Peugeot 106 Maxi | Bexleyheath | 111 | -18 |
| 130 | Philip Squires | Ford Escort RS 1800 | Stoke-on-Trent | 113 | -17 |
| 131 | Richard Hogg | Mitsubishi Lancer Evo 5 | Limavady | 112 | -19 |
| 132 | Ray Brammer | Subaru Impreza | King's Lynn | 120 | -12 |
| 133 | Stuart Newby | Subaru Impreza | Carnforth | 181 | 48 |
| 134 | Alan Dickson | Subaru Impreza 555 | Busby | 105 | -29 |
| 135 | Andy Horne | MG Metro 6R4 | Inverness | New Entry | |
| 136 | Malloch Nicoll | Mitsubishi Lancer Evo 4 | Dundee | 115 | -21 |
| 137 | Ryan Champion | Ford Puma | Castleton | 125 | -12 |
| 138 | Allan Barr | Subaru Impreza WRX | Barrhead | 121 | -17 |
| 139 | Robert Smith | Subaru Impreza | Towcester | 119 | -20 |
| 140 | Jeremy Nolan | Mitsubishi Lancer Evolution 5 | Leeds | 128 | -12 |
| 141 | Roland Llewellin | Mitsubishi Lancer Evo 6 | Haverfordwest | 136 | -5 |
| 142 | Guy Woodcock | Ford Escort Maxi Kit Car | Llanferres | 177 | 35 |
| 143 | Tony Thompson | Mitsubishi Lancer Evo 6 | Ingleton | 118 | -25 |
| 144 | Steven Quine | Ford Escort RS2000 Kit Car | Douglas | New Entry | |
| 145 | Simon Crook | Ford Escort Cosworth 4x4 | Stoke | 124 | -21 |
| 146 | Garry Jennings | Peugeot 206 XS | Ballimallard | 158 | 12 |
| 147 | Philip Burton | Ford Escort RS | Morecambe | 133 | -14 |
| 148 | Craig Middleton | Hyundai Coupe Kit Car | Llandrinrod Wells | 186 | 38 |
| 149 | Paul Jackson | Mitsubishi Lancer EVO3 | Dulverton | 138 | -11 |
| 150 | Oliver Clark | Mitsubishi Lancer Evo 5 | Leicester | 123 | -27 |
| 151 | Trevor Cathers | Mitsubishi Lancer EVO5 | Beragh | 127 | -24 |
| 152 | Nigell Cannell | Vauxhall Corsa | Santon | New Entry | |
| 153 | Gordon Smith | Ford Escort Cosworth RS | Aberdeen | 135 | -18 |
| 154 | Lyndon Barton | Subaru Impreza 555 | Croft | 130 | -24 |
| 155 | Robin Bradbury | Ford Escort Mk II | Narberth | 178 | 23 |
| 156 | Stuart Cheape | Ford Escort Cosworth | Gloucester | 140 | -16 |
| 157 | David Greer | Toyota Corolla WRC | Carryduff | 134 | -23 |
| 158 | James Edwards | Mitsubishi Lancer Evolution 7 | Chelford | 143 | -15 |
| 159 | Kevin Proctor | Ford Sierra Cosworth | Northallerton | 131 | -28 |
| 160 | Matthew Yeadon | Ford Sierra Sapphire | Thirsk | 141 | -19 |
| 161 | Andrew Haddon | Seat Ibiza Evo 2 | Gt Waltham | 148 | -13 |
| 162 | James Harvey | Subaru Impreza | Plymouth | 236 | 74 |
| 163 | Shaun Fox | Vauxhall Corsa GSI | Braddan | New Entry | |
| 164 | Chris Wood | Opel Astra Gsi | Pontefract | 169 | 5 |
| 165 | Jock Armstrong | Subaru Impreza | Castle Douglas | 197 | 32 |
| 166 | Neil Gatt | Mitsubishi EVO 6 | Tarporley | 145 | -21 |
| 167 | Mick Harris | Mitsubishi Evo VI | Ashford | 142 | -25 |
| 168 | Will Onions | Ford Escort RS2000 Kit | Shrewsbury | 223 | 55 |
| 169 | Bob Morgan | Ford Escort Cosworth | Cinderford | 192 | 23 |
| 170 | Jeremy Easson | Mitsubishi Lancer Evo 7 | Leic | 146 | -24 |
| 171 | Glenn Leece | Subaru Impreza | Braddan | New Entry | |
| 172 | Nigel Heath | Subaru WRC 01 | Olney | 147 | -25 |
| 173 | Malcolm Proudlock | Subaru Impreza | Dumfries | 233 | 60 |
| 174 | David Brown | Ford Puma 4x4 Evo | Northallerton | 151 | -23 |
| 175 | Richard Fishleigh | Subaru Legacy RS | Launceston | 159 | -16 |
| 176 | John Cope | Escort COS. | Lancs | 185 | 9 |
| 177 | Stuart Clarke | Ford Escort RS | Usk | 203 | 26 |
| 178 | Mark I'Anson | Mitsubishi Lancer Evo VI | Haydon Bridge | 172 | -6 |
| 179 | Callum MacKenzie | Ford Escort Mk2 | Uig | 257 | 78 |
| 180 | Robert Archer | Ford Escort Mk2 | Kidderminster | 155 | -25 |
| 181 | Robin Bolt | Peugeot 206 XSI | Tiverton | 160 | -21 |
| 182 | John Corlett | Ford Escort MkII | Glen Vine | New Entry | |
| 183 | Kevin Stevens | Mitsubishi EVO 7 | Lye | 153 | -30 |
| 184 | John Brown | Ford Puma EVO | Brimpsfield | 144 | -40 |
| 185 | Mike Brown | Mitsubishi Lancer EVO 6 | High Wycombe | 154 | -31 |
| 186 | Robert Wright | Ford Escort Cosworth | Frizington | 149 | -37 |
| 187 | Richard Curran | Escort COS. | Carrick-On-Suir | New Entry | |
| 188 | Phillip Walker | Mazda 323 4x4T | Killearn | 162 | -26 |
| 189 | John Bannister | Subaru Impreza | Driffield | 163 | -26 |
| 190 | David Shuttleworth | Mitsubishi EVO 4 | Ambleside | 179 | -11 |
| 191 | Stuart McQueen | Subaru Impreza WRC | Garelochhead | 164 | -27 |
| 192 | Russell Spry | Ford Escort I | Plymouth | 291 | 99 |
| 193 | Jim Carty | MG Metro 6R4 | Eldenslie | 165 | -28 |
| 194 | Steven Simpson | Subaru Impreza WRX | Macclesfield | 212 | 18 |
| 195 | Jock Threadgall | Subaru Impreza | Lauder | 166 | -29 |
| 196 | Vince Wetton | Mitsubishi Evo 5 | Atherstone | 168 | -28 |
| 197 | Adrian Struthers | Ford Escort Mk 2 | Hereford | 161 | -36 |
| 198 | Jonathan Caen | Mitsubishi Lancer Evolution 3 | Sandbach | 171 | -27 |
| 199 | Chris Davis | Darrian T90 | Stockton | 184 | -15 |
| 200 | Jack Ingleby | Peugeot 206 XS | Oxford | 299 | 99 |
Positions 201 to 300 |
Select different list |
Positions 1 to 100 |