| Current | Driver | Vehicle | Class | Home | Previous | Moves |
| Position | Town | Position | ||||
| 101 | Robert Woodside | Subaru Legacy | B12 | Ballyclare | 88 | -13 |
| 102 | Graham Middleton | Hyundai Coupe Kit Car | A7 | Orleton | 89 | -13 |
| 103 | Barry Renwick | MG Metro 6R4 | 5 | New Entry | 198 | |
| 104 | Alan Barr | Subaru Impreza WRX | 4 | Barrhead | 96 | -8 |
| 105 | Jimmy McRae | Porsche | 4 | Lanark | 125 | 20 |
| 106 | John Morgan | Ford Escort Cosworth | A8 | Bridgend | 90 | -16 |
| 107 | Phillip Morgan | Subaru Impreza | A8 | Little Gaddesden | 79 | -28 |
| 108 | Tony Davies | MG Metro 6R4 | B12 | Milton Keynes | 91 | -17 |
| 109 | Andy Horne | MG Metro 6R4 | 4 | Inverness | 93 | -16 |
| 110 | Ryan Champion | Peugeot 106 GTi | A6 | Whitby | 120 | 10 |
| 111 | Richard Gough | Ford Escort RS | B11 | Shropshire | 95 | -16 |
| 112 | Malloch Nicoll | Mitsubishi Lancer Evo 4 | Open | Dundee | 132 | 20 |
| 113 | Murray Grierson | Subaru Impreza | A8 | Dalbeattie | 103 | -10 |
| 114 | Julian Reynolds | Toyota Celica GT4 | N4 | Narberth | 99 | -15 |
| 115 | Phillip Walker | Mazda 323 T | 4 | Killearn | 83 | -32 |
| 116 | John Coates | 5 | Brandesburton | New Entry | 185 | |
| 117 | Gordon Smith | Ford Escort Cosworth | 4 | Aberdeen | 97 | -20 |
| 118 | Chris Mellors | Ford Escort WRC | A8 | Bakewell | 110 | -8 |
| 119 | Bob Green | Ford Escort Cosworth | B12 | Carnforth | 100 | -19 |
| 120 | Paul Shelmerdine | Ford Escort Cosworth | A8 | Chandlers Ford | 104 | -16 |
| 121 | Steve Palmer | Mitsubishi Lancer Evo 4 | A8 | Maidstone | 127 | 6 |
| 122 | Simon Mauger | Ford Puma S1600 | 1 | Toton | 105 | -17 |
| 123 | Andy Kelly | Mitsubishi Lancer Evo 4 | 4 | Greenock | 135 | 12 |
| 124 | John Brown | Ford Puma WRC 4x4 Coupe | B13 | Gloucester | 106 | -18 |
| 125 | Phillip Squires | Ford Escort Mk 2 | B12 | Stoke-on-Trent | 107 | -18 |
| 126 | Ben Briant | Subaru Impreza | A8 | Northwood | 108 | -18 |
| 127 | Garry Jennings | Peugeot 106 GTi | 1 | Kesh | 141 | 14 |
| 128 | Michael Faulkner | Peugeot 106 GTi | 1600 | Inverness | 161 | 33 |
| 129 | Mark Worley | Ford Escort Cosworth | A8 | Broadstone | 114 | -15 |
| 130 | Anthony Eaton | Ford Escort Cosworth | M1 | Northallerton | 102 | -28 |
| 131 | Arron Cruickshank | Ford Escort Cosworth | S4 | Dumfries | 116 | -15 |
| 132 | Robert Watson | Ford Escort Maxi Kit Car | A6 | Greeba | 119 | -13 |
| 133 | Ray Brammer | Subaru Impreza | B13 | King's Lynn | 121 | -12 |
| 134 | Richard Cormack | Subaru Impreza | B13 | Carlisle | 248 | 114 |
| 135 | Paul Benn | Ford Escort Cosworth | S4 | Cockermouth | 163 | 28 |
| 136 | Jon Ballinger | Opel Manta 16v | B11 | Herefordshire | 126 | -10 |
| 137 | Garry Holmes | Ford Escort Cosworth | B13 | Buxton | 157 | 20 |
| 138 | Kris Meeke | Peugeot 106 GTi | A6 | Dungannon | 123 | -15 |
| 139 | Charlie Payne | Mitsubishi Lancer Evo 4 | A8 | Ripon | 124 | -15 |
| 140 | Keith Robathan | Mitsubishi Lancer Evo 5 | N4 | Aberdeen | 109 | -31 |
| 141 | Richard Hogg | Mitsubishi Lancer Evo 6 | 4 | 214 | 73 | |
| 142 | Anthony Willmington | Mitsubishi Evo 6 | N4 | Dorchester | 159 | 17 |
| 143 | David Turnbull | Ford Escort Cosworth | B12 | Bardsey | 128 | -15 |
| 144 | Paul Wedgbury | Citroen Saxo Kit Car | 1 | Bridgnorth | 130 | -14 |
| 145 | Matthew Yeadon | 5 | Thirsk | 210 | 65 | |
| 146 | Philip Henderson | MG Metro 6R4 | 13 | Blackwood | 113 | -33 |
| 147 | Don Whitehurst | Subaru Impreza 555 | N4 | Pwllheli | 173 | 26 |
| 148 | Donovan Jenkin | Ford Escort Cosworth | B13 | Lincoln | 122 | -26 |
| 149 | Steven Simpson | Mitsubishi Lancer | 5 | Macclesfield | New Entry | 152 |
| 150 | Glenn Leece | MG Metro 6R4 | B12 | Braddan | 133 | -17 |
| 151 | Peter Lloyd | MG Metro 6R4 | B12 | Bridgend | 134 | -17 |
| 152 | Martyn Harrison | MG Metro 6R4 | B12 | Rillington | 136 | -16 |
| 153 | Stephen Bannister | Ford Escort Mk 2 | B11 | Malton | 115 | -38 |
| 154 | Charlie Jukes | Proton Satria GLi | A6 | Ceredigion | 140 | -14 |
| 155 | David Henderson | Ford Puma 1400 | 1 | Durham City | 142 | -13 |
| 156 | Simon Hughes | Peugeot 106 GTi | A6 | Colwyn Bay | 151 | -5 |
| 157 | Michael Brew | Peugeot 106 GTi | 1 | Isle of Man | 145 | -12 |
| 158 | Daniel Dunbabin | Peugeot 106 GTi | A6 | Warrington | 149 | -9 |
| 159 | Simon Crook | Ford Escort Cosworth | B12 | Cold Meece | 146 | -13 |
| 160 | Mark Lawn | Mitsubishi Lancer Evo 4 | N4 | Garforth | 147 | -13 |
| 161 | Guy Woodcock | Ford Escort RS2000 | A6 | Deeside | 131 | -30 |
| 162 | Paul Crossen | Subaru Impreza | N4 | Comber | 265 | 103 |
| 163 | Phil Burton | Ford Escort Mk 2 | B11 | Morecambe | 197 | 34 |
| 164 | David Brown | Subaru Impreza WRX | 4 | Osmotherley | 137 | -27 |
| 165 | Peter Stephenson | Mitsubishi Lancer Evo 6 | N4 | Kepwick | 138 | -27 |
| 166 | Pete Doughty | Ford Escort WRC | 8 | 150 | -16 | |
| 167 | Mark Welch | 5 | Fleet | 256 | 89 | |
| 168 | George Grieve | Ford Escort Cosworth | B12 | Tillicoultry | 194 | 26 |
| 169 | Barbara Armstrong | SEAT Ibiza Kit Car Evo I | A7 | Upper Boddington | 152 | -17 |
| 170 | Guy Wilks | Ford Puma Kit | 1 | Darlington | 179 | 9 |
| 171 | Alastair Cavenagh | Mitsubishi Lancer Evo 6 | 4 | York | 153 | -18 |
| 172 | Neil Collins | Proton Satria | 1 | Billinge | 154 | -18 |
| 173 | Mark I'Anson | Mitsubishi Lancer Evo 5 | N4 | Haydon Bridge | 155 | -18 |
| 174 | Chris Moore | Peugeot 106 GTi | 1 | Kibblesworth | 170 | -4 |
| 175 | Andrew Burnell | Skoda Felicia 1600 Kit Car | A6 | Shapwick | 156 | -19 |
| 176 | John Morrison | Mitsubishi Lancer Evo 4 | Open | Conon Bridge | 169 | -7 |
| 177 | Eian Pritchard | Ford Escort Cosworth | A8 | Builth Wells | 158 | -19 |
| 178 | Peter Walster | Mitsubishi Evo 4 | N4 | Nottingham | 182 | 4 |
| 179 | Alistair Adams | Ford Escort RS2000 | B11 | Worcestershire | 188 | 9 |
| 180 | Reay MacKay | Ford Escort Cosworth | Open | Fort Augustus | 203 | 23 |
| 181 | Andy Elliott | MG Metro 6R4 | B12 | Shipton | 148 | -33 |
| 182 | Chris Bown | Opel Manta | B11 | Chesterfield | 164 | -18 |
| 183 | Peter Heatherington | Mitsubishi Lancer Evo 4 | S4 | Morpeth | 196 | 13 |
| 184 | Craig Middleton | Hyundai Coupe Kit Car | A7 | Ludlow | 160 | -24 |
| 185 | Jimmy Paterson | Subaru Impreza | B12 | Arrochar | 162 | -23 |
| 186 | Andrew Kenny | Mitsubishi Lancer Evo 3 | B13 | Telford | 187 | 1 |
| 187 | Nicholas Foster | Mitsubishi Lancer Evo 5 | 5 | Broad Oak | 235 | 48 |
| 188 | John McKeown | Ford Sierra Cosworth | 4 | Co-Antrim | 165 | -23 |
| 189 | Greg Mills | Ford Sierra Cosworth | B12 | Llanrhaeadr YM | 166 | -23 |
| 190 | Richard Moore | MG Metro 6R4 | B12 | 167 | -23 | |
| 191 | Martin Meadows | Proton Compact SRi | A6 | Clitheroe | 168 | -23 |
| 192 | Steve Hill | Mitsubishi Evo 3 | B13 | Oxford | 171 | -21 |
| 193 | Paul Griffiths | Subaru Impreza V5 | N4 | Chester | 172 | -21 |
| 194 | Richard Tuthill | Subaru Impreza | N4 | Banbury | 174 | -20 |
| 195 | Rod Menzies | Mitsubishi Evo 4 | N4 | Liphook | 175 | -20 |
| 196 | Geoff Smith | Ford Escort Cosworth | B12 | Heathrow | 176 | -20 |
| 197 | Bill Gwynne | Subaru Impreza 555 | B12 | Brackley | 177 | -20 |
| 198 | Bob Morgan | Ford Escort Cosworth | O4 | Cinderford | 200 | 2 |
| 199 | Stuart Hassall | Proton Compact 1.6GTI | O2 | Nantwich | 178 | -21 |
| 200 | Richard Lepley | Ford Escort Gp 4 | B12 | Newark | 180 | -20 |
Positions 201 to 300 |
Select different list |
Positions 1 to 100 |