Pirelli British Rally Driver Rankings 2001 Issue 2

Current Driver Vehicle Class Previous Moves
Position       Position  
201 John Tainton Mitsubishi Evo 7 4 178 -23
202 Chris Bown Opel Manta B11 238 36
203 Kevin Barrett Subaru Impreza A8 220 17
204 Arwyn Williams Mitsubishi Lancer Evo 6 N4 186 -18
205 Shaun Fox Vauxhall Nova GSi A6 174 -31
206 Bambos Charalambous Ford Escort WRC B13 222 16
207 Kevin Knox Ford Escort Mk I B11 197 -10
208 Anthony Willmington Ford Escort Cosworth N4 202 -6
209 Bill Nicoll Ford Escort Cosworth 4 203 -6
210 Oliver O'Donovan Subaru Impreza A8 231 21
211 Steve Smith Lancia Delta Integrale A8 206 -5
212 Derek Smith Ford Escort 12 208 -4
213 Andy Blair Ford Escort WRC A8 211 -2
214 Graham Clark Ford Escort Cosworth A8 237 23
215 Andrew Burnell Peugeot 106 GTi A6 194 -21
216 Peter Vassallo Subaru Impreza 555 B13 241 25
217 Nigel Morrish Mercury RS200 B12 243 26
218 Mike Stephenson Ford Escort Cosworth B12 215 -3
219 Jeremy Nolan Mitsubishi Evo 5 N4 288 69
220 Seamus Donnelly Peugeot 106 GTi A6 217 -3
221 Alistair Adams Ford Escort RS2000 B11 188 -33
222 Tony Jannetta MG Metro 6R4 B13 New Entry 79
223 Jock Threadgall Ford Escort Cosworth 4 247 24
224 Wynne Pickersgill Subaru Impreza N4 175 -49
225 Stephen Whitford Mitsubishi Lancer Evo 5 N4 248 23
226 Nigel Worswick Ford Sapphire Cosworth A8 250 24
227 Gethin Jones Vauxhall Corsa Kit Car A6 244 17
228 John Donnelly Ford Escort Cosworth 4 177 -51
229 Duncan Jaffray Ford Escort Cosworth B12 251 22
230 John Ashton Ford Escort Mk II B11 213 -17
231 Andrea Hall Ford Escort Super Rally Car A7 253 22
232 Sean McArdle Toyota Celica ST 185 A8 180 -52
233 John Allan Subaru Legacy 5 181 -52
234 Chris Moore Peugeot 106 GTI 1 291 57
235 Paul Kirtley Ford Escort Cosworth B12 255 20
236 Kenny Brown Mitsubishi Galant VR4 B13 232 -4
237 David Bagshaw Mitsubishi Evo 6 N4 216 -21
238 Jeremy Straker GTM Coupe B11 New Entry 63
239 Miles Johnston Peugeot 306 S16 A7 262 23
240 Chris Wood Opel Astra B11 62 -178
241 Bruce McCombie Vauxhall Nova GSi 2 230 -11
242 Oliver Clark Mitsubishi Lancer Evo 4 218 -24
243 Michael Faulkner Peugeot 106 GTi A6 233 -10
244 David Nutt Peugeot 106 GTi A6 235 -9
245 Steve Palmer Ford Escort WRC A8 268 23
246 Damian Cole Darrian T90 B11 219 -27
247 John Cope Ford Escort Cosworth A8 New Entry 54
248 Adrian Struthers Ford Escort B12 269 21
249 Paul Benn Ford Escort Cosworth B13 246 -3
250 Russell Spry Ford Escort V8 B12 282 32
251 Paul Alexander Peugeot 106 GTi A6 New Entry 50
252 William Carroll Ford Escort Cosworth 8 193 -59
253 Dougi Hall Ford Escort Mk II B12 258 5
254 Arron Cruickshank Ford Escort Cosworth 4 239 -15
255 Ian Dixon Ford Escort Cosworth B13 272 17
256 Tim Ellis Jones Ford Escort Cosworth B12 273 17
257 Iain Henderson Subaru Impreza WRX N4 240 -17
258 Ian Corkill MG Metro 6R4 B12 276 18
259 Raymond Breen Ford Escort WRC 8 277 18
260 Paul Crossen Peugeot 106 S16 2 223 -37
261 William Bonniwell Ford Escort Mk II 3 227 -34
262 Dave Holland Ford Escort Mk II B12 279 17
263 Robert Davies Mitsubishi Evo 5 N4 New Entry 38
264 Andrew Kenny Mitsubishi Lancer Evo 4 B12 225 -39
265 Adam Kent Peugeot 306 S16 A7 280 15
266 Peter Heatherington Mitsubishi Lancer Evo 4 4 199 -67
267 Richard Cormack Ford Escort WRC B13 200 -67
268 Edward Houston Mitsubishi Lancer Evo 5 4 201 -67
269 Trevor Culbert Ford Escort 11A 205 -64
270 Micheal Reed Ford Escort Cosworth B13 New Entry 31
271 Robert Russell Peugeot 106 GTI A6 New Entry 30
272 Jon Ausobsky Ford Escort Cosworth A8 261 -11
273 Derek Cossey MG Metro 6R4 B12 207 -66
274 Nigel Wakefield Vauxhall Astra Sport N3 212 -62
275 Hugh Hunter Ford Sapphire Cosworth B12 287 12
276 Michael Brew Peugeot 106 GTi B10 256 -20
277 Darrell Staniforth Proton Wira N4 245 -32
278 Stephen Black Volkswagen Golf GTi A7 290 12
279 Robert Palmer Ford Escort Kit Car A7 221 -58
280 Paul Hartfield Fouquet Peugeot B13 265 -15
281 Trevor Cathers Mitsubishi Lancer Evo 5 N4 294 13
282 Robert Archer Ford Escort Mk II B11 New Entry 19
283 Geoff Jones Nissan Micra Kit Car A5 New Entry 18
284 Ashley Reid Ford Escort Cosworth 4 298 14
285 Anthony James Ford Sierra Cosworth B12 278 -7
286 Phillip Young Ford Escort Super Rally Car A7 299 13
287 Gareth Lloyd Ford Escort Mk II 11A 224 -63
288 Bob Morgan Ford Escort Cosworth B13 274 -14
289 Grant Sturkey Ford Escort Mk II B11 260 -29
290 Mark Winkles Mitsubishi Lancer Evo 4 N4 295 5
291 Eugene Ferry Ford Escort B11 228 -63
292 Charlie Lamb Ford Escort Cosworth B12 New Entry 9
293 David Howells Vauxhall Astra GSI A7 254 -39
294 Dennis Parry Ford Sierra 4x4 WRC B12 234 -60
295 Tony Rees Talbot Sunbeam B11 New Entry 6
296 Mick Harris Ford Escort Cosworth N4 New Entry 5
297 Mark Ellison Ford Escort RS1800 B11 236 -61
298 Trevor Smith Mitsubishi Evo 6 N4 New Entry 3
299 Malcolm Geddis Mitsubishi Lancer Evo 5 N4 New Entry 2
300 Chris Birkbeck Ford Escort Cosworth B13 New Entry 1

Select different Ranking List

Copyright Tynemouth Computer Services 2001