SONY British Rally Driver Rankings 2000 Issue 5

Current Driver Vehicle Class Previous Move
Position       Position  
201 Jon Ausobsky Ford Escort Cosworth A8 208 7
202 Derek Cossey MG Metro 6R5 B12 209 7
203 Paul Taylor Subaru Impreza N4 262 59
204 Hugh Hunter Ford Sapphire Cosworth B12 190 -14
205 Gethin Jones Vauxhall Corsa Kit Car A6 254 49
206 Reay MacKay Ford Escort Cosworth 4 226 20
207 Charlie Payne Ford Escort B12 211 4
208 Robert Swann Ford Escort Cosworth N4 218 10
209 Graham Middleton Hyundai Coupe Kit Car A6 188 -21
210 Stephen Black Volkswagen Golf GTi A7 156 -54
211 Michael Faulkner Peugeot 306 S16 A7 214 3
212 Matthew Yeadon Ford Escort Cosworth B12 219 7
213 Jason Lepley Ford Escort MkII B12 206 -7
214 David Nutt Peugeot 106 GTi A6 210 -4
215 Seamus Donnelly Peugeot 106 GTi A6 223 8
216 Anthony James Ford Sierra Cosworth B12 162 -54
217 Neil Collins Ford Escort SRC A6 227 10
218 Edward Roberts Mitsubishi Lancer EVO 6 N4 250 32
219 Martin Stenshorne Subaru Impreza A8 167 -52
220 Charlie Lamb Ford Escort Cosworth B12 229 9
221 Paul Wedgbury Peugeot 106 GTi B10 248 27
222 Geoff Jones Nissan Micra Kit Car A5 205 -17
223 William Bonniwell Ford Escort Mk II 3 New Entry 78
224 Shaun Fox Vauxhall Nova Sport B9 230 6
225 Tony Rees Talbot Sunbeam B11 187 -38
226 Don Whitehurst Subaru Impreza N4 New Entry 75
227 Dennis Parry Ford Sierra 4x4 WRC B12 228 1
228 Chris Birkbeck Ford Escort Cosworth B13 232 4
229 Malcolm Geddis Mitsubishi Lancer EVO 5 N4 175 -54
230 Peter Heatherington Mitsubishi Lancer EVO 4 4 295 65
231 Jonathan Bennett-Evans Ford Escort Cosworth B13 233 2
232 Gavin Rogers Ford Escort RS2000 B11 235 3
233 Mark Winkles Mitsubishi Lancer EVO 4 N4 173 -60
234 Robert Palmer Ford Escort Kit Car A7 236 2
235 Tim Wilson Ford Escort Mk II B12 238 3
236 Gareth Thomas Ford Escort Cosworth N4 222 -14
237 Dave Goulding Ford Sierra Cosworth B13 239 2
238 Martyn Price Ford Escort RS2000 A7 241 3
239 Kevin Proctor Ford Sapphire Cosworth 5 244 5
240 Miles Jude Subaru Impreza N4 245 5
241 Bryan Gill Ford Escort Cosworth A8 192 -49
242 John Treacy Ford Escort 11 182 -60
243 Ricky Evans Peugeot 306 S16 A7 246 3
244 John Donnelly Ford Escort Cosworth 4 New Entry 57
245 Denis Cronin BMW M3 12 197 -48
246 Paul Snell Ford Escort Cosworth N4 249 3
247 Paul Crossen Peugeot 106 S16 2 New Entry 54
248 Bruce McCombie Vauxhall Nova GSi 2 296 48
249 Oliver Clark Ford Escort Cosworth B13 251 2
250 Darell Staniforth Proton WIRA N4 252 2
251 Dougi Hall Ford Escort MkII B12 New Entry 50
252 Steven Quine Vauxhall Astra Sport A6 256 4
253 Nigel Wakefield Vauxhall Astra Sport N3 257 4
254 Peter Walster Ford Sapphire Cosworth B12 259 5
255 Royston Carey Renault Clio 16 B11 260 5
256 Jason Sharpe Peugeot 306 S16 A7 New Entry 45
257 David Hutchinson Peugeot 306 S16 A7 261 4
258 Peter Stephenson Mitsubishi Lancer EVO 4 N4 New Entry 43
259 Tim Hookway Peugeot 106 S16 A6 263 4
260 Richard Sykes Peugeot 106 GTi B10 264 4
261 Barry Pittaway Nissan Sunny GTi A7 237 -24
262 Mike Cawthra Subaru Legacy B12 225 -37
263 Garry Holmes Ford Sapphire Cosworth B12 267 4
264 John Baird Mitsubishi Lancer EVO 5 N4 196 -68
265 Gavin Harris Subaru Impreza 4 215 -50
266 John Indri MG Metro 6R4 B12 New Entry 35
267 Adrian Williams Ford Sierra Cosworth B12 273 6
268 Keith Wilde Ford Escort Mk II B11 274 6
269 Tony Jardine Mitsubishi Lancer EVO 4 N4 275 6
270 Jeff Williams Mitsubishi Lancer EVO 5 N4 276 6
271 Bob Morgan Ford Escort Cosworth 5 258 -13
272 Mark Goodwin Mitsubishi EVO 3 D 277 5
273 Tony Bird Ford Sapphire Cosworth B12 278 5
274 Paul Benn Ford Escort Cosworth N4 291 17
275 David Howells Vauxhall Astra GSI A7 282 7
276 David Young Ford Escort RS2000 B11 255 -21
277 Anthony Curnock Ford Escort B11 270 -7
278 Stewart Hymas Mitsubishi Lancer EVO 5 N4 281 3
279 Andy Rowe Peugeot 205 GTI A7 283 4
280 Ian Paterson Ford Escort Cosworth 4 New Entry 21
281 Ashley Reid Mitsubishi Lancer EVO 6 N4 231 -50
282 Iain Henderson Subaru Impreza WRX N4 New Entry 19
283 Kevin Furber Peugeot Super 106 1 280 -3
284 Richard Archer Vauxhall Corsa Kit Car A6 285 1
285 John Lay MG Metro 6R4 B12 243 -42
286 Peter Thornton Vauxhall Astra GSI N3 286 0
287 Paul Shelmerdine Ford Escort Cosworth B12 287 0
288 Michael Brew Peugeot 106 GTi B10 New Entry 13
289 Robert Lowe Ford Escort Cosworth B12 289 0
290 David Wright Vauxhall Corsa Kit Car A6 290 0
291 Simon Morton Subaru Impreza WRX N4 297 6
292 Chris Bown Opel Manta 3 300 8
293 Michael Glendinning Vauxhall Astra GTE B11 269 -24
294 Robert Russell Peugeot 106 GTi B10 271 -23
295 Richard Roberts Vauxhall Astra Sport A7 New Entry 6
296 Andrew Fenwick Ford Sapphire Cosworth B12 245 -51
297 Richard Medcalf Peugeot 306 Kit A7 302 5
298 Mark Jasper Ford Escort Cosworth B12 303 5
299 Grant Sturkey Ford Escort MkII B11 304 5
300 PJ McGrath Ford Escort Cosworth 13 305 5

Select different Ranking List

Copyright Tynemouth Computer Services 2000