SONY British Rally Driver Rankings 2000 Issue 4

Current Driver Vehicle Class Previous Moves
Position       Position  
201 Adam Kent Peugeot 306 S16 A7 199 -2
202 Andrew Kenny Mitsubishi Lancer EVO 4 B12 200 -2
203 Ray Brammer Ford Escort Cosworth B12 222 19
204 Richard Cormack Ford Escort WRC B13 201 -3
205 Geoff Jones Proton Compact A6 202 -3
206 Jason Lepley Ford Escort Mk II B12 223 17
207 John Morrison Mitsubishi Lancer EVO 4 S4 214 7
208 Jon Ausobsky Ford Escort Cosworth A8 204 -4
209 Derek Cossey MG Metro 6R4 B12 205 -4
210 David Nutt Peugeot 106 GTi A6 206 -4
211 Charlie Payne Ford Escort B12 187 -24
212 Oliver O'Donovan Ford Escort 2000 A7 207 -5
213 Mark Fisher Peugeot 106 GTi A6 209 -4
214 Michael Faulkner Peugeot 306 S16 A7 210 -4
215 Gavin Harris Subaru Impreza 4 211 -4
216 Rory Galligan Peugeot 106 GTi A6 218 2
217 Lyndon Barton MG Metro 6R4 B12 212 -5
218 Robert Swann Ford Escort Cosworth N4 213 -5
219 Matthew Yeadon Ford Escort Cosworth B12 216 -3
220 Richard Hogg Mitsubishi Lancer EVO 4 N4 217 -3
221 Andy Burnell Peugeot 106 GTi A6 219 -2
222 Gareth Thomas Ford Escort Cosworth N4 220 -2
223 Seamus Donnelly Peugeot 106 GTi A6 257 34
224 Phillip Young Ford Escort Super Rally Car A7 221 -3
225 Mike Cawthra Subaru Legacy RS B12 224 -1
226 Reay MacKay Ford Escort Cosworth 4 225 -1
227 Neil Collins Ford Escort SRC A6 226 -1
228 Dennis Parry Ford Sierra 4x4 WRC B12 227 -1
229 Charlie Lamb Ford Escort Cosworth B12 228 -1
230 Shaun Fox Vauxhall Nova Sport B9 231 1
231 Ashley Reid Mitsubishi Lancer EVO 6 N4 229 -2
232 Chris Birkbeck Ford Escort Cosworth B13 232 0
233 Jonathan Bennett-Evans Ford Escort Cosworth B13 233 0
234 Simon Mauger Mitsubishi Lancer EVO 4 N4 286 52
235 Gavin Rogers Ford Escort RS2 B11 234 -1
236 Robert Palmer Ford Escort Kit Car A7 245 9
237 Barry Pittaway Nissan Sunny GTi A7 237 0
238 Tim Wilson Ford Escort Mk II B12 238 0
239 Dave Goulding Ford Sierra Cosworth B13 239 0
240 Rod Menzies Mitsubishi Lancer EVO 4 N4 276 36
241 Martyn Price Ford Escort RS 2000 A7 240 -1
242 George Grieve Ford Escort Cosworth B12 241 -1
243 John Lay MG Metro 6R4 B12 242 -1
244 Kevin Proctor Ford Sapphire Cosworth 5 298 54
245 Miles Jude Subaru Impreza V4 N4 243 -2
246 Ricky Evans Peugeot 306 S16 A7 244 -2
247 Andrew Fenwick Ford Sapphire Cosworth B12 246 -1
248 Paul Wedgbury Peugeot 106 GTi B10 248 0
249 Paul Snell Ford Escort Cosworth N4 247 -2
250 Edward Roberts Ford Escort Cosworth B13 249 -1
251 Oliver Clark Ford Escort Cosworth B13 250 -1
252 Darell Staniforth Proton W1RA N4 188 -64
253 Marcus Luxton Peugeot 106 S16 A6 251 -2
254 Gethin Jones Ford Escort Super Rally Car A7 252 -2
255 David Young Ford Escort RS2000 B11 253 -2
256 Steven Quine Vauxhall Astra Sport A6 254 -2
257 Nigel Wakefield Vauxhall Astra Sport N3 255 -2
258 Bob Morgan Ford Escort Cosworth 5 256 -2
259 Peter Walster Ford Sapphire Cosworth B12 New Entry 42
260 Royston Carey Renault Clio 16 B11 279 19
261 David Hutchinson Peugeot 306 S16 A7 260 -1
262 Paul Taylor Subaru Impreza N4 261 -1
263 Tim Hookway Peugeot 106 S16 A6 262 -1
264 Richards Sykes Peugeot 106 GTi B10 263 -1
265 Jimmy Lambert Ford Escort 10 264 -1
266 Noel Redmond Mitsubishi EVO 5 4 265 -1
267 Garry Holmes Ford Sapphire Cosworth B12 New Entry 34
268 Donie O'Sullivan Ford Escort 12 266 -2
269 Michael Glendinning Opel Kadett B11 267 -2
270 Antony Curnock Ford Escort B11 269 -1
271 Robert Russell Peugeot 106 GTi A6 268 -3
272 David James Ford Escort 11 271 -1
273 Adrian Williams Ford Sierra Cosworth B12 272 -1
274 Keith Wilde Ford RS 2000 Mk 2 B11 273 -1
275 Tony Jardine Mitsubishi Lancer EVO 4 N4 274 -1
276 Jeff Williams Mitsubishi Lancer EVO 5 N4 275 -1
277 Mark Goodwin Mitsubishi EVO 3 D 277 0
278 Tony Bird Ford Sapphire Cosworth B12 258 -20
279 Mark Barnett Ford Escort RS B11 278 -1
280 Kevin Furber Peugeot Super 106 1 280 0
281 Stewart Hymas Mitsubishi Lancer EVO 5 N4 281 0
282 David Howells Vauxhall Astra GSi A7 282 0
283 Andy Rowe Peugeot 205 GTi A7 283 0
284 Steven Clark Peugeot 106 GTi A6 285 1
285 Richard Archer Vauxhall Corsa Kit A6 259 -26
286 Peter Thornton Vauxhall Astra GSi N3 288 2
287 Paul Shelmerdine Ford Escort Cosworth B12 289 2
288 Dave Pattison Peugeot 106 GTi A6 290 2
289 Robert Lowe Ford Escort Cosworth B12 235 -54
290 David Wright Vauxhall Corsa Kit Car A6 284 -6
291 Paul Benn Ford Escort Cosworth N4 291 0
292 Gilly Handley Vauxhall Corsa Kit Car A6 292 0
293 Eddie O'Donnell Ford Escort RS B12 293 0
294 Alastair Cavenagh Mitsubishi Lancer EVO 6 N4 295 1
295 Peter Heatherington Mitsubishi Lancer EVO 4 N4 296 1
296 Bruce McCombie Vauxhall Nova GSi 2 330 34
297 Simon Morton Subaru Impreza WRX N4 303 6
298 Seamus Leonard Mitsubishi Lancer EVO 5 N4 297 -1
299 Chris Marshall Ford Escort Mk II B11 326 27
300 Chris Bown Opel Manta 3 270 -30

Select different Ranking List

Copyright Tynemouth Computer Services 2000