SONY British Rally Driver Rankings 2000 Issue 4

Current Driver Vehicle Class Previous Moves
Position       Position  
101 Roger Davies Ford Escort Cosworth N4 103 2
102 Derek McGarrity Subaru Impreza 2000 N4 105 3
103 Andy Elliott MG Metro 6R4 B12 88 -15
104 Malloch Nicoll Mitsubishi EVO 4 N4 106 2
105 Julian Reynolds Toyota Celica GT4 N4 108 3
106 Mark Lawn Mitsubishi Lancer EVO 4 N4 109 3
107 Jon Ballinger Opel Manta 16v B11 110 3
108 Anthony Eaton Ford Escort Cosworth M1 111 3
109 Shaun Gardener Mitsubishi Lancer EVO 3 B12 112 3
110 Julian Porter Mitsubishi Lancer EVO 3 N4 107 -3
111 Steve Scott Ford Escort WRC A8 93 -18
112 Kevin Stevens Mitsubishi Lancer EVO 5 N4 113 1
113 Peter Woodhead Mitsubishi Lancer EVO 4 B13 114 1
114 Niall McShea Citroen Saxo Kit Car A6 116 2
115 Gwyn Thomas Ford Sapphire Cosworth B12 117 2
116 Chris Wagner Audi S2 Quattro B12 115 -1
117 Andy Kelly Mitsubishi Lancer EVO 4 4 118 1
118 Simon Rogers Ford Escort Cosworth B11 119 1
119 Ryan Champion Mitsubishi Lancer EVO 4 N4 120 1
120 John Brown Mitsubishi Lancer EVO 6 N4 121 1
121 Stuart McQueen Mitsubishi Lancer EVO 5 N4 122 1
122 Phillip Squires Ford Escort RS1800 B11 123 1
123 Donovan Jenkin Ford Escort Cosworth B12 104 -19
124 Steve Fleck Subaru Impreza A8 124 0
125 Steve Hill Mitsubishi Lancer EVO 3 B12 125 0
126 Peter Lloyd MG Metro 6R4 B12 127 1
127 Martin Meadows Proton Compact SRi A6 129 2
128 Raymond Munro Subaru Legacy 4 130 2
129 John Hamilton MG Metro 6R4 4 131 2
130 Phil Burton Ford Escort Mk II B11 132 2
131 Robert Watson Ford Escort Maxi Kit Car A6 133 2
132 Terry Rooke Ford Escort Cosworth B12 134 2
133 Mark I'Anson Mitsubishi Lancer EVO 5 N4 149 16
134 John Morgan Ford Escort Cosworth A8 236 102
135 Mark Straker Darrian T9 B12 135 0
136 Barry Groundwater Subaru Impreza N4 136 0
137 Stephen Bannister Mitsubishi Galant VR4 B12 138 1
138 Guy Woodcock Ford Escort RS2000 A6 142 4
139 Richard Moore MG Metro 6R4 B12 137 -2
140 Charlie Jukes Proton Kit Car A6 148 8
141 Richard Lepley Ford Escort Cosworth B12 126 -15
142 Mark Welch Ford Escort Cosworth B12 128 -14
143 Barry Johnson Subaru Impreza WRX 4 139 -4
144 Alistair Tough Mitsubishi Galant VR6 B12 143 -1
145 Glenn Leece MG Metro 6R4 B12 144 -1
146 Stephen Whitford Mitsubishi Lancer EVO 5 N4 145 -1
147 Paul Griffiths Subaru Impreza V5 N4 146 -1
148 Tom Morris MG Metro 6R4 4 183 35
149 Graham Clark Ford Escort Cosworth A8 140 -9
150 Raymond Breen Ford Escort WRC 8 150 0
151 Stephanie Simmonite Ford Escort RS2000 A7 151 0
152 Derek Smith Ford Escort 12 152 0
153 Sandy Dalgarno Ford Escort Cosworth A8 153 0
154 Andrea Hall Ford Escort Super Rally Car A7 154 0
155 Simon Redhead Subaru Impreza N4 155 0
156 Stephen Black Volkswagen Golf GTi A7 157 1
157 George McDonald Nissan Sunny GTi 3 230 73
158 Nigel Morrish Mercury RS200 B12 158 0
159 Alistair Ginley Subaru Impreza WRX N4 159 0
160 David Brown Subaru Impreza WRX 4 203 43
161 Jock Threadgall Ford Sierra Cosworth B12 179 18
162 Anthony James Ford Sierra Cosworth B12 160 -2
163 Callum Guy Vauxhall Astra GSi A7 164 1
164 Miles Johnston Peugeot 306 S16 A7 161 -3
165 Nicholas Foster Mitsubishi Lancer EVO 5 N4 162 -3
166 Mark Worley Mitsubishi Lancer EVO 6 N4 147 -19
167 Martin Stenshorne Subaru Impreza A8 163 -4
168 John Ashton Ford Escort Mk II B11 165 -3
169 Bill Nicoll Ford Escort Cosworth 4 166 -3
170 Andy Blair Ford Escort WRC A8 167 -3
171 Peter Vassallo Subaru Impreza 555 B13 168 -3
172 Tim Ball Darrian T90 B12 169 -3
173 Mark Winkles Mitsubishi Lancer EVO 4 N4 170 -3
174 Daniel Dunbabin Honda Civic Vti A6 192 18
175 Malcolm Geddis Mitsubishi Lancer EVO 5 N4 172 -3
176 Mike Stephenson Ford Escort Cosworth B12 173 -3
177 Trevor Cathers Mitsubishi Lancer EVO 5 N4 174 -3
178 Stuart Larbey MG Metro 6R4 B12 141 -37
179 Stephen French Ford Escort Mk II B11 175 -4
180 Nigel Worswick Ford Sapphire Cosworth A8 176 -4
181 Arron Cruickshank Ford Escort Cosworth N4 180 -1
182 John Treacy Ford Escort 11 181 -1
183 Duncan Jaffray Ford Escort Cosworth B12 182 -1
184 Roger Binyon Mitsubishi EVO 6 N4 178 -6
185 Denis Biggerstaff MG Metro 6R4 B12 184 -1
186 Paul Kirtley Ford Escort Cosworth B12 185 -1
187 Tony Rees Talbot Sunbeam B11 186 -1
188 Graham Middleton Hyundai Coupe Kit Car A6 189 1
189 Steve Smith Lancia Delta Integrale A8 190 1
190 Hugh Hunter Ford Sapphire Cosworth B12 156 -34
191 Natalie Barratt Mitsubishi Lancer EVO 6 N4 191 0
192 Bryan Gill Ford Escort Cosworth A8 193 1
193 Steve Palmer Ford Escort WRC A8 171 -22
194 Simon Chapman Vauxhall Corsa Maxi A6 208 14
195 Martin Sansom Peugeot 106 GTi A6 194 -1
196 John Baird Mitsubishi Lancer EVO 5 N4 195 -1
197 Denis Cronin BMW M3 12 196 -1
198 Tim Ellis Jones Ford Escort Cosworth B12 197 -1
199 Alistair Adams Ford Escort RS2000 B11 215 16
200 Ian Corkill MG Metro 6R4 B12 198 -2

Positions 201 to 300

Copyright Tynemouth Computer Services 2000