Swansea Bay National Rally

Final Overall Positions after stage 6 - Margam 2

Results final at 18:30 on 21 July 2007

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Marcus Dodd Andrew Bargery Hyundai Accent WRC B13   1:00:54.9    
2 1 2 Steve Perez Claire Mole Ford Focus A8   1:01:16.3 0:00:21.4 0:00:21.4
3 2 3 Roger Duckworth Alun Cook Subaru Impreza B13   1:02:46.0 0:01:29.7 0:01:51.1
4 3 60 Andrew Burton Shelley Rogerson Peugeot Cosworth B13   1:02:52.1 0:00:06.1 0:01:57.2
5 1 6 Phillip Morrow Daniel Barritt Mitsubishi Evo9 N4   1:03:02.8 0:00:10.7 0:02:07.9
6 2 8 Jock Armstrong Kirsty Riddick Subaru Impreza N12 N4   1:04:05.1 0:01:02.3 0:03:10.2
7 4 16 Michael O'Brien Paul Spooner Ford Focus WRC B13   1:04:48.8 0:00:43.7 0:03:53.9
8 3 15 Nik Elsmore Vicky Allen Mitsubishi Evo9 N4   1:04:50.6 0:00:01.8 0:03:55.7
9 4 10 David Bogie Rob Fagg Mitsubishi Evo 9 N4   1:04:56.0 0:00:05.4 0:04:01.1
10 5 5 Julian Reynolds Patrick Walsh Mitsubishi Lancer E9 N4   1:05:07.7 0:00:11.7 0:04:12.8
11 5 14 John Lloyd Pauline Gullick Ford Focus WRC B13   1:05:34.3 0:00:26.6 0:04:39.4
12 6 24 Alister Thorburn Paul Mcguire Subaru Impreza N4   1:06:48.0 0:01:13.7 0:05:53.1
13 7 18 Stephen Petch Michael Wilkinson Mitsubishi Evo 9 N4   1:07:00.2 0:00:12.2 0:06:05.3
14 2 9 Damian Cole Craig Drew Hyundai Accent A8   1:07:52.6 0:00:52.4 0:06:57.7
15 8 30 Thomas Naughton Horace Saville Mitsubishi Evo 9 N4   1:08:05.5 0:00:12.9 0:07:10.6
16 9 31 Alex Sabater Miquel Amblas Mitsubishi Lancer Evo7 N4   1:08:27.9 0:00:22.4 0:07:33.0
17 10 27 Alan Cookson Julian Wilkinson Subaru Impreza N4   1:09:06.9 0:00:39.0 0:08:12.0
18 11 20 Wayne Sisson Daniel Stone Mitsubishi EvoV1 N4   1:09:35.3 0:00:28.4 0:08:40.4
19 12 21 Richard Cathcart Martin Brady Subaru Impreza NII N4 1:00.0 1:10:14.2 0:00:38.9 0:09:19.3
20 13 22 David Howells Andy Morgan Subaru Imprez N4   1:10:15.6 0:00:01.4 0:09:20.7
21 1 36 Victor Henriksson Emil Axelsson Ford Fiesta ST N3   1:10:16.4 0:00:00.8 0:09:21.5
22 14 42 Trevor Martin Ray Cleghorn Subaru Impreza N4   1:11:52.0 0:01:35.6 0:10:57.1
23 1 40 Stephen Richards Rachel Brockinton Ford Escort B12   1:11:56.2 0:00:04.2 0:11:01.3
24 15 45 Alan Carmichael Ivor Lamont Mitsubishi Evo8 N4   1:12:05.9 0:00:09.7 0:11:11.0
25 16 51 Mandy Bowman Ken Bowman Mitsubishi Evo5 N4   1:12:23.6 0:00:17.7 0:11:28.7
26 1 39 Julian Wilkes Andy Ballentine Vauxhall Nova VXR B9   1:12:38.3 0:00:14.7 0:11:43.4
27 17 62 Wayne Radford Paul Drew Mitsubishi Evo 9 N4   1:13:33.3 0:00:55.0 0:12:38.4
28 18 43 Jonathan Sparks Bradley Magnus Mitsubishi Evo VII N4   1:13:34.1 0:00:00.8 0:12:39.2
29 2 61 Nigel Griffiths Josh Burton Vauxhall Corsa B9 1:10.0 1:16:20.9 0:02:46.8 0:15:26.0
30 1 53 Rod Bennett Henry Richardson Fiat StiloTrofeo A7   1:18:52.3 0:02:31.4 0:17:57.4
31 6 46 Alan Spratt Louise Spratt Mitsubishi Evo 6 B13   1:19:38.9 0:00:46.6 0:18:44.0
32 2 35 Gavin Cox Stephen McCauley Lancia Stratos B12   1:20:10.6 0:00:31.7 0:19:15.7
33 1 56 Kevin Wills Lorna Hill Nissan Micra A5   1:22:14.8 0:02:04.2 0:21:19.9
34 1 55 Robert Cholmondeley Ian Prout Ford Escort Mk2 B11   1:23:03.8 0:00:49.0 0:22:08.9
35 1 47 Richard Phillipson Brian Cammack Honda Civic N2   1:24:33.7 0:01:29.9 0:23:38.8
36 2 59 Dave Harris Neil Foulkes Escort MkII B11   1:24:36.9 0:00:03.2 0:23:42.0
37 1 50 Andrew Coley Dan Pearce Peugeot 206 A6   1:25:20.0 0:00:43.1 0:24:25.1
38 3 57 Simon Bush Andrew Bush Seat Ibiza B11   1:27:19.1 0:01:59.1 0:26:24.2
39 1 58 Becky Kirvan Julie Murphy MG ZR N1   1:40:35.6 0:13:16.5 0:39:40.7


Page Author: Tynemouth Computer Services Results System