Brick and Steel Border Counties Rally 2007

Final Times for stage 4 - Redesdale 2

Results final at 19:40 on 24 March 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 3:36.0. Stage Target: 8:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 10 Paul Benn/Richard Cooke Ford Focus WRC 9 4:01.6    
2 7 Gary Adam/Gordon Adam Subaru Impreza 10 4:07.0 0:05.4 0:05.4
3 12 Andy Horne/Jim Howie DAM 4100 Gti 10 4:07.2 0:00.2 0:05.6
4 33 Steven Clark/Lee Kerr Mitsubishi Evo 4 8 4:08.9 0:01.7 0:07.3
5 28 Mike Faulkner/Peter Foy Mitsubishi Evo 6 8 4:09.2 0:00.3 0:07.6
6 34 Raymond Mason/Peter Martin Mitsubishi Evo 9 8 4:14.6 0:05.4 0:13.0
7 26 David Hughes/Louise Sutherland Mitsubishi Step 2 WRC 10 4:24.3 0:09.7 0:22.7
8 41 Rory Young/Allan Cathers Mitsubishi Evo 5 8 4:24.8 0:00.5 0:23.2
9 30 Malloch Nicoll/Robert Lumgair Mitsubishi Evo 9 8 4:26.6 0:01.8 0:25.0
10 47 Stephen Campbell/Susan Brown Mitsubishi Evo 5 9 4:28.7 0:02.1 0:27.1
11 104 Carl Tuer/Rob Tuer Proton Satria 4 4:29.9 0:01.2 0:28.3
12 106 Ian Rae/David Findlay Talbot Sunbeam 3 4:34.5 0:04.6 0:32.9
13 59 William Jarman/Malcolm Irving Ford Escort Cosworth 10 4:36.8 0:02.3 0:35.2
14 45 Craig McMiken/Hugh Hodge Mitsubishi Evo 6 8 4:38.0 0:01.2 0:36.4
15 101 George McDonald/Ian Nicoll Opel Corsa 4 4:42.7 0:04.7 0:41.1
16 103 Barry Lindsay/Michael Lindsay Peugeot 106 Gti 4 4:43.1 0:00.4 0:41.5
17 71 Grant Inglis/Keir Beaton Ford Escort Mk 2 6 4:43.4 0:00.3 0:41.8
18 118 Stevie Brown/Ian Morrison Vauxhall Nova 4 4:43.6 0:00.2 0:42.0
19 116 Alasdair Graham/Andrew Falconer Ford Escort Mk 2 2 4:44.1 0:00.5 0:42.5
20 61 John McClory/David Hood Honda Civic Type R 6 4:44.6 0:00.5 0:43.0
21 54 Gordon Murray/Corinne Yeaman Subaru Impreza 9 4:48.1 0:03.5 0:46.5
22 120 Johnnie Thorburn/Ewan Leeming Peugeot 205 Gti 3 4:48.2 0:00.1 0:46.6
23 112 Ryan Hedley/Eildon Hall Peugeot 205 Gti 3 4:49.4 0:01.2 0:47.8
24 115 Garry Johnson/Phil Bond Opel Corsa 2 4:51.1 0:01.7 0:49.5
25 76 Fraser Ross/Andy Phillip Mazda 323 Turbo 10 4:51.3 0:00.2 0:49.7
26 82 Marcus Noble/Helen Hall Ford Escort 6 4:53.5 0:02.2 0:51.9
27 56 William Bonniwell/Ian Fraser Vauxhall Astra 6 4:58.4 0:04.9 0:56.8
28 74 Ian MacDonald/Andy Jardine Subaru Impreza GC8 10 5:02.4 0:04.0 1:00.8
29 65 Stephen Hope/Alan Maxwell Ford Escort RS 7 5:03.5 0:01.1 1:01.9
30 64 Sandy Arbuthnott/Ian Arbuthnott Ford Escort Mk 2 7 5:04.0 0:00.5 1:02.4
31 66 Alick Kerr/Tom Hynd Peugeot 205 Gti 5 5:04.5 0:00.5 1:02.9
32 68 Douglas Brydon/David O'Brien Peugeot 205 Gti 5 5:05.6 0:01.1 1:04.0
33 111 Jamie Stewart/Chris McCrone Peugeot 205 Gti 3 5:08.1 0:02.5 1:06.5
34 121 Ross Chalmers/Peter MacInnes Peugeot 205 Gti 3 5:11.6 0:03.5 1:10.0
35 110 Dave Retson/Michelle Falconer Peugeot 205 Gti 3 5:13.5 0:01.9 1:11.9
36 72 Mike Moates/Scot Thomson Nissan Sunny 6 5:15.0 0:01.5 1:13.4
37 119 David Melvin/Peter Carstairs Honda Civic 4 5:15.7 0:00.7 1:14.1
38 132 Darren Jones/Andy Morgan Peugeot 205 Rallye 1 5:16.8 0:01.1 1:15.2
39 130 Mark McCulloch/Stuart Cant Peugeot 205 Gti 3 5:18.8 0:02.0 1:17.2
40 122 Blair Girvan/Hannah Cessford Peugeot 205 Gti 3 5:20.5 0:01.7 1:18.9
41 126 Joanna Wickham/Paul Banks Peugeot 106 Rallye 1 5:20.8 0:00.3 1:19.2
42 81 Dave Clark/Ian Angell Subaru Impreza 10 5:21.1 0:00.3 1:19.5
43 85 Michael Dymock/James Crichton Vauxhall Chevette HS 11 5:23.1 0:02.0 1:21.5
44 128 Douglas Gilbert/David Anderson Peugeot 205 Gti 3 5:26.4 0:03.3 1:24.8
45 114 Davie Goodfellow/Graham Miller Peugeot 205 Gti 3 5:27.7 0:01.3 1:26.1
46 129 Duncan Campbell/Gary Patrick Peugeot 205 Gti 3 5:29.1 0:01.4 1:27.5
47 123 William Harley/Kris Horne Peugeot 205 3 5:45.1 0:16.0 1:43.5
48 73 Barry Hogg/Billy Cochrane Peugeot 205 Gti 1.9 5 5:46.9 0:01.8 1:45.3
49 79 Rhona Mackin/Donald MacPhee Ford Escort Mk 1 5 6:01.5 0:14.6 1:59.9
50 127 Rona Gourlay/Alan Brown Peugeot 106 Gti 4 6:01.8 0:00.3 2:00.2
51 125 Peter Mayland/Kevin Rae Proton 4 6:07.9 0:06.1 2:06.3


Page Author: Tynemouth Computer Services Results System