Brick and Steel Border Counties Rally 2007

Final Overall Positions after stage 6 - Bellingburn

Results final at 19:40 on 24 March 2007

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 7 Gary Adam Gordon Adam Subaru Impreza 10   0:43:50.9    
2 2 12 Andy Horne Jim Howie DAM 4100 Gti 10 0:20.0 0:44:45.7 0:00:54.8 0:00:54.8
3 1 33 Steven Clark Lee Kerr Mitsubishi Evo 4 8 0:10.0 0:45:21.2 0:00:35.5 0:01:30.3
4 2 28 Mike Faulkner Peter Foy Mitsubishi Evo 6 8 0:10.0 0:45:23.9 0:00:02.7 0:01:33.0
5 3 34 Raymond Mason Peter Martin Mitsubishi Evo 9 8   0:45:27.8 0:00:03.9 0:01:36.9
6 4 41 Rory Young Allan Cathers Mitsubishi Evo 5 8   0:46:14.7 0:00:46.9 0:02:23.8
7 5 30 Malloch Nicoll Robert Lumgair Mitsubishi Evo 9 8   0:46:22.5 0:00:07.8 0:02:31.6
8 3 26 David Hughes Louise Sutherland Mitsubishi Step 2 WRC 10 0:30.0 0:46:55.5 0:00:33.0 0:03:04.6
9 1 47 Stephen Campbell Susan Brown Mitsubishi Evo 5 9   0:47:13.2 0:00:17.7 0:03:22.3
10 6 45 Craig McMiken Hugh Hodge Mitsubishi Evo 6 8   0:47:28.7 0:00:15.5 0:03:37.8
11 4 59 William Jarman Malcolm Irving Ford Escort Cosworth 10   0:49:00.2 0:01:31.5 0:05:09.3
12 1 71 Grant Inglis Keir Beaton Ford Escort Mk 2 6   0:49:12.7 0:00:12.5 0:05:21.8
13 1 104 Carl Tuer Rob Tuer Proton Satria 4   0:49:18.7 0:00:06.0 0:05:27.8
14 2 101 George McDonald Ian Nicoll Opel Corsa 4 0:10.0 0:49:20.3 0:00:01.6 0:05:29.4
15 2 61 John McClory David Hood Honda Civic Type R 6   0:49:32.1 0:00:11.8 0:05:41.2
16 2 54 Gordon Murray Corinne Yeaman Subaru Impreza 9 0:10.0 0:50:08.6 0:00:36.5 0:06:17.7
17 3 82 Marcus Noble Helen Hall Ford Escort 6   0:50:25.1 0:00:16.5 0:06:34.2
18 1 64 Sandy Arbuthnott Ian Arbuthnott Ford Escort Mk 2 7   0:50:57.6 0:00:32.5 0:07:06.7
19 2 65 Stephen Hope Alan Maxwell Ford Escort RS 7   0:51:00.5 0:00:02.9 0:07:09.6
20 1 116 Alasdair Graham Andrew Falconer Ford Escort Mk 2 2   0:51:20.3 0:00:19.8 0:07:29.4
21 1 66 Alick Kerr Tom Hynd Peugeot 205 Gti 5   0:51:58.5 0:00:38.2 0:08:07.6
22 1 112 Ryan Hedley Eildon Hall Peugeot 205 Gti 3   0:52:38.2 0:00:39.7 0:08:47.3
23 5 74 Ian MacDonald Andy Jardine Subaru Impreza GC8 10   0:54:00.2 0:01:22.0 0:10:09.3
24 2 68 Douglas Brydon David O'Brien Peugeot 205 Gti 5   0:54:04.9 0:00:04.7 0:10:14.0
25 2 111 Jamie Stewart Chris McCrone Peugeot 205 Gti 3   0:54:42.8 0:00:37.9 0:10:51.9
26 3 125 Peter Mayland Kevin Rae Proton 4   0:55:02.2 0:00:19.4 0:11:11.3
27 1 85 Michael Dymock James Crichton Vauxhall Chevette HS 11 0:20.0 0:55:29.0 0:00:26.8 0:11:38.1
28 3 110 Dave Retson Michelle Falconer Peugeot 205 Gti 3   0:56:31.3 0:01:02.3 0:12:40.4
29 4 121 Ross Chalmers Peter MacInnes Peugeot 205 Gti 3   0:56:32.9 0:00:01.6 0:12:42.0
30 5 122 Blair Girvan Hannah Cessford Peugeot 205 Gti 3   0:56:41.8 0:00:08.9 0:12:50.9
31 4 118 Stevie Brown Ian Morrison Vauxhall Nova 4   0:56:57.1 0:00:15.3 0:13:06.2
32 5 119 David Melvin Peter Carstairs Honda Civic 4   0:56:57.2 0:00:00.1 0:13:06.3
33 6 81 Dave Clark Ian Angell Subaru Impreza 10   0:57:02.2 0:00:05.0 0:13:11.3
34 6 129 Duncan Campbell Gary Patrick Peugeot 205 Gti 3   0:57:24.8 0:00:22.6 0:13:33.9
35 6 103 Barry Lindsay Michael Lindsay Peugeot 106 Gti 4   0:57:54.6 0:00:29.8 0:14:03.7
36 7 114 Davie Goodfellow Graham Miller Peugeot 205 Gti 3   0:58:00.7 0:00:06.1 0:14:09.8
37 2 115 Garry Johnson Phil Bond Opel Corsa 2   0:58:22.3 0:00:21.6 0:14:31.4
38 8 130 Mark McCulloch Stuart Cant Peugeot 205 Gti 3   0:58:38.7 0:00:16.4 0:14:47.8
39 9 128 Douglas Gilbert David Anderson Peugeot 205 Gti 3 0:20.0 0:58:40.8 0:00:02.1 0:14:49.9
40 1 132 Darren Jones Andy Morgan Peugeot 205 Rallye 1   0:58:54.5 0:00:13.7 0:15:03.6
41 10 120 Johnnie Thorburn Ewan Leeming Peugeot 205 Gti 3 0:20.0 1:00:20.8 0:01:26.3 0:16:29.9
42 3 79 Rhona Mackin Donald MacPhee Ford Escort Mk 1 5   1:00:30.1 0:00:09.3 0:16:39.2
43 4 56 William Bonniwell Ian Fraser Vauxhall Astra 6 0:20.0 1:01:47.2 0:01:17.1 0:17:56.3
44 7 127 Rona Gourlay Alan Brown Peugeot 106 Gti 4   1:02:37.1 0:00:49.9 0:18:46.2
45 11 123 William Harley Kris Horne Peugeot 205 3 3:00.0 1:03:55.0 0:01:17.9 0:20:04.1
46 2 126 Joanna Wickham Paul Banks Peugeot 106 Rallye 1   1:05:14.0 0:01:19.0 0:21:23.1


Page Author: Tynemouth Computer Services Results System