The South of England Tempest 2 Rally

Final Times for stage 24 - Ash 1

Results final at 19:30 on 10 November 2007

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage  

Stage Bogey: 5:32. Stage Target: 12:00.

Posn. No. Crew Car Class Time Diff. from
Prev. First
1   102 Luke Pinder/Martyn Taylor Ford KA S2 7:04    
2   106 Mark Gamble/Steve Link Peugeot 106 S2 7:10 0:06 0:06
3   111 Stephen Richards/Ian Withecombe Ford Escort 4 7:12 0:02 0:08
4   122 Clive Wheeler/Ken Bartram Citroen C2 1 7:13 0:01 0:09
5   101 Richard Sykes/Simon Taylor Peugeot 106 S2 7:16 0:03 0:12
6   113 Jason Jones/John Gallagher Ford Escort 3 7:18 0:02 0:14
7   123 Trev Baynham/Anthony Bailey Ford Escort 4 7:19 0:01 0:15
8= 114 Vince Bristow/Dean Mitchell Ford Escort 3 7:21 0:02 0:17
8= 137 Howard Redhouse/Kevin Devine Porsche 911 4 7:21   0:17
10= 110 Mike Brown/Nikola Brown Ford Escort 3 7:22 0:01 0:18
10= 132 Tony Jardine/Franca Davenport Ford Fiesta 3 7:22   0:18
12   134 Polly Patti/Kim Baker Ford Escort 3 7:27 0:05 0:23
13   135 Simon Smith/Sylvia Earle Ford Escort 4 7:29 0:02 0:25
14   130 Alan Thompson/Chris Thompson Ford Escort 3 7:30 0:01 0:26
15= 117 Gary Barlow/Nick Chapman Vauxhall Nova 1 7:31 0:01 0:27
15= 148 Andrew Coley/Dan Pearce Peugeot 206 Xsi 2 7:31   0:27
17   125 Nick Kelly/John Travers Ford Escort 2 7:32 0:01 0:28
18= 112 Chris Wigmore/Stephen Lyons Ford Escort 3 7:33 0:01 0:29
18= 129 Robert Smith/Mark Walker Ford Escort 2 7:33   0:29
20   120 Adrian May/Simon May Peugeot 205 2 7:34 0:01 0:30
21   124 Simon Bush/Andrew Bush Seat Ibiza 3 7:35 0:01 0:31
22   116 Adrian Patten/Danny Morgan Datsun Violet 3 7:37 0:02 0:33
23= 121 Brad Axon/Barry Southam Toyota Corolla 2 7:38 0:01 0:34
23= 139 Stephen Hancke/Jeremy Millard Peugeot 205 2 7:38   0:34
25= 141 Jacob Scannell/Nina Thompson Ford Escort 2 7:39 0:01 0:35
25= 146 Neal Dwyer/Simon Dwyer Ford Escort 3 7:39   0:35
27= 104 Dale Robertson/Paul Beaton MG ZR S1 7:43 0:04 0:39
27= 128 Nick White/Sean Fox Ford Escort 2 7:43   0:39
29   131 Tim Sunderland/Andrew Street Ford Fiesta ST 3 7:48 0:05 0:44
30= 103 Matthew Cotton/Anthony Godden MG ZR S1 7:51 0:03 0:47
30= 126 Martin Mansell/Bob Stokoe Ford Escort 3 7:51   0:47
32   143 Mark Holding/Dominic Worsfold Peugeot 205 3 7:53 0:02 0:49
33   142 Lee Robinson/Daniel Robinson Ford Escort 2 7:55 0:02 0:51
34= 133 Dave Peters/Lee Willmetts MG ZR 1 7:56 0:01 0:52
34= 153 James Watts/Sam Fordham VW Polo 1 7:56   0:52
36   107 Andy Hercliffe/Matthew Hercliffe MG ZR S1 7:57 0:01 0:53
37   151 James Muir/Hugh Holdaway Peugeot 205 Rallye 1 8:00 0:03 0:56
38   145 Andrew Hebron/Simon Illsley Peugeot 205 2 8:07 0:07 1:03
39   140 Simon Andrew/Kathy Barton Nissan Micra 1 8:20 0:13 1:16
40   115 Richard Lewsey/Irene Lewsey Ford Escort 3 8:21 0:01 1:17
41   105 Supradip Dey Roy/Bradley Magnus MG ZR S1 8:47 0:26 1:43
42   152 Helen Thompson/James Thompson Hillman Avenger 2 8:55 0:08 1:51
43   149 Andy Pecover/Kevin Blackford Skoda Felicia 1 9:00 0:05 1:56
44   147 Patrick Anderson/Kenny Roberts Sunbeam Ti 2 9:32 0:32 2:28
45   144 Mark Feeney/Jerry Pennell Triumph TR7 V8 4 12:00 2:28 4:56


Page Author: Tynemouth Computer Services Results System