The South of England Tempest 2 Rally

Final Class Positions after stage 23 - Rushmoor 1

Results final at 19:30 on 10 November 2007

Previous stage    Next stage

Overall positions for this stage   Stage times for this stage  

S1 S2 1 2 3 4

Class S1

Class
Posn.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   103 Matthew Cotton Anthony Godden MG ZR   0:13:36    
2   104 Dale Robertson Paul Beaton MG ZR   0:13:42 0:00:06 0:00:06
3   107 Andy Hercliffe Matthew Hercliffe MG ZR   0:14:22 0:00:40 0:00:46
4   105 Supradip Dey Roy Bradley Magnus MG ZR   0:15:16 0:00:54 0:01:40

Return to top

Class S2

Class
Posn.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   102 Luke Pinder Martyn Taylor Ford KA   0:12:51    
2   106 Mark Gamble Steve Link Peugeot 106   0:12:59 0:00:08 0:00:08
3   101 Richard Sykes Simon Taylor Peugeot 106   0:14:08 0:01:09 0:01:17

Return to top

Class 1

Class
Posn.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   117 Gary Barlow Nick Chapman Vauxhall Nova   0:13:03    
2   122 Clive Wheeler Ken Bartram Citroen C2   0:13:13 0:00:10 0:00:10
3   151 James Muir Hugh Holdaway Peugeot 205 Rallye   0:13:53 0:00:40 0:00:50
4   133 Dave Peters Lee Willmetts MG ZR   0:13:54 0:00:01 0:00:51
5   153 James Watts Sam Fordham VW Polo   0:14:32 0:00:38 0:01:29
6   140 Simon Andrew Kathy Barton Nissan Micra   0:14:39 0:00:07 0:01:36
7   149 Andy Pecover Kevin Blackford Skoda Felicia   0:15:41 0:01:02 0:02:38
8   150 Tim Wheatley Matt Wheatley MG ZR   0:17:42 0:02:01 0:04:39

Return to top

Class 2

Class
Posn.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   142 Lee Robinson Daniel Robinson Ford Escort   0:13:15    
2   139 Stephen Hancke Jeremy Millard Peugeot 205   0:13:30 0:00:15 0:00:15
3   125 Nick Kelly John Travers Ford Escort   0:13:35 0:00:05 0:00:20
4   120 Adrian May Simon May Peugeot 205   0:13:57 0:00:22 0:00:42
5   121 Brad Axon Barry Southam Toyota Corolla   0:13:58 0:00:01 0:00:43
6   148 Andrew Coley Dan Pearce Peugeot 206 Xsi   0:14:02 0:00:04 0:00:47
7   128 Nick White Sean Fox Ford Escort   0:14:07 0:00:05 0:00:52
8   145 Andrew Hebron Simon Illsley Peugeot 205   0:14:08 0:00:01 0:00:53
9   152 Helen Thompson James Thompson Hillman Avenger   0:15:48 0:01:40 0:02:33
10   129 Robert Smith Mark Walker Ford Escort   0:16:43 0:00:55 0:03:28
11   147 Patrick Anderson Kenny Roberts Sunbeam Ti   0:16:47 0:00:04 0:03:32

Return to top

Class 3

Class
Posn.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   114 Vince Bristow Dean Mitchell Ford Escort   0:12:52    
2   134 Polly Patti Kim Baker Ford Escort   0:12:59 0:00:07 0:00:07
3   113 Jason Jones John Gallagher Ford Escort   0:13:05 0:00:06 0:00:13
4   112 Chris Wigmore Stephen Lyons Ford Escort   0:13:09 0:00:04 0:00:17
5   136 Stefan Davis Louise Cook Peugeot 205   0:13:14 0:00:05 0:00:22
6   132 Tony Jardine Franca Davenport Ford Fiesta   0:13:22 0:00:08 0:00:30
7   110 Mike Brown Nikola Brown Ford Escort   0:13:31 0:00:09 0:00:39
8   146 Neal Dwyer Simon Dwyer Ford Escort   0:13:42 0:00:11 0:00:50
9   124 Simon Bush Andrew Bush Seat Ibiza   0:13:47 0:00:05 0:00:55
10   131 Tim Sunderland Andrew Street Ford Fiesta ST   0:13:54 0:00:07 0:01:02
11   130 Alan Thompson Chris Thompson Ford Escort   0:13:56 0:00:02 0:01:04
12   126 Martin Mansell Bob Stokoe Ford Escort   0:14:16 0:00:20 0:01:24
13   116 Adrian Patten Danny Morgan Datsun Violet   0:14:20 0:00:04 0:01:28
14   143 Mark Holding Dominic Worsfold Peugeot 205   0:14:31 0:00:11 0:01:39
15   115 Richard Lewsey Irene Lewsey Ford Escort 1:00 0:15:19 0:00:48 0:02:27
16   119 Graham Samuel Clare Samuel Ford Escort   0:16:34 0:01:15 0:03:42

Return to top

Class 4

Class
Posn.
No. Driver Co-driver Car Road
Penalty
Total Diff. from
Prev. First
1   111 Stephen Richards Ian Withecombe Ford Escort   0:12:37    
2   137 Howard Redhouse Kevin Devine Porsche 911   0:12:50 0:00:13 0:00:13
3   123 Trev Baynham Anthony Bailey Ford Escort   0:13:22 0:00:32 0:00:45
4   135 Simon Smith Sylvia Earle Ford Escort   0:13:27 0:00:05 0:00:50
5   144 Mark Feeney Jerry Pennell Triumph TR7 V8   0:17:24 0:03:57 0:04:47

Return to top



Page Author: Tynemouth Computer Services Results System