| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:30 on 10 November 2007
Overall positions for this stage Stage times for this stage
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Robert Swann | Warren McKiernan | Subaru Impreza | 0:06:20 | |||
| 2 | 11 | Anthony Willmington | Andrew White | Mitsubishi Evo 6 | 0:06:25 | 0:00:05 | 0:00:05 | |
| 3 | 4 | Karl Simmons | Guy Simmons | Subaru Impreza | 0:06:28 | 0:00:03 | 0:00:08 | |
| 4 | 6 | Michael O'Brien | Matthew Pearce | Subaru Impreza | 0:06:30 | 0:00:02 | 0:00:10 | |
| 5 | 14 | Phil Newson | Mark Sattin | Mitsubishi Evo 9 | 0:06:39 | 0:00:09 | 0:00:19 | |
| 6 | 44 | Robert Collard | James Sunderland | Subaru Impreza | 0:06:41 | 0:00:02 | 0:00:21 | |
| 7 | 17 | Glyn Jarman | Damien Rigden | Subaru Impreza | 0:06:43 | 0:00:02 | 0:00:23 | |
| 8= | 18 | Wug Utting | Max Utting | Subaru Impreza | 0:06:46 | 0:00:03 | 0:00:26 | |
| 8= | 21 | Graham Roberts | Alan Lock | Subaru Impreza | 0:06:46 | 0:00:26 | ||
| 10 | 25 | Mark I'Anson | Graeme Walker | Mitsubishi Evo 8 | 0:06:50 | 0:00:04 | 0:00:30 | |
| 11= | 16 | Shelly Taunt | Julie Murphy | Subaru Impreza | 0:07:01 | 0:00:11 | 0:00:41 | |
| 11= | 27 | Dave Gamblin | Mike Stewart | Subaru Impreza | 0:07:01 | 0:00:41 | ||
| 13 | 23 | Duncan Waite | Mark Withers | Suburu Impreza | 0:07:07 | 0:00:06 | 0:00:47 | |
| 14 | 20 | Trevor Martin | Ray Cleghorn | Subaru Impreza | 0:07:17 | 0:00:10 | 0:00:57 | |
| 15 | 10 | Paul James | Derek Davies | Mitsubishi Evo 9GT | 0:07:19 | 0:00:02 | 0:00:59 | |
| 16 | 22 | Colin Minton | Lee Massey | Subaru Impreza | 0:07:22 | 0:00:03 | 0:01:02 | |
| 17 | 28 | Matthew Green | David Muir | Subaru Impreza | 0:07:43 | 0:00:21 | 0:01:23 | |
| 18 | 24 | Donald Smith | Marcus Bond | Subaru Impreza | 0:07:44 | 0:00:01 | 0:01:24 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 5 | Martyn England | Ian England | Mitsubishi Lancer Evo 9 RS | 0:06:30 | |||
| 2= | 13 | Guy Anderson | Dave Taylor | Mitsubishi Gallant VR4 | 0:06:36 | 0:00:06 | 0:00:06 | |
| 2= | 29 | Richard Fishleigh | Tim Young | Subaru Impreza | 0:06:36 | 0:00:06 | ||
| 4 | 42 | Robert Ingham | Daniel Inggs | Ford Sierra Cosworth | 0:07:10 | 0:00:34 | 0:00:40 | |
| 5 | 31 | Mike Harris | Ben Garrod | Subaru Impreza | 0:07:14 | 0:00:04 | 0:00:44 | |
| 6 | 26 | Bruce Coate-Bond | Lucy Coate-Bond | Ford Escort Cosworth | 0:07:16 | 0:00:02 | 0:00:46 | |
| 7 | 34 | Tom Beare | Miles Caswell | Subaru Impreza | 0:07:27 | 0:00:11 | 0:00:57 | |
| 8 | 30 | Gary Hayter | Richard Aitken | Subaru Impreza | 0:07:31 | 0:00:04 | 0:01:01 | |
| 9 | 33 | Harvey Kendall | Tom Smith | Subaru Legacy | 0:07:35 | 0:00:04 | 0:01:05 | |
| 10= | 15 | David Fairless | Chris Thompson | Mitsubishi Evo 6 | 0:07:40 | 0:00:05 | 0:01:10 | |
| 10= | 32 | Alan Spratt | Jason Riggs | Mitsubishi Lancer Evo 6 | 0:07:40 | 0:01:10 | ||
| 12 | 35 | Nicola Parker | Rob Smith | Subaru Impreza | 0:08:32 | 0:00:52 | 0:02:02 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:06:05 | |||
| 2 | 3 | Peter Egerton | Andrew Bargery | Hyundai Accent WRC | 0:06:17 | 0:00:12 | 0:00:12 | |
| 3 | 8 | Alan Cookson | Julian Wilkinson | Subaru Impreza WRC | 0:06:27 | 0:00:10 | 0:00:22 | |
| 4 | 19 | Melis Charalambous | Andrew Roughead | Skoda Octavia WRC | 0:06:36 | 0:00:09 | 0:00:31 | |
| 5 | 7 | John Lloyd | Pauline Guillick | Ford Focus WRC | 0:06:37 | 0:00:01 | 0:00:32 | |
| 6 | 2 | Phil Morgan | Martin Douglas | Subaru Impreza WRC | 0:06:38 | 0:00:01 | 0:00:33 | |
| 7 | 9 | Andrew Barnes | Neil Dashfield | Ford Focus WRC | 0:06:41 | 0:00:03 | 0:00:36 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 40 | Andrew Tidbury | Shaun Mitchell | Land Rover Wolf XD | 0:08:23 | |||
| 2 | 36 | Steve Partridge | George Morrison | Land Rover Wolf XD | 0:08:28 | 0:00:05 | 0:00:05 | |
| 3 | 37 | Gari Hazleby | Pete Evans | Land Rover Wolf XD | 0:08:51 | 0:00:23 | 0:00:28 | |
| 4 | 41 | Ewen Christie | Andrew Nicoll | Land Rover Wolf XD | 0:08:54 | 0:00:03 | 0:00:31 | |
| 5 | 39 | Flo Shouls | Duncan Lilwall | Land Rover Wolf XD | 0:09:08 | 0:00:14 | 0:00:45 | |
| 6 | 38 | Paul Buckley | Emma Harrison | Land Rover Wolf XD | 0:09:14 | 0:00:06 | 0:00:51 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||