| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:40 on 9 September 2007
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 61 | Gerry McCafferty | Davie Hatrick | Opel Corsa | 0:17:02 | |||
| 2 | 67 | Tracey Louise Muir | Garry Muir | Citreon Ax:Cite | 0:17:22 | 0:00:20 | 0:00:20 | |
| 3 | 81 | Fergus Gray | Martin Jenkins | Peugeot 106 GTi | 0:17:27 | 0:00:05 | 0:00:25 | |
| 4 | 100 | Andrew Chalmers | Ben Cressey | Peugeot 205 XS | 0:17:52 | 0:00:25 | 0:00:50 | |
| 5 | 99 | Rob Russell | Lee Baverstock | Peugeot 205 XS | 0:17:55 | 0:00:03 | 0:00:53 | |
| 6 | 64 | George Miller | Libby Miller | Peugeot 106 GTi | 0:18:20 | 0:00:25 | 0:01:18 | |
| 7 | 115 | Gareth Frank | Dick Wardle | Vauxhall Nova | 0:18:28 | 0:00:08 | 0:01:26 | |
| 8 | 96 | Christopher Dodds | Yolandie Walsh | Peugeot 205 Rallye | 0:18:43 | 0:00:15 | 0:01:41 | |
| 9 | 102 | James Isherwood | Loz Taylor | Peugeot 205 XS | 0:18:56 | 0:00:13 | 0:01:54 | |
| 10 | 103 | Simon Phillips | Rob Brook | Peugeot 205 rallye | 0:19:11 | 0:00:15 | 0:02:09 | |
| 11 | 109 | Donald Brown | Alex Brown | Vauxhall Nova | 0:19:23 | 0:00:12 | 0:02:21 | |
| 12 | 101 | Chris Cooper | Pete Weston | Peugeot 205 XS | 0:19:26 | 0:00:03 | 0:02:24 | |
| 13 | 106 | Jonathan Williams | Simon Neil Atkinson | Peugeot 205 | 0:19:35 | 0:00:09 | 0:02:33 | |
| 14 | 95 | Stephen Lockhart | Kevin Lockhart | Vauxhall Nova | 1:00 | 0:19:51 | 0:00:16 | 0:02:49 |
| 15 | 114 | Nicola Hartley | Peter Grant | MG ZR 105 | 0:20:14 | 0:00:23 | 0:03:12 | |
| 16 | 120 | Karen Morgan | Katie Martin | Peugeot 205 | 0:20:57 | 0:00:43 | 0:03:55 | |
| 17 | 119 | Chris Ellis-Jones | Reian Jones | Peugeot 205 | 0:20:58 | 0:00:01 | 0:03:56 | |
| 18 | 117 | Gordon Dundee | Anthony Chrisp | Nissan Micra | 0:21:10 | 0:00:12 | 0:04:08 | |
| 19 | 116 | Wayne Fox | Gary McDonald | Mini Clubman GT | 1:00 | 0:22:11 | 0:01:01 | 0:05:09 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 30 | Barry Lindsay | Michael Lindsay | Peugeot 106 GTI | 0:15:42 | |||
| 2 | 24 | Sean Crowley | Tim Currie | Peugeot 205 | 0:16:41 | 0:00:59 | 0:00:59 | |
| 3 | 26 | Kris Hall | Ella Flynn | Peugeot 205 | 0:17:00 | 0:00:19 | 0:01:18 | |
| 4 | 57 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:17:06 | 0:00:06 | 0:01:24 | |
| 5 | 52 | Ross Hunter | Martin Woodcock | Peugeot 205 | 0:17:09 | 0:00:03 | 0:01:27 | |
| 6 | 51 | John Lloyd | Darren Garrod | Peugeot 205 Gti | 0:17:09 | 0:01:27 | ||
| 7 | 23 | Andy Davison | Dan Mayo | Peugeot205 GTI | 0:17:16 | 0:00:07 | 0:01:34 | |
| 8 | 50 | Russ Thompson | Andy Murphy | Peugeot 205 | 0:17:26 | 0:00:10 | 0:01:44 | |
| 9 | 53 | Craig Pearce | Rob Humble | Peugeot 205 GTi | 0:17:30 | 0:00:04 | 0:01:48 | |
| 10 | 85 | Andrew Moore | Terry Moore | Peugeot 205 Gti | 0:17:47 | 0:00:17 | 0:02:05 | |
| 11 | 84 | Shon Rees | Tomos Jones | Peugeot 205 | 0:17:48 | 0:00:01 | 0:02:06 | |
| 12 | 83 | Rob Holloway | Jo Stone | Peugeot 205 | 0:17:52 | 0:00:04 | 0:02:10 | |
| 13 | 77 | Andrew Plunkett | Paul Firth | Honda Civic | 0:18:03 | 0:00:11 | 0:02:21 | |
| 14 | 69 | Garry Salmon | Steven Dargan | Vauxhall Nova | 0:18:06 | 0:00:03 | 0:02:24 | |
| 15 | 66 | Kevin Monaghan | Chris Purvis | Vauxhall Corsa | 0:18:15 | 0:00:09 | 0:02:33 | |
| 16 | 104 | Richard Hunt | Simon Taylor | Peugeot 205 Gti | 0:18:16 | 0:00:01 | 0:02:34 | |
| 17 | 89 | Timothy Bevan | Chris Fellows | Peugeot 205 Gti | 0:18:22 | 0:00:06 | 0:02:40 | |
| 18 | 92 | Paul Andrew Metcalfe | Graham Shults | Peugeot 205 Gti | 0:18:27 | 0:00:05 | 0:02:45 | |
| 19 | 90 | Andrew Smith | Darren MacDonald | Peugeot 205 Gti | 0:18:30 | 0:00:03 | 0:02:48 | |
| 20 | 91 | Jamie Anderson | Luke Chaplin | Peugeot 205 Gti | 0:18:32 | 0:00:02 | 0:02:50 | |
| 21 | 110 | Greame Sherry | Peter Weall | Peugeot 205 Gti | 0:18:34 | 0:00:02 | 0:02:52 | |
| 22 | 108 | Stephen Herron | David Blackie | Peugeot 205 | 0:18:52 | 0:00:18 | 0:03:10 | |
| 23 | 70 | Stuart Wilson | Kevin Storey | Vauxhall Nova | 0:19:04 | 0:00:12 | 0:03:22 | |
| 24 | 93 | Christine Winstanley | Ian Winstanley | Peugeot 205 | 0:19:20 | 0:00:16 | 0:03:38 | |
| 25 | 94 | Michael Rodel | Nigel Banks | Peugeot 205 Gti | 0:19:24 | 0:00:04 | 0:03:42 | |
| 26 | 27 | Dan Corner | James Greenwood | Peugeot 205 | 0:21:28 | 0:02:04 | 0:05:46 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Ricky Wheeler | Russell Wheeler | Ford Escort | 0:15:21 | |||
| 2 | 62 | Richard Cook | Edwin Cook | Vauxhall Astra | 0:15:44 | 0:00:23 | 0:00:23 | |
| 3 | 46 | Kevin Knox | James Knox | Ford Sierra | 0:16:09 | 0:00:25 | 0:00:48 | |
| 4 | 45 | David Seed | Mick Morpeth | Ford Escort G4 | 0:16:23 | 0:00:14 | 0:01:02 | |
| 5 | 63 | Ian Forgan | Kathryn Forgan | Ford Escort RS2000 | 0:16:34 | 0:00:11 | 0:01:13 | |
| 6 | 56 | Graham Willcock | Donna Harper | Opel Manta | 0:16:34 | 0:01:13 | ||
| 7 | 47 | Andrew Smith | Rowena Hay | Peugeot 205 1.9 Gti | 0:16:39 | 0:00:05 | 0:01:18 | |
| 8 | 33 | Bruce Edwards | Jim Smith | Darrian | 0:16:52 | 0:00:13 | 0:01:31 | |
| 9 | 58 | David Conley | Robin Nicolson | Hillman Avenger BRM | 0:16:52 | 0:01:31 | ||
| 10 | 42 | Curly Haigh | Sally Peacock | Ford Escort | 0:16:58 | 0:00:06 | 0:01:37 | |
| 11 | 41 | Alister Ross | Stuart Hurst | Ford Escort MkII | 0:17:00 | 0:00:02 | 0:01:39 | |
| 12 | 28 | Brett Mitton | Andrew Mason | Ford Escort MKII | 0:17:09 | 0:00:09 | 0:01:48 | |
| 13 | 87 | David Palmer | Alister Maxwell | Ford Escort RS1600 | 0:17:17 | 0:00:08 | 0:01:56 | |
| 14 | 76 | Ian Murray | Iain Craven | Vauxhall Astra Gsi | 0:18:03 | 0:00:46 | 0:02:42 | |
| 15 | 75 | Craig Smith | Gary Thornton | Vauxhall Astra | 1:00 | 0:19:50 | 0:01:47 | 0:04:29 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Martin Elsdon | Iain Rettie | Ford Escort Mk2 | 0:15:58 | |||
| 2 | 55 | Rob Hornshaw | Sam Collis | Ford Escort RS | 0:16:30 | 0:00:32 | 0:00:32 | |
| 3 | 65 | Steve Titmuss | Geraint Lloyd-Williams | Opel Manta | 0:17:23 | 0:00:53 | 0:01:25 | |
| 4 | 112 | Neil Andrews | David Atack | Ford Escort MKII | 0:19:19 | 0:01:56 | 0:03:21 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 2 | Stephen Simpson | Don Whyatt | Hyundai Accent | 0:14:35 | |||
| 2 | 1 | Andy Fenwick | Lee Tindall | Subaru WRC | 0:14:47 | 0:00:12 | 0:00:12 | |
| 3 | 15 | Michael Glendinning | Andy Roughead | Subaru Impreza | 0:14:54 | 0:00:07 | 0:00:19 | |
| 4 | 14 | Bob Dennis | Ronnie Roughead | Subaru WRX | 0:14:58 | 0:00:04 | 0:00:23 | |
| 5 | 6 | John Marshall | Paul Hughes | Subaru Impreza | 0:15:00 | 0:00:02 | 0:00:25 | |
| 6 | 10 | George Mackey | Ken Bills | Mitsubishi Evo 6 | 0:15:06 | 0:00:06 | 0:00:31 | |
| 7 | 4 | John Cope | Rob Fagg | Subaru Impreza | 0:15:11 | 0:00:05 | 0:00:36 | |
| 8 | 13 | Jamie Smith | Mark Hemmingway | Subaru Impreza | 0:15:13 | 0:00:02 | 0:00:38 | |
| 9 | 5 | Bob Grant | Pete Carstairs | Subaru Impreza | 0:15:15 | 0:00:02 | 0:00:40 | |
| 10 | 3 | John Stone | Lee Carter | Hyundai Accent | 0:15:19 | 0:00:04 | 0:00:44 | |
| 11 | 11 | Ian Dixon | Guy Whickham | Ford Escort RS | 0:15:24 | 0:00:05 | 0:00:49 | |
| 12 | 7 | Andy Bird | Plug Pulleyn | Mitsubishi Evo 6 | 0:15:28 | 0:00:04 | 0:00:53 | |
| 13 | 37 | Graham Clark | Amy Mackinnon | Subaru Impreza | 0:15:35 | 0:00:07 | 0:01:00 | |
| 14 | 8 | John Rintoul | Jim Rintoul | Mitsubishi Evo 6 | 0:15:36 | 0:00:01 | 0:01:01 | |
| 15 | 39 | David Hardie | John McCulloch | Subaru Impreza | 0:15:38 | 0:00:02 | 0:01:03 | |
| 16 | 9 | Graham Redpath | Alisdair Young | Subaru Impreza | 0:15:38 | 0:01:03 | ||
| 17 | 18 | Tommi Graham | Mike Baily | Mitsubishi Evo 9 | 0:15:43 | 0:00:05 | 0:01:08 | |
| 18 | 12 | Jude Wylie | Dave Robson | MG Metro 6R4 | 0:16:00 | 0:00:17 | 0:01:25 | |
| 19 | 43 | Robert Skeoch | Dean Grabham | Subaru Impreza WRX | 0:16:07 | 0:00:07 | 0:01:32 | |
| 20 | 20 | Ciro Carannante | Tim Young | BMW 325i | 0:16:11 | 0:00:04 | 0:01:36 | |
| 21 | 22 | David Soulsby | Michael Ogle | Metro 6R4 | 0:16:15 | 0:00:04 | 0:01:40 | |
| 22 | 44 | Giles Brooksbank | Peter Nowell | Subaru Impreza | 0:16:19 | 0:00:04 | 0:01:44 | |
| 23 | 48 | Adrian Spencer | Mark Hewitt | Subaru Impreza | 0:16:24 | 0:00:05 | 0:01:49 | |
| 24 | 17 | Tim Stell | Mike Yates | Subaru Impreza | 0:16:29 | 0:00:05 | 0:01:54 | |
| 25 | 35 | Andrew Fox | Liza Fox | BMW 325i | 0:16:36 | 0:00:07 | 0:02:01 | |
| 26 | 34 | Richard Felgate | Raymond Lloyd | BMW 325i | 0:16:38 | 0:00:02 | 0:02:03 | |
| 27 | 68 | Stuart Baillie | Stuart Millar | Subaru Impreza | 0:16:38 | 0:02:03 | ||
| 28 | 36 | Toni Carannante | Mark Mason | BMW 325i | 0:16:44 | 0:00:06 | 0:02:09 | |
| 29 | 31 | Tim Johnson | Roger Burkhill | Subaru Impreza | 0:16:53 | 0:00:09 | 0:02:18 | |
| 30 | 32 | Tim Finch | Neil Bye | Mitsubishi Evo 6 | 0:17:04 | 0:00:11 | 0:02:29 | |
| 31 | 72 | Mark Haley | Nick Johnson | BMW 325i | 0:17:07 | 0:00:03 | 0:02:32 | |
| 32 | 59 | Chris Greenall | M Lebeter | Subaru Impreza | 0:17:08 | 0:00:01 | 0:02:33 | |
| 33 | 73 | John Clarke | Charlotte Clarke | BMW 325i | 0:17:18 | 0:00:10 | 0:02:43 | |
| 34 | 121 | Tony Stoddart | Martin Boddy | BMW325i | 0:17:36 | 0:00:18 | 0:03:01 | |
| 35 | 21 | Warren Fairbairn | Derek Miller | BMW 325i | 0:18:11 | 0:00:35 | 0:03:36 | |
| 36 | 97 | John Hudson | John Watts | BMW325i | 0:18:12 | 0:00:01 | 0:03:37 | |
| 37 | 29 | Gareth Nutall | Richard Forster | Mitsubishi Evo 9 | 0:18:14 | 0:00:02 | 0:03:39 | |
| 38 | 79 | John Mark Hardy | Graham Reader | Subaru Impreza | 0:18:36 | 0:00:22 | 0:04:01 | |
| 39 | 80 | William D. Cowe | Robert W. Paterson | Subaru Impreza | 0:19:30 | 0:00:54 | 0:04:55 | |
| 40 | 60 | Allan Cameron | Angus Williams | Subaru Impreza | 0:24:29 | 0:04:59 | 0:09:54 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||